|
| |||
|
|
Last time played | ||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
2019-02-16 17:00:00 | 1 | 516,376 | ![]() | 1 | 0 | 0 | 5,47km | 00:26:58 | ||
2019-02-15 11:35:17 | 3 | 647,741 | ![]() | 11 | 7 | 0 | 9,08km | 00:18:55 | ||
2019-02-14 00:02:51 | 3 | 902,937 | ![]() | 1 | 0 | 0 | 10,45km | 00:15:57 | ||
2019-02-13 03:28:55 | 1 | 318,516 | ![]() | 0 | 0 | 0 | 9,36km | 00:47:19 | ||
2019-02-13 01:05:27 | 2 | 686,588 | ![]() | 0 | 0 | 0 | 5,82km | 00:22:03 | ||
2019-02-11 14:28:14 | 3 | 656,867 | ![]() | 2 | 0 | 0 | 7,53km | 00:22:48 | ||
2019-02-11 03:42:15 | 1 | 968,440 | ![]() | 0 | 0 | 0 | 3,09km | 00:15:36 | ||
2019-02-11 03:27:16 | 1 | 1,061,583 | ![]() | 0 | 0 | 0 | 3,18km | 00:14:10 | ||
2019-02-10 20:59:24 | 3 | 963,576 | ![]() | 2 | 0 | 0 | 8,69km | 00:13:17 | ||
2019-02-10 10:28:58 | 5 | 1,122,063 | ![]() | 0 | 0 | 0 | 10,65km | 00:13:26 | ||
2019-02-08 10:00:38 | 4 | 886,714 | ![]() | 3 | 0 | 0 | 12,81km | 00:16:46 | ||
2019-02-06 18:48:21 | 2 | 916,706 | ![]() | 1 | 0 | 0 | 7,26km | 00:16:14 | ||
2019-02-06 01:28:15 | 1 | 860,239 | ![]() | 0 | 0 | 0 | 3,42km | 00:17:32 | ||
2019-02-05 19:26:39 | 2 | 714,468 | ![]() | 1 | 0 | 0 | 4,35km | 00:18:30 | ||
2019-02-05 03:37:20 | 1 | 934,503 | ![]() | 0 | 0 | 0 | 3,16km | 00:16:08 | ||
2019-02-04 14:45:37 | 4 | 922,977 | 1 | 20 | 18 | 0 | 12,35km | 00:10:16 | ||
2019-02-03 18:15:58 | 3 | 1,193,718 | ![]() | 10 | 8 | 0 | 8,08km | 00:12:28 | ||
2019-02-03 09:01:00 | 1 | 471,722 | 1 | 0 | 0 | 0 | 4,26km | 00:24:38 | ||
2019-01-31 12:27:10 | 6 | 1,096,143 | ![]() | 3 | 0 | 0 | 13,21km | 00:12:28 | ||
2019-01-31 11:08:09 | 5 | 608,497 | ![]() | 4 | 0 | 0 | 10,03km | 00:19:49 |
Top 10 Teams | |||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
2018-05-11 22:59:45 | 16 | 2,037,566 | ![]() | 3 | 0 | 0 | 27,82km | 00:07:20 | |||
2018-04-09 21:38:04 | 8 | 1,621,198 | ![]() | 1 | 0 | 0 | 17,33km | 00:09:13 | |||
2018-01-31 01:23:12 | 5 | 1,593,673 | ![]() | 4 | 0 | 0 | 11,87km | 00:08:41 | |||
2018-11-28 18:22:53 | 5 | 1,582,348 | ![]() | 2 | 1 | 0 | 11,31km | 00:09:21 | |||
2018-09-20 21:58:45 | 7 | 1,541,959 | ![]() | 23 | 16 | 0 | 13,52km | 00:09:44 | |||
2018-07-04 22:35:38 | 3 | 1,471,701 | ![]() | 1 | 0 | 0 | 7,02km | 00:10:06 | |||
2018-12-20 21:19:15 | 5 | 1,441,593 | ![]() | 0 | 0 | 0 | 8,99km | 00:10:27 | |||
2018-05-27 22:14:33 | 11 | 1,440,780 | ![]() | 8 | 5 | 0 | 20,78km | 00:10:10 | |||
2017-11-25 11:36:32 | 5 | 1,400,031 | ![]() | 2 | 0 | 0 | 12,99km | 00:10:30 | |||
2019-01-27 13:05:44 | 3 | 1,394,864 | ![]() | 0 | 0 | 0 | 7,01km | 00:10:48 | |||
![]() |
Monsters avaible at MH-(dU)TownOfTheNorth | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
45 | 10 | 5 | 72 | 0 | 0 | 75 | 0 | 0 | 6 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 3 | 0 |