|
| |||
|
|
Last time played | ||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
![]() | 2022-08-06 12:29:16 | 1 | 83,163 | ![]() | 0 | 0 | 0 | 4,12km | 00:26:41 | |
![]() | 2022-07-27 12:06:01 | 2 | 77,156 | ![]() | 1 | 0 | 0 | 3,79km | 00:28:33 | |
![]() | 2022-07-02 23:32:45 | 5 | 98,658 | 1 | 7 | 0 | 0 | 10,04km | 00:16:03 | |
![]() | 2022-07-02 18:06:27 | 1 | 92,229 | ![]() | 0 | 0 | 0 | 2,81km | 00:23:52 | |
![]() | 2022-06-23 10:39:25 | 1 | 77,580 | ![]() | 0 | 0 | 0 | 3,48km | 00:29:09 | |
![]() | 2022-06-21 19:32:07 | 2 | 86,927 | ![]() | 1 | 0 | 0 | 5,92km | 00:25:27 | |
![]() | 2022-06-14 08:47:51 | 1 | 73,966 | ![]() | 0 | 0 | 0 | 3,35km | 00:29:55 | |
![]() | 2022-05-29 16:42:28 | 3 | 28,787 | ![]() | 7 | 0 | 0 | 15,65km | 00:56:57 | |
![]() | 2022-05-26 14:34:46 | 3 | 106,826 | ![]() | 3 | 0 | 0 | 6,23km | 00:19:26 | |
![]() | 2022-05-24 14:15:59 | 1 | 75,714 | ![]() | 0 | 0 | 0 | 3,53km | 00:29:10 | |
![]() | 2022-02-13 09:13:33 | 1 | 74,313 | ![]() | 0 | 0 | 0 | 3,65km | 00:29:55 | |
![]() | 2022-02-08 14:14:51 | 1 | 76,404 | ![]() | 0 | 0 | 0 | 3,86km | 00:28:56 | |
![]() | 2022-01-11 17:12:20 | 3 | 72,381 | ![]() | 2 | 0 | 0 | 13,28km | 00:30:25 | |
![]() | 2022-01-08 11:54:22 | 4 | 95,642 | ![]() | 1 | 0 | 0 | 8,27km | 00:20:59 | |
![]() | 2022-01-01 00:34:16 | 3 | 44,057 | 23 | 20 | 0 | 0 | 11,32km | 00:31:17 | |
![]() | 2021-12-26 18:05:55 | 3 | 85,959 | ![]() | 2 | 0 | 0 | 5,08km | 00:25:12 | |
![]() | 2021-12-25 11:47:03 | 2 | 65,261 | ![]() | 2 | 0 | 0 | 6,72km | 00:28:42 | |
![]() | 2021-12-20 22:18:14 | 4 | 134,810 | 1 | 6 | 0 | 0 | 9,08km | 00:11:54 | |
![]() | 2021-12-05 18:24:44 | 5 | 140,150 | ![]() | 8 | 0 | 0 | 9,58km | 00:15:12 | |
![]() | 2021-11-16 19:59:30 | 5 | 78,926 | ![]() | 4 | 0 | 0 | 9,74km | 00:26:47 |
Top 10 Teams | |||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
![]() | 2021-08-19 18:25:58 | 5 | 159,239 | ![]() | 3 | 0 | 0 | 6,92km | 00:13:23 | ||
![]() | 2021-12-05 18:24:44 | 5 | 140,150 | ![]() | 8 | 0 | 0 | 9,58km | 00:15:12 | ||
![]() | 2021-08-28 19:16:00 | 3 | 135,354 | ![]() | 1 | 0 | 0 | 7,10km | 00:16:01 | ||
![]() | 2021-12-20 22:18:14 | 4 | 134,810 | 1 | 6 | 0 | 0 | 9,08km | 00:11:54 | ||
![]() | 2021-07-18 20:12:42 | 9 | 111,164 | ![]() | 20 | 0 | 0 | 18,77km | 00:18:10 | ||
![]() | 2021-09-01 18:40:47 | 4 | 110,275 | ![]() | 4 | 0 | 0 | 8,18km | 00:19:11 | ||
![]() | 2022-05-26 14:34:46 | 3 | 106,826 | ![]() | 3 | 0 | 0 | 6,23km | 00:19:26 | ||
![]() | 2021-07-13 16:39:21 | 4 | 104,936 | ![]() | 8 | 0 | 0 | 10,47km | 00:19:35 | ||
![]() | 2021-08-29 09:20:08 | 4 | 103,781 | ![]() | 0 | 0 | 0 | 8,83km | 00:21:23 | ||
![]() | 2021-08-03 18:05:28 | 4 | 99,708 | ![]() | 5 | 0 | 0 | 9,02km | 00:20:06 | ||
![]() |
Monsters avaible at MH-Aquaducts-V1 | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monster amount is only approx., no Hunter-Team did a Perfect-Map! Still Monster(s) left |