|
| |||
Last time played | ||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
![]() | 2021-01-21 07:17:17 | 4 | 28,989 | ![]() | 13 | 0 | 0 | 4,05km | 00:06:49 | |
![]() | 2021-01-14 01:45:02 | 2 | 52,663 | ![]() | 1 | 0 | 0 | 1,22km | 00:05:12 | |
![]() | 2020-12-23 16:57:24 | 3 | 29,868 | ![]() | 3 | 0 | 0 | 3,29km | 00:08:39 | |
![]() | 2020-12-21 17:54:48 | 2 | 32,886 | 1 | 1 | 0 | 0 | 2,26km | 00:05:31 | |
![]() | 2020-12-19 10:34:33 | 2 | 58,598 | ![]() | 0 | 0 | 0 | 0,76km | 00:04:27 | |
![]() | 2020-12-16 23:54:16 | 2 | 30,137 | ![]() | 1 | 0 | 0 | 1,72km | 00:09:07 | |
![]() | 2020-12-04 12:11:13 | 2 | 37,196 | ![]() | 6 | 0 | 0 | 2,15km | 00:05:50 | |
![]() | 2020-12-03 20:46:32 | 3 | 61,629 | ![]() | 2 | 0 | 0 | 2,26km | 00:04:08 | |
![]() | 2020-11-26 11:32:19 | 3 | 28,765 | ![]() | 3 | 0 | 0 | 2,87km | 00:08:29 | |
![]() | 2020-11-11 23:39:30 | 1 | 16,311 | ![]() | 2 | 0 | 0 | 2,15km | 00:10:30 | |
![]() | 2020-09-30 18:29:43 | 2 | 34,842 | ![]() | 1 | 0 | 0 | 1,58km | 00:07:24 | |
![]() | 2020-09-11 07:01:08 | 3 | 38,584 | ![]() | 4 | 0 | 0 | 3,16km | 00:06:38 | |
![]() | 2020-09-08 17:29:31 | 1 | 30,384 | ![]() | 1 | 0 | 0 | 1,12km | 00:08:17 | |
![]() | 2020-09-05 09:33:24 | 4 | 24,589 | ![]() | 1 | 0 | 0 | 2,06km | 00:09:37 | |
![]() | 2020-09-01 18:15:02 | 2 | 65,367 | ![]() | 1 | 0 | 0 | 1,37km | 00:04:13 | |
![]() | 2020-08-07 16:40:10 | 2 | 61,045 | ![]() | 1 | 0 | 0 | 1,01km | 00:04:34 | |
![]() | 2020-07-31 18:37:05 | 5 | 59,643 | ![]() | 8 | 0 | 0 | 4,22km | 00:03:54 | |
![]() | 2020-07-28 10:42:33 | 2 | 59,074 | ![]() | 0 | 0 | 0 | 0,98km | 00:04:18 | |
![]() | 2020-07-25 20:47:43 | 6 | 45,160 | ![]() | 10 | 0 | 0 | 5,65km | 00:04:52 | |
![]() | 2020-07-23 16:16:55 | 1 | 39,482 | ![]() | 0 | 0 | 0 | 1,38km | 00:06:52 |
Top 10 Teams | |||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
![]() | 2012-05-16 04:56:32 | 1 | 138,466 | ![]() | 0 | 0 | 0 | 0,47km | 00:02:01 | ||
![]() | 2012-04-29 18:11:03 | 9 | 119,612 | ![]() | 12 | 0 | 0 | 4,46km | 00:02:02 | ||
![]() | 2013-11-04 20:33:21 | 13 | 112,421 | ![]() | 7 | 0 | 0 | 5,27km | 00:01:49 | ||
![]() | 2014-05-08 00:18:01 | 8 | 103,057 | ![]() | 5 | 0 | 0 | 3,51km | 00:02:19 | ||
![]() | 2012-02-06 22:26:15 | 7 | 101,940 | ![]() | 7 | 0 | 0 | 3,44km | 00:02:16 | ||
![]() | 2015-11-15 19:30:09 | 11 | 100,267 | ![]() | 15 | 0 | 0 | 5,14km | 00:02:03 | ||
![]() | 2014-04-03 20:01:17 | 10 | 99,888 | ![]() | 5 | 0 | 0 | 4,02km | 00:02:19 | ||
![]() | 2013-10-31 21:07:17 | 15 | 98,865 | ![]() | 20 | 0 | 1 | 7,48km | 00:02:07 | ||
![]() | 2015-10-09 18:46:24 | 8 | 97,180 | ![]() | 6 | 0 | 0 | 3,26km | 00:02:12 | ||
![]() | 2015-04-16 22:25:52 | 5 | 96,484 | ![]() | 6 | 0 | 0 | 2,92km | 00:02:29 | ||
![]() |
Monsters avaible at MH-AS-Guardia | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
3,285 | 1,772 | 285 | 3,440 | 1,774 | 768 | 3,316 | 7,558 | 97 | 945 | 182 | 667 | 1,124 | 4,687 | 639 | 524 | 13 | 34 | 2,556 |