|
| |||
Last time played | ||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
![]() | 2023-01-31 11:37:31 | 2 | 240,060 | ![]() | 2 | 0 | 0 | 5,31km | 00:31:04 | |
![]() | 2023-01-25 12:06:34 | 1 | 242,236 | ![]() | 0 | 0 | 0 | 3,93km | 00:33:44 | |
![]() | 2023-01-19 11:39:11 | 1 | 182,365 | ![]() | 1 | 0 | 0 | 4,09km | 00:37:45 | |
![]() | 2023-01-10 12:01:11 | 1 | 243,644 | ![]() | 0 | 0 | 0 | 3,55km | 00:33:36 | |
![]() | 2023-01-04 11:45:33 | 2 | 284,902 | ![]() | 0 | 0 | 0 | 3,75km | 00:29:01 | |
![]() | 2022-12-30 17:09:12 | 3 | 235,999 | ![]() | 2 | 0 | 0 | 5,45km | 00:34:47 | |
![]() | 2022-12-24 21:33:49 | 1 | 90,285 | 18 | 4 | 0 | 0 | 3,52km | 00:39:46 | |
![]() | 2022-12-21 13:17:31 | 3 | 136,259 | ![]() | 18 | 0 | 0 | 8,61km | 00:38:07 | |
![]() | 2022-12-15 13:40:12 | 3 | 234,350 | ![]() | 2 | 0 | 0 | 4,58km | 00:34:34 | |
![]() | 2022-12-06 11:02:45 | 3 | 237,062 | ![]() | 4 | 0 | 0 | 8,54km | 00:30:51 | |
![]() | 2022-11-28 13:31:01 | 2 | 220,489 | ![]() | 0 | 0 | 0 | 4,99km | 00:37:10 | |
![]() | 2022-11-22 14:38:32 | 1 | 219,131 | ![]() | 0 | 0 | 0 | 4,69km | 00:37:26 | |
![]() | 2022-11-14 13:22:08 | 1 | 222,171 | ![]() | 0 | 0 | 0 | 4,57km | 00:34:58 | |
![]() | 2022-11-07 13:04:07 | 6 | 223,956 | ![]() | 16 | 0 | 0 | 11,43km | 00:31:20 | |
![]() | 2022-11-01 12:53:03 | 3 | 227,707 | ![]() | 12 | 0 | 0 | 7,53km | 00:33:39 | |
![]() | 2022-10-25 12:10:59 | 1 | 230,471 | ![]() | 0 | 0 | 0 | 3,92km | 00:34:31 | |
![]() | 2022-10-20 12:16:06 | 2 | 243,825 | ![]() | 2 | 0 | 0 | 3,95km | 00:33:40 | |
![]() | 2022-10-10 12:07:20 | 1 | 203,414 | ![]() | 0 | 0 | 0 | 3,53km | 00:37:14 | |
![]() | 2022-10-03 13:05:14 | 5 | 295,855 | ![]() | 20 | 0 | 0 | 12,29km | 00:20:03 | |
![]() | 2022-09-25 19:05:03 | 1 | 147,655 | 16 | 0 | 0 | 0 | 2,17km | 00:37:35 |
Top 10 Teams | |||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
![]() | 2020-12-08 20:42:55 | 13 | 505,948 | ![]() | 26 | 0 | 0 | 20,47km | 00:16:06 | ||
![]() | 2018-03-03 20:29:02 | 13 | 491,020 | ![]() | 28 | 0 | 1 | 19,35km | 00:15:24 | ||
![]() | 2017-10-08 21:46:11 | 19 | 487,416 | ![]() | 46 | 0 | 0 | 28,47km | 00:14:57 | ||
![]() | 2014-05-24 12:24:23 | 9 | 477,454 | ![]() | 22 | 0 | 0 | 17,45km | 00:14:52 | ||
![]() | 2016-07-18 19:33:53 | 9 | 472,323 | ![]() | 25 | 0 | 0 | 14,89km | 00:13:40 | ||
![]() | 2012-06-24 17:05:50 | 11 | 444,707 | 11 | 28 | 1 | 0 | 16,60km | 00:13:42 | ||
![]() | 2018-12-30 20:37:00 | 6 | 444,095 | ![]() | 17 | 0 | 0 | 14,39km | 00:17:46 | ||
![]() | 2012-01-10 18:05:19 | 12 | 422,175 | ![]() | 39 | 0 | 0 | 17,74km | 00:15:57 | ||
![]() | 2015-11-07 12:20:34 | 10 | 414,827 | ![]() | 40 | 0 | 0 | 15,33km | 00:17:42 | ||
![]() | 2016-04-14 21:24:15 | 12 | 411,141 | ![]() | 49 | 1 | 1 | 28,04km | 00:16:46 | ||
![]() |
Monsters avaible at MH-LastVoyage-Alpha1 | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
9,031 | 3,796 | 811 | 8,201 | 4,037 | 1,443 | 5,877 | 18,679 | 203 | 2,260 | 390 | 1,443 | 2,519 | 9,050 | 1,178 | 941 | 183 | 51 | 4,868 |