|
| |||
Last time played | ||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
![]() | 2023-06-03 18:19:26 | 3 | 134,069 | ![]() | 24 | 2 | 0 | 10,12km | 00:39:56 | |
![]() | 2023-05-26 22:53:44 | 1 | 232,200 | ![]() | 0 | 0 | 0 | 4,05km | 00:35:21 | |
![]() | 2023-05-17 20:12:35 | 7 | 179,510 | ![]() | 11 | 0 | 0 | 12,93km | 00:30:16 | |
![]() | 2023-05-08 23:21:26 | 2 | 220,495 | ![]() | 4 | 0 | 0 | 6,53km | 00:31:17 | |
![]() | 2023-04-29 17:17:40 | 2 | 200,466 | ![]() | 5 | 0 | 0 | 8,26km | 00:36:27 | |
![]() | 2023-04-21 10:58:49 | 1 | 226,522 | ![]() | 0 | 0 | 0 | 4,19km | 00:36:05 | |
![]() | 2023-04-12 11:38:56 | 1 | 246,196 | ![]() | 0 | 0 | 0 | 3,49km | 00:33:18 | |
![]() | 2023-04-04 11:21:10 | 1 | 228,867 | ![]() | 1 | 0 | 0 | 3,79km | 00:33:30 | |
![]() | 2023-03-27 11:40:38 | 1 | 231,373 | ![]() | 0 | 0 | 0 | 4,06km | 00:35:11 | |
![]() | 2023-03-18 11:49:34 | 1 | 234,353 | ![]() | 0 | 0 | 0 | 4,06km | 00:34:47 | |
![]() | 2023-03-08 13:33:57 | 2 | 208,289 | ![]() | 1 | 0 | 0 | 5,59km | 00:37:54 | |
![]() | 2023-03-01 13:02:13 | 2 | 227,778 | ![]() | 1 | 0 | 0 | 7,94km | 00:32:19 | |
![]() | 2023-02-27 14:52:30 | 1 | 235,678 | ![]() | 0 | 0 | 0 | 3,97km | 00:34:13 | |
![]() | 2023-02-20 13:51:27 | 1 | 154,180 | ![]() | 2 | 0 | 0 | 4,79km | 00:38:46 | |
![]() | 2023-02-13 12:38:20 | 2 | 248,520 | ![]() | 3 | 0 | 0 | 4,83km | 00:32:17 | |
![]() | 2023-02-05 20:05:36 | 3 | 242,992 | ![]() | 5 | 0 | 0 | 6,64km | 00:29:30 | |
![]() | 2023-01-31 11:37:31 | 2 | 240,060 | ![]() | 2 | 0 | 0 | 5,31km | 00:31:04 | |
![]() | 2023-01-25 12:06:34 | 1 | 242,236 | ![]() | 0 | 0 | 0 | 3,93km | 00:33:44 | |
![]() | 2023-01-19 11:39:11 | 1 | 182,365 | ![]() | 1 | 0 | 0 | 4,09km | 00:37:45 | |
![]() | 2023-01-10 12:01:11 | 1 | 243,644 | ![]() | 0 | 0 | 0 | 3,55km | 00:33:36 |
Top 10 Teams | |||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
![]() | 2020-12-08 20:42:55 | 13 | 505,948 | ![]() | 26 | 0 | 0 | 20,47km | 00:16:06 | ||
![]() | 2018-03-03 20:29:02 | 13 | 491,020 | ![]() | 28 | 0 | 1 | 19,35km | 00:15:24 | ||
![]() | 2017-10-08 21:46:11 | 19 | 487,416 | ![]() | 46 | 0 | 0 | 28,47km | 00:14:57 | ||
![]() | 2014-05-24 12:24:23 | 9 | 477,454 | ![]() | 22 | 0 | 0 | 17,45km | 00:14:52 | ||
![]() | 2016-07-18 19:33:53 | 9 | 472,323 | ![]() | 25 | 0 | 0 | 14,89km | 00:13:40 | ||
![]() | 2012-06-24 17:05:50 | 11 | 444,707 | 11 | 28 | 1 | 0 | 16,60km | 00:13:42 | ||
![]() | 2018-12-30 20:37:00 | 6 | 444,095 | ![]() | 17 | 0 | 0 | 14,39km | 00:17:46 | ||
![]() | 2012-01-10 18:05:19 | 12 | 422,175 | ![]() | 39 | 0 | 0 | 17,74km | 00:15:57 | ||
![]() | 2015-11-07 12:20:34 | 10 | 414,827 | ![]() | 40 | 0 | 0 | 15,33km | 00:17:42 | ||
![]() | 2016-04-14 21:24:15 | 12 | 411,141 | ![]() | 49 | 1 | 1 | 28,04km | 00:16:46 | ||
![]() |
Monsters avaible at MH-LastVoyage-Alpha1 | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
9,031 | 3,796 | 811 | 8,201 | 4,037 | 1,443 | 5,877 | 18,679 | 203 | 2,260 | 390 | 1,443 | 2,519 | 9,050 | 1,178 | 941 | 183 | 51 | 4,868 |