|
| |||
Last time played | ||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
![]() | 2021-01-14 01:19:28 | 2 | 100,999 | ![]() | 0 | 0 | 0 | 2,20km | 00:07:40 | |
![]() | 2021-01-11 02:11:15 | 2 | 87,770 | ![]() | 0 | 0 | 0 | 2,49km | 00:08:53 | |
![]() | 2021-01-09 18:40:45 | 9 | 206,271 | ![]() | 11 | 0 | 0 | 5,57km | 00:03:10 | |
![]() | 2021-01-07 06:05:10 | 2 | 37,958 | ![]() | 3 | 0 | 0 | 3,40km | 00:15:53 | |
![]() | 2020-12-26 23:35:31 | 10 | 165,456 | ![]() | 7 | 0 | 0 | 6,12km | 00:04:08 | |
![]() | 2020-12-23 02:18:36 | 2 | 129,565 | ![]() | 0 | 0 | 0 | 2,35km | 00:06:05 | |
![]() | 2020-11-26 18:55:31 | 3 | 101,515 | ![]() | 1 | 0 | 0 | 2,87km | 00:07:13 | |
![]() | 2020-11-19 09:47:40 | 2 | 69,065 | ![]() | 0 | 0 | 0 | 2,36km | 00:11:19 | |
![]() | 2020-10-25 19:06:23 | 4 | 156,058 | ![]() | 2 | 0 | 0 | 3,26km | 00:04:59 | |
![]() | 2020-10-22 11:19:50 | 4 | 72,775 | ![]() | 7 | 0 | 0 | 4,31km | 00:07:40 | |
![]() | 2020-10-21 20:18:25 | 5 | 148,842 | 1 | 6 | 0 | 1 | 3,95km | 00:03:36 | |
![]() | 2020-10-15 21:59:52 | 3 | 44,309 | ![]() | 6 | 0 | 0 | 3,91km | 00:14:46 | |
![]() | 2020-09-30 17:43:18 | 2 | 127,765 | ![]() | 0 | 0 | 0 | 2,59km | 00:06:05 | |
![]() | 2020-09-22 22:17:50 | 2 | 38,308 | ![]() | 2 | 0 | 0 | 2,03km | 00:14:41 | |
![]() | 2020-09-15 19:41:00 | 5 | 167,787 | ![]() | 6 | 0 | 0 | 4,42km | 00:04:03 | |
![]() | 2020-09-15 18:35:23 | 1 | 92,812 | ![]() | 0 | 0 | 0 | 1,50km | 00:08:23 | |
![]() | 2020-09-14 20:50:09 | 4 | 134,717 | ![]() | 2 | 0 | 0 | 3,96km | 00:05:38 | |
![]() | 2020-09-13 17:17:32 | 2 | 82,906 | ![]() | 1 | 0 | 0 | 2,00km | 00:09:09 | |
![]() | 2020-09-07 18:21:11 | 3 | 90,905 | ![]() | 2 | 0 | 0 | 3,25km | 00:07:29 | |
![]() | 2020-09-05 11:58:35 | 4 | 136,847 | ![]() | 4 | 0 | 0 | 3,40km | 00:03:52 |
Top 10 Teams | |||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
![]() | 2013-10-27 18:41:50 | 13 | 434,418 | ![]() | 7 | 0 | 0 | 6,05km | 00:01:44 | ||
![]() | 2015-01-18 18:34:57 | 12 | 371,449 | ![]() | 2 | 0 | 0 | 4,67km | 00:01:59 | ||
![]() | 2015-03-20 21:53:32 | 10 | 347,046 | ![]() | 5 | 0 | 0 | 4,64km | 00:02:09 | ||
![]() | 2012-11-24 18:13:53 | 11 | 312,018 | 2 | 5 | 0 | 0 | 5,27km | 00:01:49 | ||
![]() | 2014-02-02 17:53:40 | 20 | 307,871 | ![]() | 17 | 2 | 0 | 9,89km | 00:02:06 | ||
![]() | 2019-05-04 10:50:21 | 7 | 301,945 | ![]() | 5 | 0 | 0 | 3,91km | 00:02:28 | ||
![]() | 2012-01-13 16:58:15 | 10 | 283,823 | ![]() | 9 | 0 | 1 | 5,49km | 00:02:14 | ||
![]() | 2013-05-22 19:32:52 | 12 | 277,589 | ![]() | 16 | 0 | 0 | 7,17km | 00:02:32 | ||
![]() | 2014-05-08 00:04:11 | 9 | 276,967 | ![]() | 7 | 0 | 0 | 5,22km | 00:02:43 | ||
![]() | 2011-02-13 03:07:09 | 12 | 276,685 | ![]() | 15 | 0 | 0 | 7,00km | 00:02:24 | ||
![]() |
Monsters avaible at MH-brutality | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
9,031 | 3,782 | 804 | 8,193 | 4,033 | 1,443 | 5,799 | 18,677 | 202 | 2,233 | 389 | 1,443 | 2,512 | 9,050 | 1,166 | 931 | 183 | 51 | 4,842 |