|
| |||
Last time played | ||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
2022-08-08 06:22:23 | 2 | 2,776,480 | ![]() | 0 | 0 | 0 | 6,35km | 00:21:11 | ||
2022-08-06 14:12:15 | 1 | 2,803,052 | ![]() | 0 | 0 | 0 | 2,88km | 00:20:57 | ||
2022-08-03 09:05:18 | 1 | 2,936,563 | ![]() | 0 | 0 | 0 | 2,92km | 00:20:01 | ||
2022-08-01 12:53:30 | 1 | 2,373,974 | ![]() | 0 | 0 | 0 | 2,97km | 00:24:45 | ||
2022-07-31 14:36:24 | 1 | 2,660,793 | ![]() | 0 | 0 | 0 | 2,63km | 00:22:05 | ||
2022-07-30 11:11:06 | 1 | 2,586,131 | ![]() | 0 | 0 | 0 | 3,06km | 00:22:45 | ||
2022-07-29 09:05:38 | 1 | 2,242,775 | ![]() | 0 | 0 | 0 | 3,20km | 00:26:13 | ||
2022-07-26 11:27:02 | 1 | 2,925,143 | ![]() | 0 | 0 | 0 | 2,43km | 00:20:06 | ||
2022-07-24 04:15:11 | 1 | 2,029,311 | 1 | 0 | 0 | 0 | 3,81km | 00:22:16 | ||
2022-07-23 10:04:52 | 1 | 1,957,140 | ![]() | 0 | 0 | 0 | 2,89km | 00:30:01 | ||
2022-07-22 13:08:49 | 1 | 1,601,269 | ![]() | 0 | 0 | 0 | 2,75km | 00:36:43 | ||
2022-07-22 08:58:41 | 1 | 2,855,492 | ![]() | 0 | 0 | 0 | 2,46km | 00:20:36 | ||
2022-07-21 11:08:00 | 1 | 2,902,022 | ![]() | 0 | 0 | 0 | 2,55km | 00:20:15 | ||
2022-07-19 10:51:13 | 1 | 3,097,766 | ![]() | 0 | 0 | 0 | 2,80km | 00:18:58 | ||
2022-07-19 06:54:32 | 1 | 2,268,076 | ![]() | 0 | 0 | 0 | 4,15km | 00:25:56 | ||
2022-07-18 18:35:52 | 1 | 1,882,514 | ![]() | 0 | 0 | 0 | 3,82km | 00:31:14 | ||
2022-07-18 13:56:53 | 1 | 2,480,312 | ![]() | 0 | 0 | 0 | 3,02km | 00:23:41 | ||
2022-07-18 10:42:23 | 2 | 4,168,235 | ![]() | 0 | 0 | 0 | 3,98km | 00:14:05 | ||
2022-07-17 13:42:49 | 1 | 2,318,538 | ![]() | 0 | 0 | 0 | 2,53km | 00:25:22 | ||
2022-07-15 11:06:16 | 1 | 2,630,843 | ![]() | 0 | 0 | 0 | 2,82km | 00:22:20 |
Top 10 Teams | |||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
2014-09-08 20:03:36 | 2 | 5,324,562 | ![]() | 6 | 6 | 0 | 4,85km | 00:11:02 | |||
2022-04-04 20:18:01 | 1 | 4,969,107 | ![]() | 0 | 0 | 0 | 1,13km | 00:11:49 | |||
2014-11-09 14:41:31 | 1 | 4,835,320 | ![]() | 0 | 0 | 0 | 2,08km | 00:12:09 | |||
2020-11-16 00:23:19 | 1 | 4,693,604 | ![]() | 0 | 0 | 0 | 1,61km | 00:12:31 | |||
2022-04-25 03:39:53 | 1 | 4,673,445 | ![]() | 0 | 0 | 0 | 1,24km | 00:12:34 | |||
2022-06-09 19:37:34 | 1 | 4,666,502 | ![]() | 0 | 0 | 0 | 1,22km | 00:12:36 | |||
2022-04-11 18:32:08 | 2 | 4,652,932 | ![]() | 0 | 0 | 0 | 1,70km | 00:12:37 | |||
2021-07-06 04:13:32 | 1 | 4,606,222 | ![]() | 0 | 0 | 0 | 1,34km | 00:12:45 | |||
2020-12-15 00:38:42 | 1 | 4,606,035 | ![]() | 0 | 0 | 0 | 1,30km | 00:12:45 | |||
2022-04-24 23:59:33 | 1 | 4,600,160 | ![]() | 0 | 0 | 0 | 1,26km | 00:12:46 | |||
![]() |
Monsters avaible at MH-JurassicParkv1 | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
1,921 | 740 | 209 | 1,743 | 1,149 | 328 | 1,848 | 3,771 | 71 | 551 | 60 | 653 | 574 | 2,268 | 397 | 308 | 12 | 23 | 1,381 |