|
| |||
Last time played | ||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
![]() | 2021-04-17 15:47:17 | 5 | 59,128 | 2 | 8 | 0 | 0 | 9,11km | 00:48:12 | |
![]() | 2021-04-12 13:57:35 | 3 | 164,453 | ![]() | 3 | 0 | 0 | 5,05km | 00:33:40 | |
![]() | 2021-04-08 09:54:51 | 2 | 159,240 | ![]() | 8 | 0 | 0 | 6,64km | 00:31:04 | |
![]() | 2021-04-03 23:21:24 | 8 | 253,332 | ![]() | 24 | 0 | 0 | 13,32km | 00:17:57 | |
![]() | 2021-03-31 20:19:23 | 5 | 251,033 | ![]() | 3 | 0 | 0 | 6,90km | 00:17:50 | |
![]() | 2021-03-31 12:20:18 | 1 | 129,196 | ![]() | 1 | 0 | 0 | 3,36km | 00:37:27 | |
![]() | 2021-03-27 16:05:49 | 4 | 153,687 | ![]() | 5 | 0 | 0 | 5,45km | 00:35:59 | |
![]() | 2021-03-25 10:37:09 | 1 | 140,132 | ![]() | 1 | 0 | 0 | 3,60km | 00:34:36 | |
![]() | 2021-03-17 12:55:50 | 4 | 130,990 | ![]() | 13 | 0 | 0 | 11,08km | 00:31:56 | |
![]() | 2021-03-14 18:12:57 | 7 | 126,314 | ![]() | 14 | 0 | 0 | 10,39km | 00:37:01 | |
![]() | 2021-03-11 10:01:46 | 1 | 137,064 | ![]() | 1 | 0 | 0 | 3,39km | 00:36:07 | |
![]() | 2021-03-04 21:54:34 | 12 | 154,132 | 5 | 67 | 0 | 0 | 16,11km | 00:14:03 | |
![]() | 2021-03-01 22:45:24 | 5 | 70,655 | 38 | 74 | 18 | 0 | 12,25km | 00:20:58 | |
![]() | 2021-02-24 21:33:01 | 9 | 128,097 | 18 | 47 | 0 | 0 | 14,02km | 00:16:18 | |
![]() | 2021-02-21 20:09:41 | 6 | 190,712 | ![]() | 10 | 0 | 0 | 8,18km | 00:20:22 | |
![]() | 2021-02-18 07:27:21 | 1 | 145,832 | ![]() | 0 | 0 | 0 | 3,30km | 00:37:52 | |
![]() | 2021-02-14 19:31:38 | 7 | 116,840 | 28 | 41 | 0 | 0 | 10,30km | 00:18:43 | |
![]() | 2021-02-11 22:01:44 | 11 | 108,964 | 2 | 65 | 0 | 2 | 19,30km | 00:17:00 | |
![]() | 2021-02-07 23:34:38 | 7 | 203,622 | ![]() | 30 | 0 | 0 | 13,91km | 00:16:24 | |
![]() | 2021-02-05 20:41:12 | 6 | 130,064 | ![]() | 17 | 0 | 0 | 9,33km | 00:24:02 |
Top 10 Teams | |||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
![]() | 2016-01-11 11:08:46 | 9 | 398,992 | ![]() | 3 | 0 | 0 | 9,51km | 00:13:45 | ||
![]() | 2013-12-26 19:23:07 | 22 | 368,537 | ![]() | 75 | 0 | 1 | 27,38km | 00:10:13 | ||
![]() | 2018-08-11 22:46:39 | 12 | 364,566 | ![]() | 44 | 0 | 2 | 15,45km | 00:12:25 | ||
![]() | 2014-03-10 23:09:58 | 14 | 359,323 | ![]() | 58 | 0 | 1 | 21,39km | 00:10:42 | ||
![]() | 2014-05-26 22:04:24 | 20 | 352,287 | ![]() | 67 | 0 | 1 | 25,47km | 00:11:30 | ||
![]() | 2018-01-19 22:16:15 | 16 | 349,614 | ![]() | 53 | 0 | 1 | 22,61km | 00:11:09 | ||
![]() | 2016-01-13 10:51:44 | 12 | 338,959 | ![]() | 45 | 0 | 0 | 17,54km | 00:10:03 | ||
![]() | 2013-07-16 20:00:35 | 10 | 338,211 | ![]() | 42 | 0 | 0 | 13,40km | 00:12:50 | ||
![]() | 2019-03-09 23:39:40 | 13 | 330,504 | ![]() | 63 | 0 | 0 | 20,32km | 00:11:52 | ||
![]() | 2013-08-29 21:14:16 | 17 | 327,901 | ![]() | 66 | 0 | 0 | 22,25km | 00:12:55 | ||
![]() |
Monsters avaible at MH-HotFootV4+Fix1 | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
492 | 258 | 73 | 409 | 363 | 166 | 1,077 | 874 | 15 | 236 | 134 | 0 | 481 | 422 | 335 | 100 | 2 | 1 | 788 |