Last played destination Unreal Server maps |
MatchID | Server | Map | Rating | LastGame | Player | Teamscore | Deaths | Suicides | TKs | Distance | Playtime |
|
2021-01-20 |
267656 |  | MH-Pupae |   | 2021-01-20 11:22:26 | 5 | 47,680 | 20 | 0 | 0 | 16,54km | 00:17:47 |
267655 | Crazy NW III | MH-LiandriCorp-PT2-Beta9-HTD+ |   | 2021-01-20 11:13:54 | 2 | 55,391 | 3 | 1 | 0 | 11,23km | 01:07:30 |
267654 |  | MH-EasterInWonderLand |   | 2021-01-20 11:03:51 | 5 | 55,145 | 9 | 0 | 1 | 17,52km | 00:18:28 |
267653 |  | MH-(dU)Pharaoh2011VFinal |    | 2021-01-20 10:44:36 | 3 | 99,517 | 4 | 0 | 0 | 17,82km | 00:47:11 |
267652 | Crazy NW III | MH-HiSpeed-Train-HTD |    | 2021-01-20 10:11:00 | 1 | 226,857 | 0 | 0 | 0 | 1,47km | 00:22:10 |
267651 | Crazy NW III | MH-(Rvsd)-TheGauntlet1 |    | 2021-01-20 09:49:51 | 1 | 36,461 | 1 | 0 | 0 | 1,14km | 00:14:44 |
267650 | Crazy NW III | MH-Forever-Fix-2 |     | 2021-01-20 09:33:19 | 1 | 90,429 | 1 | 0 | 0 | 10,44km | 00:58:55 |
267649 |  | MH-(OMG)-AlitaBattleAngel-NormalGuns |    | 2021-01-20 08:09:49 | 3 | 188,629 | 8 | 0 | 0 | 20,45km | 01:08:24 |
267648 | Crazy NW III | MH-BoomBoomBridge+fix1 |    | 2021-01-20 07:14:48 | 1 | 481,627 | 0 | 0 | 0 | 6,88km | 00:37:49 |
267647 | Crazy NW III | MH-FAZI(V2)+ |    | 2021-01-20 06:36:29 | 1 | 260,083 | 0 | 0 | 0 | 1,24km | 00:07:28 |
267646 | Crazy NW III | MH-JurassicParkv1 |   | 2021-01-20 05:44:43 | 1 | 2,759,814 | 0 | 0 | 0 | 2,79km | 00:21:17 |
267645 | Crazy NW III | MH-FreeCapitalCity2o0 |   | 2021-01-20 05:24:30 | 1 | 161,410 | 0 | 0 | 0 | 3,38km | 00:20:02 |
267644 | Crazy NW III | MH-(Rvsd)-TheGauntlet1 |    | 2021-01-20 04:08:25 | 1 | 46,777 | 1 | 0 | 0 | 1,35km | 00:11:50 |
267643 | Crazy NW III | MH-TheDenOfWarLord |    | 2021-01-20 03:56:10 | 1 | 32,519 | 4 | 0 | 0 | 4,13km | 00:25:08 |
267642 | Crazy NW III | MH-In_Fested-A4_HTD |   | 2021-01-20 03:31:32 | 2 | 308,828 | 3 | 0 | 0 | 14,69km | 00:53:04 |
267641 |  | MH-DarkWhite |     | 2021-01-20 03:16:02 | 1 | 54,789 | 5 | 0 | 0 | 12,34km | 00:56:21 |
267640 | Crazy NW III | MH-SecTor-9-HTD+ |     | 2021-01-20 02:42:23 | 1 | 76,035 | 2 | 0 | 0 | 6,59km | 00:28:35 |
267639 | Crazy NW III | MH-AFO |    | 2021-01-20 01:16:30 | 2 | 556,897 | 68 | 0 | 0 | 2,30km | 00:09:50 |
267638 | Crazy NW III | MH-GoldenGirl-WASTED+Fix4 |     | 2021-01-20 01:05:14 | 2 | 569,806 | 3 | 0 | 0 | 10,66km | 01:11:55 |
|
2021-01-19 |
267637 | Crazy NW III | MH-FAZI(V2)+ |    | 2021-01-19 23:57:11 | 2 | 607,274 | 1 | 0 | 0 | 1,35km | 00:02:50 |
267635 | Crazy NW III | MH-GoldenGirl-WASTED+Fix4 |     | 2021-01-19 23:52:05 | 9 | 479,694 | 24 | 2 | 0 | 26,73km | 00:50:21 |
267636 |  | MH-Gekokujou |     | 2021-01-19 23:49:34 | 1 | 23,216 | 1 | 0 | 0 | 4,56km | 00:24:31 |
267634 |  | MH-Adventure-Night[Final] |    | 2021-01-19 23:35:19 | 2 | 187,784 | 2 | 0 | 0 | 10,20km | 00:34:28 |
267633 | Crazy NW III | MH-(OMG)-AlitaBattleAngel-Final |    | 2021-01-19 23:04:11 | 5 | 555,664 | 8 | 0 | 0 | 24,16km | 00:29:27 |
267632 |  | MH-DeathcourseV2 |    | 2021-01-19 23:01:52 | 6 | 177,231 | 5 | 0 | 0 | 6,13km | 00:09:45 |
267631 |  | MH-Chthonian |    | 2021-01-19 22:50:39 | 9 | 139,484 | 7 | 0 | 0 | 30,19km | 00:25:23 |
267630 |  | MH-HiSpeed |    | 2021-01-19 22:25:14 | 7 | 68,580 | 16 | 0 | 0 | 8,80km | 00:10:22 |
267629 |  | MH-LavaTower |   | 2021-01-19 22:13:01 | 9 | 118,936 | 14 | 0 | 0 | 22,34km | 00:26:56 |
267628 | Crazy NW III | MH-FirstEncounter(v110) |    | 2021-01-19 22:03:46 | 3 | 60,657 | 3 | 2 | 0 | 4,96km | 00:12:27 |
267627 | Crazy NW III | MH-In_Fested-A4_HTD |   | 2021-01-19 21:50:20 | 6 | 617,263 | 4 | 1 | 0 | 33,05km | 00:35:54 |
267626 |  | MH-Treasure2DXfixed |    | 2021-01-19 21:46:11 | 10 | 38,444 | 133 | 18 | 1 | 28,24km | 00:19:33 |
267625 |  | MH-AF-WTC-106 |     | 2021-01-19 21:26:03 | 12 | 74,441 | 44 | 0 | 0 | 39,16km | 00:53:52 |
267624 | Crazy NW III | MH-BackhomeReloaded+ |   | 2021-01-19 21:12:59 | 1 | 2,020,725 | 0 | 0 | 0 | 0,90km | 00:08:02 |
267623 | Crazy NW III | MH-Chthonian |    | 2021-01-19 20:37:49 | 3 | 195,292 | 0 | 0 | 0 | 12,60km | 00:22:40 |
267622 |  | MH-DarkWhite |     | 2021-01-19 20:31:13 | 7 | 103,255 | 27 | 0 | 0 | 25,12km | 00:17:39 |
267621 |  | MH-Treasure2DXfixed |    | 2021-01-19 20:13:03 | 11 | 34,427 | 68 | 7 | 0 | 18,66km | 00:17:36 |
267620 |  | MH-TempleXL |    | 2021-01-19 19:54:41 | 7 | 191,001 | 19 | 0 | 0 | 9,58km | 00:07:49 |
267619 |  | MH-MysticalBridge2010[THUNDERBOLT]VFinalx |   | 2021-01-19 19:45:31 | 8 | 209,808 | 11 | 0 | 0 | 24,93km | 00:15:31 |
267618 | Crazy NW III | MH-BackhomeReloaded+ |   | 2021-01-19 19:41:48 | 1 | 1,712,101 | 0 | 0 | 0 | 1,01km | 00:09:27 |
267617 |  | MH-Tarmation2+Fix5 |    | 2021-01-19 19:29:04 | 9 | 174,838 | 27 | 1 | 0 | 32,72km | 00:28:29 |
267616 | Crazy NW III | MH-Doomed-HELL-HTD+ |    | 2021-01-19 19:18:43 | 2 | 215,019 | 2 | 0 | 0 | 8,80km | 00:50:29 |
267615 |  | MH-Unreal+ |   | 2021-01-19 19:00:49 | 7 | 227,039 | 21 | 0 | 0 | 7,57km | 00:09:16 |
267614 |  | MH-SkyWarsV2 |     | 2021-01-19 18:50:39 | 6 | 182,126 | 30 | 0 | 0 | 22,00km | 00:37:19 |
267613 | Crazy NW III | MH-Bridge |    | 2021-01-19 18:30:46 | 4 | 76,204 | 3 | 0 | 0 | 4,01km | 00:09:58 |
267612 | Crazy NW III | MH-Face |    | 2021-01-19 18:19:44 | 4 | 56,930 | 8 | 0 | 0 | 8,08km | 00:29:18 |
267611 |  | MH-ShakrahV2 |   | 2021-01-19 18:14:45 | 5 | 33,230 | 10 | 0 | 0 | 11,95km | 00:13:37 |
267610 |  | dU-Revote | | 2021-01-19 18:00:00 | 4 | 411,018 | 5 | 0 | 0 | 4,58km | 00:16:38 |
267609 |  | MH-DeathcourseV2 |    | 2021-01-19 17:43:30 | 1 | 66,988 | 4 | 0 | 0 | 1,83km | 00:17:10 |
267608 |  | MH-(dU)RememberingToRagnar2D | | 2021-01-19 16:48:40 | 5 | 56,711 | 17 | 0 | 0 | 17,92km | 00:31:46 |
267607 |  | MH-GiantBoss2 |    | 2021-01-19 16:17:27 | 3 | 20,585 | 30 | 0 | 0 | 23,65km | 00:38:54 |
267606 | Crazy NW III | MH-ATAA0-(Obnoxious)+fix2 |    | 2021-01-19 16:08:55 | 2 | 846,820 | 0 | 0 | 0 | 10,37km | 00:45:48 |
267605 |  | MH-NightmareHouse |     | 2021-01-19 14:47:29 | 3 | 33,618 | 8 | 0 | 0 | 8,42km | 00:27:48 |
267604 | Crazy NW III | MH-MiningOutPost4F |    | 2021-01-19 13:58:35 | 2 | 99,362 | 0 | 0 | 0 | 5,14km | 00:15:06 |
267603 |  | MH-Boxes-Remade][ | | 2021-01-19 13:51:21 | 5 | 153,670 | 14 | 0 | 0 | 22,26km | 00:35:36 |
267602 | Crazy NW III | MH-AKEMI |   | 2021-01-19 13:42:44 | 2 | 35,414 | 1 | 1 | 0 | 2,67km | 00:13:31 |
267601 | Crazy NW III | MH-MJD(Obnoxious)+Fix2 |     | 2021-01-19 13:25:16 | 2 | 336,700 | 0 | 0 | 0 | 13,68km | 01:11:53 |
267600 |  | MH-Barrier |   | 2021-01-19 13:17:41 | 3 | 27,603 | 1 | 0 | 0 | 6,66km | 00:12:02 |
267599 |  | MH-Brutes][+ |   | 2021-01-19 13:05:24 | 5 | 271,862 | 9 | 0 | 0 | 9,34km | 00:22:32 |
267598 |  | MH-SkyBlueFound_2 |   | 2021-01-19 12:43:40 | 2 | 229,410 | 2 | 0 | 0 | 3,34km | 00:16:11 |
267597 |  | MH-AfterDark[final] |     | 2021-01-19 12:21:21 | 1 | 99,213 | 2 | 0 | 0 | 8,50km | 00:58:38 |
267596 | Crazy NW III | MH-LongCorridor_d+Fix1 |     | 2021-01-19 12:01:05 | 3 | 390,180 | 12 | 0 | 0 | 16,58km | 00:24:52 |
267595 | Crazy NW III | MH-BoomBoomBridge+fix1 |    | 2021-01-19 11:36:48 | 3 | 1,562,997 | 1 | 0 | 0 | 4,47km | 00:10:27 |
267594 | Crazy NW III | MH-ShootingGuys(Obnoxious)+fix2 |    | 2021-01-19 11:26:09 | 5 | 647,288 | 5 | 1 | 0 | 11,77km | 00:42:58 |
267593 |  | MH-(dU)CoruscantCityFinal | | 2021-01-19 11:16:22 | 4 | 89,814 | 7 | 0 | 0 | 17,39km | 00:40:17 |
267592 | Crazy NW III | MH-AFO2 |   | 2021-01-19 10:45:33 | 1 | 34,929 | 5 | 0 | 0 | 0,33km | 00:02:21 |
267591 | Crazy NW III | MH-Arden+Fix1 |    | 2021-01-19 09:06:53 | 1 | 146,489 | 0 | 0 | 0 | 5,67km | 00:33:55 |
267590 |  | MH-FAZI(V2)+ |    | 2021-01-19 08:52:12 | 1 | 81,448 | 4 | 0 | 0 | 2,61km | 00:18:53 |
267589 | Crazy NW III | MH-AfterDark2 | | 2021-01-19 07:51:19 | 1 | 342,176 | 0 | 0 | 0 | 10,43km | 00:55:46 |
267588 |  | MH-(dU)-Serenity |    | 2021-01-19 07:08:36 | 1 | 48,911 | 0 | 0 | 0 | 7,46km | 00:31:02 |
267587 |  | MH-Determination- |   | 2021-01-19 06:38:27 | 2 | 68,207 | 1 | 0 | 0 | 12,65km | 00:39:06 |
267586 | Crazy NW III | MH-JurassicParkv1 |   | 2021-01-19 06:16:00 | 1 | 2,478,320 | 0 | 0 | 0 | 2,70km | 00:23:44 |
267585 |  | MH-MayanFuryV2 |    | 2021-01-19 02:58:34 | 1 | 48,228 | 0 | 0 | 0 | 3,87km | 00:22:50 |
267584 | Crazy NW III | MH-Arden+Fix1 |    | 2021-01-19 02:52:31 | 1 | 140,295 | 0 | 0 | 0 | 4,17km | 00:35:30 |
267583 | Crazy NW III | MH-JurassicParkv1 |   | 2021-01-19 02:19:10 | 2 | 2,517,307 | 1 | 0 | 0 | 6,29km | 00:23:13 |
267582 | Crazy NW III | MH-BoomBoomBridge+fix1 |    | 2021-01-19 01:51:41 | 1 | 1,002,576 | 0 | 0 | 0 | 1,85km | 00:18:26 |
267581 | Crazy NW III | MH-BoomBoomBridge+fix1 |    | 2021-01-19 01:34:07 | 1 | 1,090,355 | 0 | 0 | 0 | 2,11km | 00:17:04 |
267580 | Crazy NW III | MH-BoomBoomBridge+fix1 |    | 2021-01-19 01:17:46 | 1 | 756,843 | 0 | 0 | 0 | 2,00km | 00:24:28 |
267579 | Crazy NW III | MH-BoomBoomBridge+fix1 |    | 2021-01-19 00:54:38 | 1 | 1,155,674 | 0 | 0 | 0 | 1,75km | 00:16:07 |
267578 | Crazy NW III | MH-Tarnished |    | 2021-01-19 00:36:25 | 1 | 264,942 | 0 | 0 | 0 | 2,73km | 00:16:25 |
267577 | Crazy NW III | MH-(_@_)_French_Village_V1 |   | 2021-01-19 00:18:15 | 2 | 200,129 | 2 | 0 | 0 | 4,68km | 00:26:09 |
|
2021-01-18 |
267576 | Crazy NW III | MH-BirdBrainedResearch+ |    | 2021-01-18 23:50:11 | 4 | 304,163 | 32 | 1 | 0 | 17,35km | 00:38:14 |
267575 | Crazy NW III | MH-CregorV2 |    | 2021-01-18 23:12:55 | 5 | 214,873 | 3 | 0 | 0 | 9,21km | 00:11:59 |
267574 | Crazy NW III | MH-Crystalreactor |   | 2021-01-18 22:59:52 | 5 | 30,094 | 6 | 0 | 0 | 10,57km | 00:25:33 |
267573 |  | MH-CrystalMine2-2011 |    | 2021-01-18 22:53:53 | 6 | 124,489 | 5 | 0 | 0 | 18,34km | 00:16:50 |
267572 |  | MH-BoomBoomBridge+fix1 |    | 2021-01-18 22:36:14 | 12 | 554,511 | 17 | 0 | 0 | 22,49km | 00:24:23 |
267570 |  | MH-HotFootV4+Fix1 |    | 2021-01-18 22:11:44 | 12 | 291,778 | 20 | 0 | 0 | 14,88km | 00:15:54 |
267571 | Crazy NW III | MH-(dU)XmasAdventure |    | 2021-01-18 22:07:22 | 2 | 665,779 | 0 | 0 | 0 | 2,95km | 00:06:48 |
267569 | Crazy NW III | MH-Doomed-HELL-HTD+ |    | 2021-01-18 21:58:47 | 5 | 600,690 | 8 | 0 | 0 | 13,44km | 00:14:45 |
267568 |  | MH-ATAA2-(Obnoxious)Fixed+ |    | 2021-01-18 21:55:29 | 18 | 156,757 | 115 | 0 | 11 | 84,52km | 01:00:18 |
267567 | Crazy NW III | MH-HellFireV3-UTJMH |     | 2021-01-18 21:43:15 | 4 | 264,349 | 3 | 0 | 0 | 21,85km | 00:20:07 |
267566 | Crazy NW III | MH-(dU)NYC-UNATCO-Island | | 2021-01-18 21:22:42 | 5 | 187,484 | 0 | 0 | 0 | 19,58km | 00:24:12 |
267565 |  | MH-theobserve |    | 2021-01-18 20:58:19 | 6 | 173,885 | 1 | 0 | 0 | 1,96km | 00:02:22 |
267564 |  | MH-Lost_Shelter-HV_HTD+ |    | 2021-01-18 20:53:37 | 11 | 283,677 | 21 | 0 | 0 | 40,92km | 00:30:03 |
267563 | Crazy NW III | MH-BoomBoomBridge+fix1 |    | 2021-01-18 20:34:00 | 1 | 1,617,200 | 0 | 0 | 0 | 1,55km | 00:11:31 |
267561 |  | MH-(dU)NYC-UNATCO-Island | | 2021-01-18 20:23:56 | 8 | 132,893 | 10 | 0 | 0 | 24,97km | 00:28:09 |
267562 | Crazy NW III | MH-BoomBoomBridge+fix1 |    | 2021-01-18 20:22:45 | 1 | 1,072,739 | 0 | 0 | 0 | 1,67km | 00:17:16 |
267560 |  | MH-(dU)RXStarWars |    | 2021-01-18 19:55:29 | 10 | 369,908 | 30 | 0 | 3 | 22,87km | 00:15:09 |
267559 |  | MH-WarshipSuperNova |    | 2021-01-18 19:40:15 | 10 | 78,327 | 33 | 0 | 0 | 27,42km | 00:16:29 |
267558 | Crazy NW III | MH-BoomBoomBridge+fix1 |    | 2021-01-18 19:34:20 | 1 | 1,338,116 | 0 | 0 | 0 | 1,94km | 00:13:54 |
267556 |  | MH-LandOfEternalSunset |     | 2021-01-18 19:22:50 | 7 | 87,369 | 8 | 3 | 0 | 19,72km | 00:23:40 |
-> [1],2,3,4,5,6,7,8,9,10...2668,2669,2670,2671,2672,2673,2674,2675,2676,2677,next,end |