Last played destination Unreal Server maps |
MatchID | Server | Map | Rating | LastGame | Player | Teamscore | Deaths | Suicides | TKs | Distance | Playtime |
|
2023-09-30 |
303593 | Crazy NW III | MH-Demons][ |    | 2023-09-30 01:38:21 | 2 | 47,509 | 0 | 0 | 0 | 8,76km | 00:42:28 |
303592 | Crazy NW III | MH-(dU)TownOfTheNorth | | 2023-09-30 00:57:29 | 2 | 613,394 | 2 | 0 | 0 | 8,88km | 00:20:48 |
303591 | Crazy NW III | MH-Barrier |    | 2023-09-30 00:37:18 | 2 | 17,338 | 0 | 0 | 0 | 4,66km | 00:24:42 |
303590 | Crazy NW III | MH-Sunken_Ship+ |    | 2023-09-30 00:02:27 | 1 | 214,032 | 0 | 0 | 0 | 2,57km | 00:30:47 |
|
2023-09-29 |
303589 |  | MH-(dU)NYC-UNATCO-Island | | 2023-09-29 23:23:39 | 2 | 63,137 | 0 | 0 | 0 | 18,56km | 01:10:38 |
303588 | Crazy NW III | MH-Glider |   | 2023-09-29 21:33:16 | 1 | 126,673 | 0 | 0 | 0 | 1,06km | 00:05:35 |
303587 |  | MH-CrystalMine2 |   | 2023-09-29 20:37:29 | 2 | 50,602 | 0 | 0 | 0 | 11,61km | 00:45:54 |
303586 | Crazy NW III | MH-Gekokujou |     | 2023-09-29 18:44:43 | 1 | 49,411 | 1 | 0 | 0 | 1,54km | 00:08:52 |
303584 |  | MH-BoomBoomBridge+fix1 |    | 2023-09-29 18:34:58 | 2 | 256,525 | 1 | 0 | 0 | 9,04km | 00:47:34 |
303585 | Crazy NW III | MH-ExPeriMental-Facilty-HTD+ |   | 2023-09-29 18:30:24 | 1 | 180,233 | 2 | 0 | 0 | 5,02km | 00:26:15 |
303583 |  | MH-Overlord |   | 2023-09-29 17:50:02 | 2 | 42,060 | 2 | 0 | 0 | 2,33km | 00:08:06 |
303582 | Crazy NW III | MH-Egyptica |   | 2023-09-29 17:43:07 | 1 | 487,853 | 2 | 0 | 0 | 2,32km | 00:09:49 |
303581 | Crazy NW III | MH-AKEMI |   | 2023-09-29 17:32:07 | 1 | 47,506 | 2 | 0 | 0 | 1,71km | 00:09:52 |
303580 |  | MH-Barrier |    | 2023-09-29 17:22:11 | 1 | 23,152 | 0 | 0 | 0 | 3,93km | 00:15:29 |
303579 |  | MH-GloryRoadHotel+ |    | 2023-09-29 15:48:12 | 2 | 60,808 | 11 | 0 | 0 | 14,30km | 00:37:05 |
303578 |  | MH-Cryptic2 |    | 2023-09-29 15:12:39 | 3 | 102,408 | 12 | 0 | 0 | 9,09km | 00:23:48 |
303577 |  | MH-TempleOfTheGods+Fix+2 |    | 2023-09-29 11:46:40 | 1 | 202,514 | 1 | 0 | 0 | 5,16km | 00:47:47 |
303576 |  | MH-SevenTests{MHM}+ |    | 2023-09-29 11:00:36 | 1 | 245,977 | 0 | 0 | 0 | 2,24km | 00:33:27 |
303575 | Crazy NW III | MH-Backhome-[WEO] |    | 2023-09-29 10:35:30 | 1 | 19,495 | 3 | 0 | 0 | 1,53km | 00:09:08 |
303574 | Crazy NW III | MH-TGES06Classic |   | 2023-09-29 10:25:07 | 2 | 196,897 | 1 | 0 | 0 | 7,12km | 00:22:41 |
303573 | Crazy NW III | MH-(dU)GiranTown(2021)V16 | | 2023-09-29 00:05:23 | 2 | 750,090 | 0 | 0 | 0 | 13,90km | 00:34:41 |
|
2023-09-28 |
303572 | Crazy NW III | MH-BoomBoomBridge+fix1 |    | 2023-09-28 23:01:54 | 2 | 811,891 | 3 | 0 | 0 | 5,74km | 00:17:06 |
303571 | Crazy NW III | MH-Capatibility-Zone-Beta-HTD | | 2023-09-28 21:58:09 | 2 | 68,987 | 0 | 0 | 0 | 5,34km | 00:45:23 |
303569 |  | MH-(dU)CoruscantCityFinal | | 2023-09-28 21:14:59 | 4 | 89,253 | 3 | 0 | 0 | 9,85km | 00:29:35 |
303570 | Crazy NW III | MH-Boxes-Remade |    | 2023-09-28 21:14:41 | 2 | 211,661 | 2 | 0 | 0 | 8,16km | 00:27:09 |
303568 |  | MH-ChristmasChaos2020V2 | | 2023-09-28 20:45:37 | 4 | 122,250 | 7 | 0 | 0 | 17,07km | 00:21:55 |
303567 | Crazy NW III | MH-Capatibility-Zone-Beta-HTD | | 2023-09-28 20:37:52 | 1 | 139,463 | 2 | 0 | 0 | 5,50km | 00:23:29 |
303566 | Crazy NW III | MH-GiantBoss1 |    | 2023-09-28 19:58:37 | 2 | 272,483 | 2 | 0 | 0 | 2,56km | 00:10:30 |
303565 |  | MH-CregorV2 |    | 2023-09-28 19:15:50 | 3 | 95,511 | 3 | 0 | 0 | 7,48km | 00:25:09 |
303564 |  | MH-FAZI(V2)+ |    | 2023-09-28 18:51:10 | 2 | 254,101 | 0 | 0 | 0 | 1,75km | 00:07:39 |
303563 |  | MH-Assasination |   | 2023-09-28 18:42:14 | 3 | 51,842 | 10 | 1 | 0 | 16,43km | 00:47:13 |
303562 | Crazy NW III | MH-ShootingGuys(Obnoxious)+fix2 |    | 2023-09-28 16:20:04 | 1 | 506,138 | 0 | 0 | 0 | 5,56km | 00:42:35 |
303561 |  | MH-CloseEncounter][ |   | 2023-09-28 16:01:01 | 2 | 44,920 | 4 | 0 | 0 | 5,48km | 00:12:18 |
303560 |  | MH-GolgothaAL_kai |    | 2023-09-28 15:32:18 | 1 | 74,819 | 0 | 0 | 0 | 4,03km | 00:23:10 |
303559 | Crazy NW III | MH-NaliC |     | 2023-09-28 15:16:17 | 3 | 88,127 | 2 | 0 | 0 | 13,41km | 00:37:38 |
303558 |  | MH-Cryptic2 |    | 2023-09-28 15:09:45 | 1 | 80,034 | 0 | 0 | 0 | 5,65km | 00:32:41 |
303557 | Crazy NW III | MH-FirstEncounter(v110) |    | 2023-09-28 14:40:35 | 3 | 27,682 | 1 | 0 | 0 | 4,26km | 00:20:54 |
303556 |  | MH-TheSewers2X[WEO] |   | 2023-09-28 13:55:33 | 1 | 242,698 | 0 | 0 | 0 | 8,91km | 01:36:43 |
303555 | Crazy NW III | MH-Egyptica |   | 2023-09-28 12:41:26 | 1 | 511,881 | 0 | 0 | 0 | 1,68km | 00:10:43 |
303554 |  | MH-Gauntlet |   | 2023-09-28 12:26:14 | 1 | 333,095 | 0 | 0 | 0 | 2,15km | 00:29:28 |
303553 | Crazy NW III | MH-Forbidden+ |   | 2023-09-28 11:59:59 | 1 | 43,775 | 3 | 0 | 0 | 3,42km | 00:18:43 |
303552 | Crazy NW III | MH-(dU)LostParadiseV5 |    | 2023-09-28 11:12:28 | 1 | 133,954 | 4 | 0 | 0 | 3,83km | 00:22:04 |
303551 | Crazy NW III | MH-(dU)RXStarWars |    | 2023-09-28 03:59:02 | 1 | 186,594 | 0 | 0 | 0 | 6,75km | 00:40:40 |
303550 | Crazy NW III | MH-(dU)ComatoseFinal |   | 2023-09-28 03:20:26 | 1 | 178,707 | 1 | 0 | 0 | 4,89km | 00:24:31 |
303549 | Crazy NW III | MH-(dU)-TheTower2010+FIX | | 2023-09-28 02:55:59 | 2 | 215,207 | 0 | 0 | 0 | 25,17km | 00:49:53 |
303548 | Crazy NW III | MH-FairyValleyVFinal | | 2023-09-28 02:09:25 | 2 | 114,515 | 0 | 0 | 0 | 10,02km | 00:36:06 |
|
2023-09-27 |
303547 |  | MH-(OMG)-TemplesOfEgypt2012-NormalGuns |    | 2023-09-27 22:21:44 | 3 | 119,569 | 4 | 0 | 1 | 14,52km | 01:06:10 |
303546 | Crazy NW III | MH-NiniWitch$VSC$-HTD |   | 2023-09-27 21:39:55 | 2 | 564,496 | 2 | 0 | 0 | 3,55km | 00:11:57 |
303545 |  | MH-Slime |   | 2023-09-27 21:19:50 | 1 | 40,066 | 1 | 0 | 0 | 1,05km | 00:06:37 |
303544 | Crazy NW III | MH-AircraftCarriers-vb-2b1 |    | 2023-09-27 18:02:32 | 1 | 658,889 | 0 | 0 | 0 | 1,70km | 00:15:36 |
303543 |  | MH-Bridge |    | 2023-09-27 17:58:05 | 1 | 37,189 | 2 | 0 | 0 | 3,52km | 00:26:19 |
303542 | Crazy NW III | MH-(dU)GiranTown(2021)V16 | | 2023-09-27 17:47:12 | 3 | 746,855 | 1 | 0 | 0 | 5,96km | 00:32:33 |
303541 |  | MH-Ruins-Stairs-V107 |    | 2023-09-27 17:09:39 | 4 | 110,176 | 18 | 0 | 0 | 20,71km | 00:59:02 |
303540 |  | MH-DinoPlanet2011[THUNDERBOLT]FIX02 |    | 2023-09-27 16:12:11 | 2 | 218,575 | 0 | 0 | 0 | 17,47km | 00:53:01 |
303539 |  | MH-CrystalMine |    | 2023-09-27 13:46:30 | 1 | 96,378 | 0 | 0 | 0 | 5,20km | 00:29:43 |
303538 | Crazy NW III | MH-(OMG)-TemplesOfEgypt2012-NormalGuns |    | 2023-09-27 13:44:25 | 1 | 172,247 | 3 | 0 | 0 | 4,65km | 00:22:41 |
303537 |  | MH-SkyWarsV2 |    | 2023-09-27 13:16:53 | 2 | 148,775 | 1 | 0 | 0 | 5,60km | 01:01:49 |
303536 | Crazy NW III | MH-BoomBoomBridge+fix1 |    | 2023-09-27 12:49:01 | 1 | 577,882 | 1 | 0 | 0 | 4,55km | 00:23:48 |
303535 |  | MH-Dawn_of_the_Dead+Fix2 |    | 2023-09-27 12:19:14 | 1 | 111,148 | 1 | 0 | 0 | 3,51km | 00:30:04 |
303534 | Crazy NW III | MH-(dU)Evacuation | | 2023-09-27 10:57:55 | 2 | 74,067 | 2 | 0 | 0 | 8,93km | 00:37:23 |
303533 | Crazy NW III | MH-Egyptica |   | 2023-09-27 08:30:57 | 1 | 317,827 | 0 | 0 | 0 | 2,69km | 00:17:11 |
303532 | Crazy NW III | MH-(dU)-Serenity |    | 2023-09-27 03:34:22 | 1 | 28,697 | 1 | 0 | 0 | 5,05km | 00:28:20 |
303531 | Crazy NW III | MH-(dU)-Dormant |    | 2023-09-27 03:07:42 | 1 | 93,643 | 3 | 0 | 0 | 6,49km | 00:35:32 |
303530 | Crazy NW III | MH-!wDx!Elitez-[v1] |   | 2023-09-27 02:34:30 | 1 | 57,636 | 6 | 0 | 0 | 10,16km | 01:00:09 |
303529 |  | MH-CloseEncounter][ |   | 2023-09-27 01:35:30 | 2 | 27,159 | 4 | 0 | 0 | 8,50km | 00:26:48 |
303528 | Crazy NW II | MH-Lost_Shelter-HV_HTD+ |    | 2023-09-27 00:10:28 | 1 | 70,823 | 3 | 0 | 0 | 12,81km | 01:14:26 |
|
2023-09-26 |
303527 | Crazy NW III | MH-ATAA2-(Obnoxious)Fixed+ |    | 2023-09-26 23:16:57 | 1 | 207,522 | 3 | 0 | 0 | 10,16km | 01:06:33 |
303526 | Crazy NW III | MH-Deep(v2) |    | 2023-09-26 21:55:16 | 2 | 75,720 | 2 | 0 | 0 | 7,10km | 00:26:52 |
303525 |  | MH-Barrier |    | 2023-09-26 19:36:26 | 2 | 18,639 | 1 | 0 | 0 | 8,03km | 00:19:15 |
303524 |  | MH-FamilyBonds_Fix |    | 2023-09-26 18:02:36 | 3 | 45,619 | 22 | 0 | 0 | 19,39km | 00:41:45 |
303522 |  | MH-purgatorium[final] |    | 2023-09-26 17:22:17 | 3 | 204,080 | 1 | 0 | 0 | 16,11km | 00:23:00 |
303523 | Crazy NW III | MH-(dU)GiranTown(2021)V16 | | 2023-09-26 17:20:37 | 1 | 523,671 | 0 | 0 | 0 | 8,52km | 00:46:13 |
303521 |  | MH-Krogaar |    | 2023-09-26 16:59:36 | 4 | 92,052 | 2 | 0 | 0 | 12,23km | 00:11:08 |
303520 |  | MH-Lost_Tomb-HTD+ |   | 2023-09-26 16:47:22 | 4 | 187,954 | 2 | 0 | 0 | 14,72km | 00:23:43 |
303519 | Crazy NW III | MH-AFO4 |   | 2023-09-26 16:34:11 | 1 | 53,114 | 2 | 1 | 0 | 2,33km | 00:15:55 |
303518 |  | MH-(dU)RememberingToRagnar2D | | 2023-09-26 16:23:26 | 2 | 81,685 | 2 | 0 | 0 | 10,56km | 00:32:45 |
303517 |  | MH-CrystalMine4-Trance | | 2023-09-26 14:29:03 | 2 | 147,628 | 1 | 0 | 0 | 20,36km | 01:11:51 |
303516 |  | MH-QueenSisters-v3+Fix |   | 2023-09-26 13:22:15 | 1 | 234,561 | 0 | 0 | 0 | 4,37km | 00:48:07 |
303515 |  | MH-LastVoyage-Alpha1 |    | 2023-09-26 12:37:03 | 1 | 150,585 | 1 | 0 | 0 | 4,58km | 00:38:22 |
303514 | Crazy NW III | MH-FirstEncounter(v110) |    | 2023-09-26 08:43:06 | 2 | 48,647 | 0 | 0 | 0 | 4,78km | 00:15:01 |
303513 | Crazy NW III | MH-ATAA0-(Obnoxious)+fix2 |    | 2023-09-26 00:00:41 | 1 | 912,424 | 0 | 0 | 0 | 7,18km | 00:43:42 |
|
2023-09-25 |
303512 |  | MH-MonsterTownDepotX |    | 2023-09-25 21:50:32 | 6 | 101,312 | 1 | 0 | 0 | 16,58km | 00:28:07 |
303511 |  | MH-Minas_Tirith |     | 2023-09-25 21:22:38 | 5 | 99,557 | 1 | 0 | 0 | 11,97km | 00:17:28 |
303510 | Crazy NW III | MH-Canals |    | 2023-09-25 21:10:43 | 1 | 45,819 | 3 | 0 | 0 | 3,60km | 00:16:41 |
303509 |  | MH-Arden+Fix1 |    | 2023-09-25 21:05:14 | 3 | 78,075 | 5 | 0 | 0 | 23,06km | 00:51:30 |
303508 |  | MH-(dU)GiranTown(2021)V16 | | 2023-09-25 20:16:13 | 2 | 340,219 | 0 | 0 | 0 | 22,57km | 01:13:17 |
303507 | Crazy NW III | MH-Arden+Fix1 |    | 2023-09-25 19:41:20 | 1 | 232,290 | 0 | 0 | 0 | 4,67km | 00:27:45 |
303506 | Crazy NW III | MH-JurassicParkv1 |   | 2023-09-25 19:15:07 | 1 | 1,053,674 | 0 | 0 | 0 | 3,47km | 00:42:56 |
303505 |  | MH-Tarnished |   | 2023-09-25 15:46:26 | 2 | 165,313 | 0 | 0 | 0 | 5,80km | 00:25:37 |
303504 | Crazy NW III | MH-Armed_Assault_Fix(C) |   | 2023-09-25 15:15:54 | 1 | 127,194 | 1 | 0 | 0 | 9,10km | 00:35:36 |
303503 | Crazy NW III | MH-GodzReturn++ |    | 2023-09-25 14:41:24 | 1 | 118,709 | 3 | 2 | 0 | 11,60km | 01:10:38 |
303502 |  | MH-HellGauntletV2 |    | 2023-09-25 13:47:43 | 1 | 223,900 | 0 | 0 | 0 | 5,84km | 00:46:42 |
303501 | Crazy NW III | MH-CrystalMine2-2011 |    | 2023-09-25 13:17:05 | 2 | 234,982 | 0 | 0 | 0 | 4,05km | 00:09:57 |
303500 |  | MH-MonstersOfTheCaribbean(THUNDERBOLT)+FIX |    | 2023-09-25 13:03:45 | 2 | 279,124 | 1 | 0 | 0 | 6,48km | 01:06:52 |
303499 | Crazy NW III | MH-Gramercy-X-fix |    | 2023-09-25 12:52:14 | 1 | 154,567 | 0 | 0 | 0 | 4,07km | 00:28:24 |
303498 | Crazy NW III | MH-Gramercy-X-fix |    | 2023-09-25 01:36:02 | 1 | 104,278 | 0 | 0 | 0 | 4,83km | 00:42:37 |
|
2023-09-24 |
303497 | Crazy NW III | MH-Determination- |   | 2023-09-24 22:23:50 | 1 | 177,716 | 0 | 0 | 0 | 2,94km | 00:15:18 |
303496 | Crazy NW III | MH-!wDx!Elitez-[v1] |   | 2023-09-24 22:07:51 | 2 | 452,584 | 1 | 0 | 0 | 7,79km | 00:23:07 |
303495 |  | MH-MiningOutPost4F |    | 2023-09-24 22:06:25 | 1 | 13,911 | 5 | 0 | 0 | 6,69km | 00:39:54 |
303494 | Crazy NW III | MH-GreatCastle |   | 2023-09-24 21:44:45 | 1 | 92,086 | 0 | 0 | 0 | 4,23km | 00:12:12 |
-> [1],2,3,4,5,6,7,8,9,10...3027,3028,3029,3030,3031,3032,3033,3034,3035,3036,next,end |