|
| |||
| Last time played | ||||||||||
| Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
| 2025-06-17 23:58:07 | 1 | 247,371 | 4 | 0 | 0 | 0 | 5,90km | 00:32:57 | ||
| 2025-05-27 11:49:03 | 1 | 188,759 | 8 | 0 | 0 | 0 | 7,59km | 00:43:17 | ||
| 2025-05-04 13:36:04 | 1 | 328,520 | ![]() | 0 | 0 | 0 | 5,81km | 00:32:05 | ||
| 2025-02-22 23:40:15 | 1 | 138,177 | 24 | 1 | 0 | 0 | 11,93km | 00:47:41 | ||
| 2024-07-09 09:48:36 | 2 | 138,480 | 4 | 0 | 0 | 0 | 10,35km | 00:58:55 | ||
| 2024-06-29 17:26:35 | 2 | 268,601 | 3 | 1 | 0 | 0 | 8,87km | 00:29:24 | ||
| 2024-06-25 18:54:26 | 1 | 378,349 | 1 | 0 | 0 | 0 | 4,87km | 00:21:29 | ||
| 2024-03-14 20:03:27 | 2 | 172,875 | 9 | 6 | 0 | 0 | 13,19km | 00:32:55 | ||
| 2024-03-03 12:05:15 | 1 | 258,849 | 1 | 1 | 0 | 0 | 6,35km | 00:31:12 | ||
| 2024-03-01 16:10:12 | 2 | 237,142 | 2 | 0 | 0 | 0 | 7,69km | 00:33:52 | ||
| 2024-02-27 18:15:28 | 3 | 382,760 | 2 | 0 | 0 | 0 | 11,59km | 00:21:06 | ||
| 2024-02-19 15:58:18 | 3 | 249,244 | 11 | 3 | 0 | 0 | 9,37km | 00:30:28 | ||
| 2024-02-08 21:36:25 | 2 | 370,686 | 32 | 2 | 0 | 0 | 9,89km | 00:19:30 | ||
| 2024-02-08 09:14:01 | 2 | 373,245 | ![]() | 0 | 0 | 0 | 9,44km | 00:28:18 | ||
| 2024-02-03 22:33:02 | 1 | 194,415 | ![]() | 0 | 0 | 0 | 10,31km | 00:53:09 | ||
| 2024-01-22 21:07:09 | 1 | 320,104 | ![]() | 0 | 0 | 0 | 6,89km | 00:32:41 | ||
| 2024-01-04 22:41:42 | 4 | 368,737 | ![]() | 3 | 0 | 0 | 16,05km | 00:26:38 | ||
| 2023-12-31 18:29:51 | 1 | 261,206 | ![]() | 0 | 0 | 0 | 7,61km | 00:40:32 | ||
| 2023-12-04 22:00:33 | 1 | 179,414 | 3 | 0 | 0 | 0 | 11,01km | 00:45:16 | ||
| 2023-09-07 01:15:49 | 2 | 202,071 | 24 | 6 | 0 | 0 | 13,40km | 00:29:50 | ||
| Top 10 Teams | |||||||||||
| Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
| 2021-04-09 00:41:01 | 4 | 638,418 | ![]() | 3 | 0 | 0 | 17,02km | 00:16:04 | |||
| 2014-11-11 20:23:29 | 5 | 605,675 | ![]() | 4 | 0 | 1 | 17,02km | 00:16:29 | |||
| 2014-11-12 15:27:23 | 1 | 589,123 | ![]() | 0 | 0 | 0 | 4,79km | 00:17:53 | |||
| 2014-10-24 20:45:36 | 7 | 569,569 | 8 | 3 | 0 | 0 | 20,95km | 00:13:32 | |||
| 2015-12-31 18:04:42 | 4 | 561,061 | ![]() | 3 | 0 | 0 | 16,20km | 00:18:32 | |||
| 2016-06-18 12:43:08 | 6 | 546,029 | 1 | 4 | 1 | 0 | 16,44km | 00:14:40 | |||
| 2017-04-14 11:14:44 | 5 | 541,132 | ![]() | 2 | 1 | 0 | 12,94km | 00:18:57 | |||
| 2017-06-09 08:47:53 | 5 | 539,353 | ![]() | 0 | 0 | 0 | 14,95km | 00:19:21 | |||
| 2019-05-09 18:57:27 | 4 | 507,435 | 2 | 3 | 0 | 0 | 14,84km | 00:14:47 | |||
| 2021-02-13 00:03:42 | 7 | 490,954 | ![]() | 12 | 0 | 0 | 26,90km | 00:18:34 | |||
0 Monster Left | |||||||||||
| Monsters avaible at MH-MonstersDieHard_Final_HTD+Fix1 | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
| 313 | 131 | 10 | 220 | 164 | 40 | 153 | 405 | 8 | 111 | 7 | 0 | 106 | 307 | 92 | 28 | 7 | 8 | 8 | ||