| Last 50 played destination Unreal Server maps |
| MatchID | Server | Map | Rating | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime |
|
| 2026-04-17 |
| 316372 | Crazy NW III | MH-GoldenGirl-WASTED+Fix4 |     | 2026-04-17 17:07:27 | 1 | 1,208,899 | 1 | 0 | 0 | 0 | 4,91km | 00:27:15 |
| 316371 | Crazy NW III | MH-GoldenGirl-WASTED+Fix4 |     | 2026-04-17 15:42:17 | 1 | 1,206,901 |  | 0 | 0 | 0 | 5,95km | 00:35:32 |
| 316370 |  | MH-Sinister |    | 2026-04-17 12:24:51 | 2 | 81,760 |  | 0 | 0 | 0 | 0,61km | 00:04:33 |
| 316369 |  | MH-CrystalMine |    | 2026-04-17 12:18:00 | 1 | 108,639 | 28 | 0 | 0 | 0 | 4,60km | 00:26:52 |
| 316368 |  | MH-BaseRiot-Fix |     | 2026-04-17 11:50:57 | 1 | 61,326 |  | 1 | 0 | 0 | 4,94km | 00:23:56 |
| 316367 | Crazy NW III | MH-GoldenGirl-WASTED+Fix4 |     | 2026-04-17 11:33:47 | 1 | 1,383,813 |  | 0 | 0 | 0 | 5,46km | 00:31:00 |
|
| 2026-04-16 |
| 316366 | Crazy NW III | MH-GoldenGirl-WASTED+Fix4 |     | 2026-04-16 21:19:34 | 1 | 1,268,797 |  | 0 | 0 | 0 | 5,50km | 00:33:48 |
| 316365 | Crazy NW III | MH-Minas_Tirith |     | 2026-04-16 20:22:05 | 1 | 89,152 | 2 | 0 | 0 | 0 | 3,77km | 00:17:14 |
| 316364 | Crazy NW III | MH-AfterDark2 | | 2026-04-16 20:05:07 | 1 | 447,682 |  | 2 | 0 | 0 | 8,56km | 00:33:36 |
| 316363 | Crazy NW III | MH-GoldenGirl-WASTED+Fix4 |     | 2026-04-16 18:32:47 | 1 | 1,395,739 |  | 0 | 0 | 0 | 5,41km | 00:29:41 |
| 316362 |  | MH-temple |    | 2026-04-16 14:24:17 | 1 | 90,972 |  | 0 | 0 | 0 | 1,48km | 00:11:07 |
| 316361 |  | MH-Forbidden+ |    | 2026-04-16 14:11:28 | 2 | 66,132 | 1 | 1 | 0 | 0 | 3,85km | 00:26:57 |
| 316360 |  | MH-Gauntlet |    | 2026-04-16 13:44:23 | 1 | 329,004 |  | 0 | 0 | 0 | 2,22km | 00:29:49 |
| 316359 | Crazy NW III | MH-GoldenGirl-WASTED+Fix4 |     | 2026-04-16 13:39:00 | 1 | 1,407,096 |  | 0 | 0 | 0 | 4,72km | 00:30:28 |
| 316358 | Crazy NW III | MH-GoldenGirl-WASTED+Fix4 |     | 2026-04-16 11:12:29 | 1 | 1,266,122 |  | 0 | 0 | 0 | 6,31km | 00:33:51 |
|
| 2026-04-15 |
| 316357 |  | MH-TheDenOfWarLord |    | 2026-04-15 15:03:05 | 1 | 50,172 |  | 0 | 0 | 0 | 4,34km | 00:26:24 |
| 316356 |  | MH-TheSewers2X[WEO] |    | 2026-04-15 14:36:44 | 1 | 224,490 |  | 0 | 0 | 0 | 9,55km | 01:44:34 |
| 316355 | Crazy NW III | MH-GoldenGirl-WASTED+Fix4 |     | 2026-04-15 13:45:59 | 1 | 1,424,460 |  | 0 | 0 | 0 | 5,12km | 00:29:58 |
| 316354 | Crazy NW III | MH-GoldenGirl-WASTED+Fix4 |     | 2026-04-15 11:09:31 | 1 | 1,393,965 |  | 0 | 0 | 0 | 4,93km | 00:30:45 |
| 316353 | Crazy NW III | MH-GoldenGirl-WASTED+Fix4 |     | 2026-04-15 10:35:39 | 1 | 881,691 | 2 | 0 | 0 | 0 | 6,21km | 00:36:58 |
| 316352 |  | MH-Cryptic2 |    | 2026-04-15 01:17:30 | 1 | 69,497 | 16 | 0 | 0 | 0 | 6,04km | 00:38:34 |
| 316351 | Crazy NW III | MH-ArcaneTempleLords-HTD+ |    | 2026-04-15 00:30:54 | 1 | 188,007 | 10 | 4 | 0 | 0 | 5,90km | 00:29:52 |
|
| 2026-04-14 |
| 316350 | Crazy NW III | MH-Alarm_fixV5 |    | 2026-04-14 19:52:58 | 2 | 101,212 | 4 | 7 | 0 | 0 | 15,43km | 00:59:44 |
| 316349 | Crazy NW III | MH-(dU)ComatoseFinal |    | 2026-04-14 18:56:29 | 2 | 169,218 |  | 7 | 0 | 0 | 8,79km | 00:23:08 |
| 316348 | Crazy NW III | MH-TempleOfTheGods+Fix+2 |    | 2026-04-14 18:17:48 | 1 | 406,902 | 1 | 0 | 0 | 0 | 3,16km | 00:18:39 |
| 316347 | Crazy NW III | MH-Bridge |    | 2026-04-14 17:54:06 | 1 | 132,229 |  | 0 | 0 | 0 | 1,66km | 00:09:24 |
| 316346 | Crazy NW III | MH-(dU)TownOfTheNorth | | 2026-04-14 17:43:08 | 1 | 453,768 | 1 | 0 | 0 | 0 | 4,47km | 00:25:29 |
| 316345 |  | MH-HotFootV4+Fix1 |    | 2026-04-14 16:44:40 | 2 | 94,057 |  | 6 | 0 | 0 | 5,41km | 00:35:37 |
| 316344 | Crazy NW III | MH-Blue-Atrium |    | 2026-04-14 15:22:39 | 1 | 65,014 |  | 0 | 0 | 0 | 3,66km | 00:22:41 |
| 316343 |  | MH-SevenTests{MHM}+ |    | 2026-04-14 14:33:34 | 3 | 219,250 | 20 | 0 | 0 | 0 | 3,84km | 00:38:02 |
| 316342 |  | MH-HellGauntletV2 |     | 2026-04-14 13:56:13 | 1 | 247,554 | 83 | 0 | 0 | 0 | 5,30km | 00:42:22 |
| 316341 | Crazy NW III | MH-Canals |    | 2026-04-14 13:49:19 | 1 | 58,856 |  | 0 | 0 | 0 | 3,07km | 00:17:44 |
| 316340 | Crazy NW III | MH-UnrealWorld-2-[THUNDERBOLT]VdU |    | 2026-04-14 12:19:18 | 1 | 81,208 | 15 | 1 | 0 | 0 | 6,58km | 00:39:46 |
| 316339 | Crazy NW III | MH-JumpingToSpace2011-[THUNDERBOLT] |    | 2026-04-14 11:40:03 | 1 | 33,300 | 3 | 4 | 0 | 0 | 7,70km | 01:15:03 |
| 316338 | Crazy NW III | MH-HelmIsDeep2010-Fix3[THUNDERBOLT] |    | 2026-04-14 10:27:55 | 1 | 191,470 |  | 2 | 0 | 0 | 4,62km | 00:44:08 |
|
| 2026-04-13 |
| 316337 | Crazy NW III | MH-AFO4 |    | 2026-04-13 22:30:29 | 1 | 81,014 |  | 8 | 2 | 0 | 2,66km | 00:11:18 |
| 316336 | Crazy NW III | MH-MonstersDieHard_Final_HTD+Fix1 |    | 2026-04-13 20:29:41 | 1 | 92,641 | 14 | 4 | 0 | 0 | 11,79km | 01:03:55 |
| 316335 | Crazy NW III | MH-(_@_)_Valley_of_dead_PB6 |    | 2026-04-13 19:17:21 | 1 | 239,769 | 18 | 6 | 0 | 0 | 3,68km | 01:01:21 |
| 316334 | Crazy NW III | MH-(dU)RXStarWars |     | 2026-04-13 17:05:15 | 1 | 100,657 | 1 | 3 | 0 | 0 | 9,38km | 00:48:07 |
| 316333 | Crazy NW III | MH-(dU)-Dormant |     | 2026-04-13 15:57:40 | 1 | 86,086 | 31 | 2 | 0 | 0 | 7,34km | 00:52:30 |
| 316332 |  | MH-Tarnished |     | 2026-04-13 15:14:38 | 1 | 135,908 |  | 0 | 0 | 0 | 5,24km | 00:31:12 |
| 316331 | Crazy NW III | MH-GiantBoss1 |    | 2026-04-13 15:07:08 | 1 | 129,792 | 10 | 2 | 0 | 0 | 3,32km | 00:19:43 |
| 316330 | Crazy NW III | MH-DeathcourseV2 |    | 2026-04-13 14:46:46 | 1 | 155,476 |  | 0 | 0 | 0 | 1,55km | 00:12:12 |
| 316329 |  | MH-SkyWarsV2 |    | 2026-04-13 14:43:38 | 1 | 148,085 | 32 | 0 | 0 | 0 | 4,52km | 01:02:19 |
| 316328 | Crazy NW III | MH-(OMG)-AlitaBattleAngel-Final |    | 2026-04-13 13:34:26 | 1 | 237,269 |  | 0 | 0 | 0 | 9,42km | 01:28:46 |
| 316327 | Crazy NW III | MH-(OMG)-AlitaBattleAngel-Final |    | 2026-04-13 10:06:41 | 1 | 202,020 |  | 2 | 0 | 0 | 10,00km | 01:15:14 |
|
| 2026-04-12 |
| 316326 | Crazy NW III | MH-Demons][ |    | 2026-04-12 23:31:22 | 2 | 47,399 | 3 | 0 | 0 | 0 | 9,24km | 00:32:01 |
| 316325 | Crazy NW III | MH-Ages(v2)+Fix1 |    | 2026-04-12 22:58:29 | 1 | 56,693 | 9 | 1 | 0 | 0 | 3,28km | 00:19:19 |
| 316324 | Crazy NW III | MH-AF-WTC-106 |     | 2026-04-12 20:39:24 | 1 | 52,033 | 4 | 4 | 0 | 0 | 12,69km | 01:30:05 |
| 316323 |  | MH-theobserve |    | 2026-04-12 17:38:58 | 2 | 27,652 |  | 0 | 0 | 0 | 2,67km | 00:16:04 |
Got Teamscore 0 Monster Left |