| Last 50 played destination Unreal Server maps |
| MatchID | Server | Map | Rating | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime |
|
| 2026-01-29 |
| 315740 | Crazy NW III | MH-GoldenGirl-WASTED+Fix4 |     | 2026-01-29 15:43:52 | 2 | 958,599 |  | 1 | 0 | 0 | 8,70km | 00:44:04 |
| 315739 |  | MH-UM-BlueTown |     | 2026-01-29 15:03:41 | 1 | 101,914 |  | 0 | 0 | 0 | 1,95km | 00:12:32 |
| 315738 |  | MH-CrystalMine4-Trance | | 2026-01-29 14:49:40 | 1 | 165,917 |  | 0 | 0 | 0 | 7,95km | 01:04:01 |
| 315737 | Crazy NW III | MH-Ages(v2)+Fix1 |    | 2026-01-29 10:45:27 | 1 | 70,913 | 7 | 1 | 0 | 0 | 1,85km | 00:16:00 |
| 315736 | Crazy NW III | MH-Egyptica |    | 2026-01-29 06:34:14 | 1 | 212,651 |  | 1 | 0 | 0 | 2,58km | 00:17:39 |
| 315735 | Crazy NW III | MH-AfterDark2 | | 2026-01-29 00:37:48 | 1 | 803,796 |  | 0 | 0 | 0 | 4,18km | 00:23:50 |
| 315734 | Crazy NW III | MH-LavaTower |    | 2026-01-29 00:09:07 | 1 | 250,106 |  | 0 | 0 | 0 | 3,10km | 00:16:51 |
|
| 2026-01-28 |
| 315733 | Crazy NW III | MH-AfterDark2 | | 2026-01-28 19:59:03 | 1 | 980,345 |  | 0 | 0 | 0 | 4,62km | 00:19:31 |
| 315732 |  | MH-Glider |    | 2026-01-28 16:44:22 | 2 | 75,842 |  | 1 | 0 | 0 | 2,35km | 00:09:03 |
| 315731 |  | MH-ShakrahV2 |    | 2026-01-28 16:34:21 | 2 | 32,793 |  | 4 | 0 | 0 | 7,88km | 00:19:12 |
| 315730 |  | MH-TempleOfTheGods+Fix+2 |    | 2026-01-28 14:51:38 | 1 | 135,440 |  | 18 | 0 | 0 | 11,07km | 01:06:21 |
| 315729 |  | MH-AfterDark[final] |     | 2026-01-28 13:48:39 | 1 | 203,962 |  | 0 | 0 | 0 | 5,32km | 00:43:40 |
| 315728 | Crazy NW III | MH-AfterDark2 | | 2026-01-28 02:11:40 | 1 | 1,059,940 |  | 0 | 0 | 0 | 3,99km | 00:16:04 |
| 315727 |  | MH-(dU)NYC-UNATCO-Island | | 2026-01-28 00:36:23 | 1 | 68,069 |  | 0 | 0 | 0 | 10,76km | 01:04:37 |
|
| 2026-01-27 |
| 315726 | Crazy NW III | MH-MonstersOfTheCaribbean(THUNDERBOLT)+FIX |     | 2026-01-27 23:40:18 | 3 | 362,988 |  | 1 | 0 | 0 | 17,08km | 00:50:20 |
| 315725 |  | MH-CrystalMine3 |     | 2026-01-27 23:28:10 | 1 | 66,002 |  | 1 | 0 | 0 | 9,72km | 00:56:06 |
| 315724 | Crazy NW III | MH-(dU)GiranTown(2021)V16 | | 2026-01-27 22:52:25 | 3 | 1,010,840 |  | 5 | 0 | 0 | 12,32km | 00:19:06 |
| 315723 | Crazy NW III | MH-CrystalMine3 |     | 2026-01-27 22:33:40 | 3 | 288,341 |  | 7 | 0 | 0 | 7,50km | 00:15:36 |
| 315722 | Crazy NW III | MH-AfterDark2 | | 2026-01-27 22:17:45 | 2 | 1,053,081 |  | 0 | 0 | 0 | 6,32km | 00:18:12 |
| 315721 |  | MH-TGES03+ |    | 2026-01-27 17:11:59 | 2 | 101,293 |  | 1 | 0 | 0 | 1,98km | 00:13:41 |
| 315720 |  | MH-TJBMiniguns |    | 2026-01-27 16:57:10 | 2 | 64,914 |  | 4 | 0 | 0 | 2,22km | 00:13:55 |
| 315719 | Crazy NW III | MH-Glider |    | 2026-01-27 14:41:02 | 1 | 79,786 | 2 | 0 | 0 | 0 | 1,53km | 00:06:28 |
| 315718 |  | MH-CrystalMine4-Trance | | 2026-01-27 14:40:32 | 1 | 178,657 |  | 0 | 0 | 0 | 8,07km | 00:59:29 |
| 315717 |  | MH-LastVoyage-Alpha1 |    | 2026-01-27 13:43:48 | 1 | 233,655 |  | 0 | 0 | 0 | 3,48km | 00:34:42 |
| 315716 | Crazy NW III | MH-FreeCapitalCity2o0 |    | 2026-01-27 13:36:01 | 1 | 162,752 | 6 | 1 | 0 | 0 | 2,99km | 00:18:18 |
| 315715 |  | MH-TGES03+ |    | 2026-01-27 08:33:50 | 1 | 101,523 |  | 0 | 0 | 0 | 2,40km | 00:17:06 |
| 315714 | Crazy NW III | MH-AfterDark2 | | 2026-01-27 05:05:31 | 1 | 1,140,116 |  | 0 | 0 | 0 | 3,99km | 00:16:39 |
| 315713 | Crazy NW III | MH-AfterDark2 | | 2026-01-27 00:55:14 | 1 | 961,616 |  | 0 | 0 | 0 | 3,45km | 00:18:02 |
|
| 2026-01-26 |
| 315712 |  | MH-GolgothaAL_kai |    | 2026-01-26 23:11:40 | 1 | 35,965 | 1 | 1 | 0 | 0 | 5,30km | 00:33:59 |
| 315711 |  | MH-CrystalMine3 |     | 2026-01-26 17:47:26 | 1 | 117,408 |  | 0 | 0 | 0 | 8,08km | 00:37:19 |
| 315710 |  | MH-RuinsofHarobed][+ |    | 2026-01-26 16:47:32 | 2 | 180,674 | 3 | 2 | 0 | 0 | 11,06km | 00:42:49 |
| 315709 |  | MH-(OMG)-AlitaBattleAngel-NormalGuns |     | 2026-01-26 14:35:54 | 1 | 233,417 |  | 0 | 0 | 0 | 10,88km | 01:21:48 |
| 315708 | Crazy NW III | MH-AfterDark2 | | 2026-01-26 00:56:42 | 1 | 1,437,979 |  | 0 | 0 | 0 | 2,90km | 00:13:19 |
|
| 2026-01-25 |
| 315707 | Crazy NW III | MH-(dU)CoruscantCityFinal | | 2026-01-25 22:53:34 | 1 | 15,467 |  | 17 | 16 | 0 | 3,33km | 02:01:26 |
| 315706 |  | MH-SkaarjHQ(v110) |    | 2026-01-25 21:23:26 | 2 | 43,648 | 2 | 1 | 0 | 0 | 4,26km | 00:19:36 |
| 315705 | Crazy NW III | MH-AfterDark2 | | 2026-01-25 19:59:45 | 1 | 1,190,858 |  | 0 | 0 | 0 | 3,66km | 00:16:07 |
| 315704 |  | MH-(dU)GiranTown(2021)V16 | | 2026-01-25 19:20:06 | 4 | 178,631 |  | 10 | 0 | 0 | 38,41km | 01:37:19 |
| 315703 |  | MH-CrystalMine2 |    | 2026-01-25 17:49:20 | 2 | 83,804 |  | 4 | 2 | 0 | 11,33km | 00:25:46 |
| 315702 | Crazy NW III | MH-Lost_Shelter-HV_HTD+ |    | 2026-01-25 14:11:05 | 1 | 261,246 |  | 0 | 0 | 0 | 8,73km | 01:01:14 |
| 315701 | Crazy NW III | MH-(dU)TownOfTheNorth | | 2026-01-25 13:14:36 | 1 | 378,346 |  | 1 | 0 | 0 | 5,30km | 00:30:47 |
| 315700 | Crazy NW III | MH-DarkWhite |     | 2026-01-25 12:45:34 | 1 | 107,446 | 1 | 0 | 0 | 0 | 5,84km | 00:35:36 |
| 315699 |  | MH-Necromicon |    | 2026-01-25 07:37:39 | 1 | 47,335 |  | 0 | 0 | 0 | 1,79km | 00:11:08 |
|
| 2026-01-24 |
| 315698 | Crazy NW III | MH-AfterDark2 | | 2026-01-24 20:55:59 | 1 | 910,683 |  | 0 | 0 | 0 | 4,52km | 00:20:59 |
| 315697 | Crazy NW III | MH-AfterDark2 | | 2026-01-24 17:24:46 | 1 | 1,058,829 |  | 0 | 0 | 0 | 3,32km | 00:17:13 |
| 315696 | Crazy NW III | MH-(dU)CoruscantCityFinal | | 2026-01-24 02:18:08 | 1 | 248,389 |  | 0 | 0 | 0 | 2,46km | 00:15:28 |
| 315695 | Crazy NW III | MH-AfterDark2 | | 2026-01-24 00:46:49 | 1 | 1,092,058 |  | 0 | 0 | 0 | 3,52km | 00:17:31 |
|
| 2026-01-23 |
| 315694 |  | MH-Blue-Atrium |    | 2026-01-23 22:15:18 | 1 | 99,323 |  | 0 | 0 | 0 | 2,13km | 00:15:10 |
| 315693 | Crazy NW III | MH-AfterDark2 | | 2026-01-23 22:09:54 | 1 | 1,280,958 |  | 0 | 0 | 0 | 3,12km | 00:14:57 |
| 315692 |  | MH-RistvakBaen+fix2 |    | 2026-01-23 21:59:03 | 2 | 54,779 | 9 | 17 | 0 | 0 | 8,82km | 00:53:03 |
| 315691 | Crazy NW III | MH-AfterDark2 | | 2026-01-23 20:48:59 | 1 | 1,242,844 |  | 0 | 0 | 0 | 3,20km | 00:15:23 |
Got Teamscore 0 Monster Left |