Last 50 played destination Unreal Server maps |
MatchID | Server | Map | Rating | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime |
|
2023-02-04 |
297083 | Crazy NW III | MH-Hebereke_double_D |    | 2023-02-04 11:33:22 | 2 | 91,176 | 13 | 1 | 0 | 0 | 4,22km | 00:24:44 |
297082 | Crazy NW III | MH-CloseEncounter][ |   | 2023-02-04 11:08:00 | 2 | 75,998 | 5 | 0 | 0 | 0 | 2,37km | 00:10:31 |
297081 | Crazy NW III | MH-TGES[1-2]{Cygma-N}REINTERPRETATION |    | 2023-02-04 10:26:03 | 1 | 296,731 |  | 0 | 0 | 0 | 5,10km | 00:31:28 |
297080 | Crazy NW III | MH-(dU)-Dormant |    | 2023-02-04 09:30:26 | 1 | 125,800 | 22 | 0 | 0 | 0 | 8,46km | 00:50:11 |
297079 | Crazy NW III | MH-SevenTests{MHM}++V2 |    | 2023-02-04 08:26:26 | 1 | 237,188 |  | 0 | 0 | 0 | 3,75km | 00:36:22 |
297078 | Crazy NW III | MH-BoomBoomBridge+fix1 |    | 2023-02-04 07:35:27 | 2 | 1,249,576 |  | 0 | 0 | 0 | 4,33km | 00:14:47 |
297077 | Crazy NW III | MH-MonstersDieHard_Final_HTD+Fix1 |    | 2023-02-04 07:19:43 | 2 | 139,259 | 3 | 0 | 0 | 0 | 10,97km | 00:57:34 |
297076 | Crazy NW III | MH-EelhandraValley |    | 2023-02-04 04:44:32 | 2 | 104,349 | 5 | 0 | 0 | 0 | 9,78km | 00:36:41 |
297075 | Crazy NW III | MH-Kittara |   | 2023-02-04 04:05:04 | 1 | 24,521 |  | 0 | 0 | 0 | 5,44km | 00:34:07 |
297074 |  | MH-Blue-Atrium |    | 2023-02-04 03:49:09 | 1 | 135,224 |  | 0 | 0 | 0 | 3,02km | 00:11:08 |
297073 | Crazy NW III | MH-AncientFutureV3 |    | 2023-02-04 03:33:13 | 2 | 82,461 |  | 1 | 0 | 0 | 2,71km | 00:17:02 |
297072 | Crazy NW III | MH-ChristmasChaos2020V2 | | 2023-02-04 03:16:24 | 2 | 142,662 |  | 3 | 0 | 0 | 11,46km | 00:25:02 |
297071 | Crazy NW III | MH-AfterDark2 | | 2023-02-04 02:17:03 | 1 | 234,325 | 1 | 0 | 0 | 0 | 7,48km | 00:58:34 |
297070 | Crazy NW III | MH-GiantBoss2 |    | 2023-02-04 01:22:36 | 2 | 99,856 | 10 | 3 | 0 | 0 | 10,80km | 00:21:59 |
297069 | Crazy NW III | MH-MJD(Obnoxious)+Fix2 |    | 2023-02-04 00:56:13 | 2 | 166,990 | 17 | 2 | 0 | 0 | 14,48km | 01:22:00 |
297068 |  | MH-Omni-[Rage] |    | 2023-02-04 00:19:27 | 1 | 62,730 |  | 0 | 0 | 0 | 2,66km | 00:20:40 |
|
2023-02-03 |
297067 | Crazy NW III | MH-(Rvsd)-TheGauntlet1 |    | 2023-02-03 23:14:53 | 1 | 43,809 | 1 | 0 | 0 | 0 | 0,66km | 00:09:42 |
297066 | Crazy NW III | MH-(dU)GiranTown(2021)V16 | | 2023-02-03 22:17:11 | 4 | 874,291 |  | 3 | 0 | 0 | 17,60km | 00:25:08 |
297065 | Crazy NW III | MH-Gramercy-X-fix |    | 2023-02-03 21:53:16 | 3 | 83,470 |  | 4 | 0 | 0 | 13,48km | 00:30:46 |
297064 |  | MH-Sinister |   | 2023-02-03 21:11:19 | 1 | 68,991 |  | 0 | 0 | 0 | 0,59km | 00:05:20 |
297063 |  | MH-FAZI(V2)+ |    | 2023-02-03 20:58:51 | 1 | 131,842 |  | 1 | 0 | 0 | 1,22km | 00:14:01 |
297062 |  | MH-Arden+Fix1 |    | 2023-02-03 20:13:20 | 2 | 116,340 | 1 | 0 | 0 | 0 | 11,90km | 00:41:30 |
297061 | Crazy NW III | MH-ImpossibleV2 |    | 2023-02-03 20:05:13 | 3 | 462,226 | 32 | 16 | 4 | 0 | 6,51km | 00:19:20 |
297060 |  | MH-DefendingMars{esg}+ |    | 2023-02-03 19:33:53 | 3 | 120,060 |  | 30 | 0 | 0 | 9,95km | 00:24:57 |
297059 | Crazy NW III | MH-(SF)Cryptrunners-v1 |    | 2023-02-03 19:29:36 | 3 | 540,039 |  | 4 | 0 | 0 | 5,70km | 00:24:47 |
297058 |  | MH-(dU)RXStarWars |    | 2023-02-03 19:08:30 | 4 | 86,105 | 1 | 12 | 0 | 0 | 15,89km | 00:44:17 |
297057 |  | MH-IndianaJones |    | 2023-02-03 18:25:54 | 3 | 58,439 | 1 | 4 | 0 | 0 | 4,19km | 00:08:40 |
297056 |  | MH-Adventure-Night[Final] |    | 2023-02-03 18:16:15 | 4 | 77,063 | 19 | 20 | 0 | 0 | 18,73km | 00:57:10 |
297055 | Crazy NW III | MH-In_Fested-A4_HTD |   | 2023-02-03 18:05:03 | 2 | 366,242 | 78 | 0 | 0 | 0 | 15,22km | 01:02:56 |
297054 |  | MH-nara_Beta+Fix2 |    | 2023-02-03 17:17:33 | 5 | 193,945 | 18 | 32 | 0 | 0 | 17,65km | 00:45:29 |
297053 | Crazy NW III | MH-BoomBoomBridge+fix1 |    | 2023-02-03 17:04:12 | 2 | 1,197,270 |  | 0 | 0 | 0 | 2,84km | 00:15:25 |
297052 | Crazy NW III | MH-ArcaneTempleLords-HTD+ |    | 2023-02-03 16:47:20 | 2 | 331,244 | 13 | 0 | 0 | 0 | 5,65km | 00:17:40 |
297051 |  | MH-Barrier |    | 2023-02-03 16:34:51 | 4 | 42,545 | 5 | 3 | 0 | 0 | 8,08km | 00:08:04 |
297050 |  | MH-Face |    | 2023-02-03 16:26:10 | 4 | 57,951 | 11 | 15 | 0 | 0 | 7,69km | 00:18:15 |
297049 |  | MH-CrystalMine |    | 2023-02-03 12:50:11 | 1 | 106,915 | 25 | 0 | 0 | 0 | 4,41km | 00:27:01 |
297048 |  | MH-TheSewers2X[WEO] |   | 2023-02-03 12:24:17 | 2 | 168,068 | 2 | 1 | 0 | 0 | 11,34km | 01:43:28 |
297047 | Crazy NW III | MH-AKEMI |   | 2023-02-03 12:02:31 | 1 | 81,675 | 28 | 0 | 0 | 0 | 1,09km | 00:06:30 |
297046 |  | MH-Bridge |    | 2023-02-03 10:35:05 | 3 | 43,894 |  | 5 | 0 | 0 | 4,78km | 00:19:22 |
297045 | Crazy NW III | MH-Forbidden |   | 2023-02-03 10:01:42 | 1 | 39,954 | 15 | 0 | 0 | 0 | 0,85km | 00:08:22 |
297044 | Crazy NW III | MH-JurassicParkv1 |   | 2023-02-03 09:51:53 | 1 | 2,399,956 |  | 0 | 0 | 0 | 3,23km | 00:24:29 |
297043 | Crazy NW III | MH-Demons][ |    | 2023-02-03 09:26:05 | 1 | 44,454 | 1 | 0 | 0 | 0 | 6,00km | 00:34:24 |
297042 | Crazy NW III | MH-ArcaneTempleLords-HTD+ |    | 2023-02-03 06:44:49 | 1 | 258,143 | 11 | 0 | 0 | 0 | 3,94km | 00:22:32 |
297041 | Crazy NW III | MH-SkyLand2-V112+Fix1 |    | 2023-02-03 06:08:35 | 2 | 254,632 | 17 | 2 | 0 | 0 | 7,28km | 00:18:19 |
297040 | Crazy NW III | MH-In_Fested-A4_HTD |   | 2023-02-03 05:50:51 | 2 | 868,919 | 33 | 0 | 0 | 0 | 13,49km | 00:24:45 |
297039 | Crazy NW III | MH-Infestedv16 |    | 2023-02-03 05:26:51 | 2 | 133,426 |  | 11 | 0 | 0 | 2,33km | 00:05:58 |
297038 | Crazy NW III | MH-(dU)CoruscantCityFinal | | 2023-02-03 05:20:06 | 3 | 41,062 | 2 | 4 | 0 | 0 | 9,55km | 00:49:03 |
297037 | Crazy NW III | MH-Brutes][+ |    | 2023-02-03 04:34:13 | 2 | 676,369 |  | 2 | 0 | 0 | 2,73km | 00:10:48 |
297036 | Crazy NW III | MH-SkaarjHQ(v110) |   | 2023-02-03 02:13:52 | 1 | 41,271 | 2 | 0 | 0 | 0 | 4,07km | 00:20:19 |
|
2023-02-02 |
297035 |  | MH-Ruins-Bridge-V122 |   | 2023-02-02 22:40:47 | 6 | 57,188 | 8 | 27 | 0 | 0 | 30,55km | 00:30:36 |
297034 |  | MH-GloryRoadHotel+ |    | 2023-02-02 22:10:37 | 9 | 147,819 |  | 13 | 0 | 0 | 35,48km | 00:21:07 |
Got Teamscore 0 Monster Left |