Last 50 played destination Unreal Server maps |
MatchID | Server | Map | Rating | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime |
|
2021-01-20 |
267652 | Crazy NW III | MH-HiSpeed-Train-HTD |    | 2021-01-20 10:11:00 | 1 | 226,857 |  | 0 | 0 | 0 | 1,47km | 00:22:10 |
267651 | Crazy NW III | MH-(Rvsd)-TheGauntlet1 |    | 2021-01-20 09:49:51 | 1 | 36,461 |  | 1 | 0 | 0 | 1,14km | 00:14:44 |
267650 | Crazy NW III | MH-Forever-Fix-2 |     | 2021-01-20 09:33:19 | 1 | 90,429 | 7 | 1 | 0 | 0 | 10,44km | 00:58:55 |
267649 |  | MH-(OMG)-AlitaBattleAngel-NormalGuns |    | 2021-01-20 08:09:49 | 3 | 188,629 | 6 | 8 | 0 | 0 | 20,45km | 01:08:24 |
267648 | Crazy NW III | MH-BoomBoomBridge+fix1 |    | 2021-01-20 07:14:48 | 1 | 481,627 |  | 0 | 0 | 0 | 6,88km | 00:37:49 |
267647 | Crazy NW III | MH-FAZI(V2)+ |    | 2021-01-20 06:36:29 | 1 | 260,083 |  | 0 | 0 | 0 | 1,24km | 00:07:28 |
267646 | Crazy NW III | MH-JurassicParkv1 |   | 2021-01-20 05:44:43 | 1 | 2,759,814 |  | 0 | 0 | 0 | 2,79km | 00:21:17 |
267645 | Crazy NW III | MH-FreeCapitalCity2o0 |   | 2021-01-20 05:24:30 | 1 | 161,410 | 3 | 0 | 0 | 0 | 3,38km | 00:20:02 |
267644 | Crazy NW III | MH-(Rvsd)-TheGauntlet1 |    | 2021-01-20 04:08:25 | 1 | 46,777 |  | 1 | 0 | 0 | 1,35km | 00:11:50 |
267643 | Crazy NW III | MH-TheDenOfWarLord |    | 2021-01-20 03:56:10 | 1 | 32,519 |  | 4 | 0 | 0 | 4,13km | 00:25:08 |
267642 | Crazy NW III | MH-In_Fested-A4_HTD |   | 2021-01-20 03:31:32 | 2 | 308,828 | 1 | 3 | 0 | 0 | 14,69km | 00:53:04 |
267641 |  | MH-DarkWhite |     | 2021-01-20 03:16:02 | 1 | 54,789 | 2 | 5 | 0 | 0 | 12,34km | 00:56:21 |
267640 | Crazy NW III | MH-SecTor-9-HTD+ |     | 2021-01-20 02:42:23 | 1 | 76,035 | 1 | 2 | 0 | 0 | 6,59km | 00:28:35 |
267639 | Crazy NW III | MH-AFO |    | 2021-01-20 01:16:30 | 2 | 556,897 |  | 68 | 0 | 0 | 2,30km | 00:09:50 |
267638 | Crazy NW III | MH-GoldenGirl-WASTED+Fix4 |     | 2021-01-20 01:05:14 | 2 | 569,806 |  | 3 | 0 | 0 | 10,66km | 01:11:55 |
|
2021-01-19 |
267637 | Crazy NW III | MH-FAZI(V2)+ |    | 2021-01-19 23:57:11 | 2 | 607,274 |  | 1 | 0 | 0 | 1,35km | 00:02:50 |
267635 | Crazy NW III | MH-GoldenGirl-WASTED+Fix4 |     | 2021-01-19 23:52:05 | 9 | 479,694 |  | 24 | 2 | 0 | 26,73km | 00:50:21 |
267636 |  | MH-Gekokujou |     | 2021-01-19 23:49:34 | 1 | 23,216 |  | 1 | 0 | 0 | 4,56km | 00:24:31 |
267634 |  | MH-Adventure-Night[Final] |    | 2021-01-19 23:35:19 | 2 | 187,784 | 13 | 2 | 0 | 0 | 10,20km | 00:34:28 |
267633 | Crazy NW III | MH-(OMG)-AlitaBattleAngel-Final |    | 2021-01-19 23:04:11 | 5 | 555,664 |  | 8 | 0 | 0 | 24,16km | 00:29:27 |
267632 |  | MH-DeathcourseV2 |    | 2021-01-19 23:01:52 | 6 | 177,231 |  | 5 | 0 | 0 | 6,13km | 00:09:45 |
267631 |  | MH-Chthonian |    | 2021-01-19 22:50:39 | 9 | 139,484 |  | 7 | 0 | 0 | 30,19km | 00:25:23 |
267630 |  | MH-HiSpeed |    | 2021-01-19 22:25:14 | 7 | 68,580 | 44 | 16 | 0 | 0 | 8,80km | 00:10:22 |
267629 |  | MH-LavaTower |   | 2021-01-19 22:13:01 | 9 | 118,936 |  | 14 | 0 | 0 | 22,34km | 00:26:56 |
267628 | Crazy NW III | MH-FirstEncounter(v110) |    | 2021-01-19 22:03:46 | 3 | 60,657 | 3 | 3 | 2 | 0 | 4,96km | 00:12:27 |
267627 | Crazy NW III | MH-In_Fested-A4_HTD |   | 2021-01-19 21:50:20 | 6 | 617,263 | 5 | 4 | 1 | 0 | 33,05km | 00:35:54 |
267626 |  | MH-Treasure2DXfixed |    | 2021-01-19 21:46:11 | 10 | 38,444 |  | 133 | 18 | 1 | 28,24km | 00:19:33 |
267625 |  | MH-AF-WTC-106 |     | 2021-01-19 21:26:03 | 12 | 74,441 | 19 | 44 | 0 | 0 | 39,16km | 00:53:52 |
267624 | Crazy NW III | MH-BackhomeReloaded+ |   | 2021-01-19 21:12:59 | 1 | 2,020,725 |  | 0 | 0 | 0 | 0,90km | 00:08:02 |
267623 | Crazy NW III | MH-Chthonian |    | 2021-01-19 20:37:49 | 3 | 195,292 |  | 0 | 0 | 0 | 12,60km | 00:22:40 |
267622 |  | MH-DarkWhite |     | 2021-01-19 20:31:13 | 7 | 103,255 | 35 | 27 | 0 | 0 | 25,12km | 00:17:39 |
267621 |  | MH-Treasure2DXfixed |    | 2021-01-19 20:13:03 | 11 | 34,427 | 1 | 68 | 7 | 0 | 18,66km | 00:17:36 |
267620 |  | MH-TempleXL |    | 2021-01-19 19:54:41 | 7 | 191,001 |  | 19 | 0 | 0 | 9,58km | 00:07:49 |
267619 |  | MH-MysticalBridge2010[THUNDERBOLT]VFinalx |   | 2021-01-19 19:45:31 | 8 | 209,808 | 10 | 11 | 0 | 0 | 24,93km | 00:15:31 |
267618 | Crazy NW III | MH-BackhomeReloaded+ |   | 2021-01-19 19:41:48 | 1 | 1,712,101 |  | 0 | 0 | 0 | 1,01km | 00:09:27 |
267617 |  | MH-Tarmation2+Fix5 |    | 2021-01-19 19:29:04 | 9 | 174,838 | 2 | 27 | 1 | 0 | 32,72km | 00:28:29 |
267616 | Crazy NW III | MH-Doomed-HELL-HTD+ |    | 2021-01-19 19:18:43 | 2 | 215,019 | 8 | 2 | 0 | 0 | 8,80km | 00:50:29 |
267615 |  | MH-Unreal+ |   | 2021-01-19 19:00:49 | 7 | 227,039 |  | 21 | 0 | 0 | 7,57km | 00:09:16 |
267614 |  | MH-SkyWarsV2 |     | 2021-01-19 18:50:39 | 6 | 182,126 |  | 30 | 0 | 0 | 22,00km | 00:37:19 |
267613 | Crazy NW III | MH-Bridge |    | 2021-01-19 18:30:46 | 4 | 76,204 | 1 | 3 | 0 | 0 | 4,01km | 00:09:58 |
267612 | Crazy NW III | MH-Face |    | 2021-01-19 18:19:44 | 4 | 56,930 | 2 | 8 | 0 | 0 | 8,08km | 00:29:18 |
267611 |  | MH-ShakrahV2 |   | 2021-01-19 18:14:45 | 5 | 33,230 | 2 | 10 | 0 | 0 | 11,95km | 00:13:37 |
267610 |  | dU-Revote | | 2021-01-19 18:00:00 | 4 | 411,018 |  | 5 | 0 | 0 | 4,58km | 00:16:38 |
267609 |  | MH-DeathcourseV2 |    | 2021-01-19 17:43:30 | 1 | 66,988 | 1 | 4 | 0 | 0 | 1,83km | 00:17:10 |
267608 |  | MH-(dU)RememberingToRagnar2D | | 2021-01-19 16:48:40 | 5 | 56,711 | 3 | 17 | 0 | 0 | 17,92km | 00:31:46 |
267607 |  | MH-GiantBoss2 |    | 2021-01-19 16:17:27 | 3 | 20,585 | 29 | 30 | 0 | 0 | 23,65km | 00:38:54 |
267606 | Crazy NW III | MH-ATAA0-(Obnoxious)+fix2 |    | 2021-01-19 16:08:55 | 2 | 846,820 |  | 0 | 0 | 0 | 10,37km | 00:45:48 |
267605 |  | MH-NightmareHouse |     | 2021-01-19 14:47:29 | 3 | 33,618 | 17 | 8 | 0 | 0 | 8,42km | 00:27:48 |
267604 | Crazy NW III | MH-MiningOutPost4F |    | 2021-01-19 13:58:35 | 2 | 99,362 |  | 0 | 0 | 0 | 5,14km | 00:15:06 |
267603 |  | MH-Boxes-Remade][ | | 2021-01-19 13:51:21 | 5 | 153,670 |  | 14 | 0 | 0 | 22,26km | 00:35:36 |
Got Teamscore 0 Monster Left |