| ||||
Last time played | ||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
2024-09-18 09:52:20 | 2 | 89,168 | 1 | 0 | 0 | 9,00km | 00:51:29 | |||
2024-08-25 07:23:46 | 2 | 111,320 | 1 | 2 | 1 | 0 | 14,00km | 00:41:49 | ||
2024-07-30 17:23:30 | 1 | 118,330 | 2 | 0 | 0 | 0 | 9,69km | 00:45:35 | ||
2024-07-28 12:45:24 | 1 | 135,302 | 0 | 0 | 0 | 7,21km | 00:49:12 | |||
2024-07-28 07:24:58 | 2 | 92,561 | 4 | 2 | 0 | 0 | 10,36km | 00:52:39 | ||
2024-06-21 10:09:23 | 3 | 243,503 | 1 | 0 | 0 | 0 | 15,54km | 00:21:09 | ||
2024-01-29 01:45:00 | 1 | 64,851 | 3 | 2 | 2 | 0 | 16,21km | 01:14:10 | ||
2023-10-12 22:10:29 | 2 | 56,624 | 1 | 10 | 8 | 0 | 19,22km | 01:16:12 | ||
2023-09-23 07:09:02 | 1 | 80,793 | 1 | 0 | 0 | 0 | 10,32km | 01:04:44 | ||
2023-09-19 10:27:57 | 2 | 107,645 | 1 | 0 | 0 | 11,62km | 00:56:45 | |||
2023-09-07 01:52:26 | 2 | 96,877 | 1 | 5 | 2 | 0 | 18,70km | 00:37:59 | ||
2023-08-05 04:19:18 | 3 | 90,255 | 1 | 11 | 8 | 0 | 18,26km | 00:44:30 | ||
2023-07-22 11:31:07 | 2 | 132,674 | 4 | 3 | 0 | 17,24km | 00:42:44 | |||
2023-02-21 08:15:33 | 2 | 172,393 | 1 | 0 | 0 | 0 | 11,90km | 00:29:57 | ||
2023-02-20 00:56:59 | 1 | 100,239 | 2 | 0 | 0 | 0 | 10,21km | 00:54:04 | ||
2023-02-12 00:05:16 | 5 | 140,606 | 1 | 5 | 5 | 0 | 21,50km | 00:35:16 | ||
2023-01-04 03:20:38 | 1 | 138,034 | 1 | 0 | 0 | 8,92km | 00:47:02 | |||
2022-09-29 07:20:31 | 5 | 62,766 | 16 | 5 | 2 | 0 | 21,32km | 01:11:41 | ||
2022-09-10 12:40:49 | 3 | 125,094 | 1 | 0 | 0 | 0 | 15,99km | 00:40:03 | ||
2022-08-03 06:59:31 | 1 | 105,352 | 3 | 0 | 0 | 0 | 8,65km | 00:49:38 |
Top 10 Teams | |||||||||||
Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
2018-02-10 17:17:25 | 8 | 267,129 | 8 | 3 | 0 | 28,52km | 00:23:46 | ||||
2024-06-21 10:09:23 | 3 | 243,503 | 1 | 0 | 0 | 0 | 15,54km | 00:21:09 | |||
2018-01-21 21:02:04 | 5 | 209,491 | 8 | 2 | 0 | 32,01km | 00:26:55 | ||||
2017-08-07 23:03:04 | 6 | 188,045 | 10 | 7 | 0 | 36,78km | 00:32:52 | ||||
2020-10-16 11:13:05 | 3 | 179,852 | 0 | 0 | 0 | 14,72km | 00:37:08 | ||||
2015-08-03 12:55:40 | 4 | 173,045 | 1 | 2 | 2 | 0 | 21,62km | 00:28:39 | |||
2023-02-21 08:15:33 | 2 | 172,393 | 1 | 0 | 0 | 0 | 11,90km | 00:29:57 | |||
2016-04-05 05:10:09 | 2 | 158,873 | 2 | 0 | 0 | 0 | 8,91km | 00:32:55 | |||
2020-02-02 21:09:22 | 4 | 152,397 | 2 | 4 | 2 | 0 | 27,31km | 00:32:56 | |||
2017-01-19 18:46:39 | 7 | 141,378 | 15 | 11 | 0 | 31,08km | 00:40:30 | ||||
0 Monster Left |
Monsters avaible at MH-LiandriCorp-PT1-HTD+ | ||||||||||||||||||||
Other | ||||||||||||||||||||
104 | 210 | 10 | 1 | 30 | 18 | 183 | 1,169 | 3 | 10 | 15 | 0 | 96 | 494 | 0 | 0 | 0 | 0 | 0 |