|
| |||
|
| ||||||||||||||||||||||||||
| Last time played | ||||||||||
| Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | |
![]() | 2025-09-10 18:03:27 | 2 | 97,811 | 1 | 0 | 0 | 0 | 8,20km | 00:29:48 | |
![]() | 2025-09-06 15:47:40 | 3 | 58,561 | 3 | 11 | 0 | 0 | 10,82km | 00:34:08 | |
![]() | 2024-11-19 17:43:39 | 1 | 59,728 | 28 | 7 | 0 | 0 | 8,28km | 00:39:12 | |
![]() | 2024-10-10 16:47:38 | 4 | 68,866 | 6 | 8 | 0 | 0 | 14,98km | 00:24:53 | |
![]() | 2024-10-09 18:24:18 | 3 | 49,749 | 12 | 0 | 0 | 0 | 10,29km | 00:56:10 | |
![]() | 2024-09-22 20:48:54 | 1 | 71,553 | ![]() | 0 | 0 | 0 | 7,18km | 01:00:35 | |
![]() | 2024-02-23 12:32:27 | 3 | 49,193 | 2 | 4 | 0 | 0 | 9,05km | 00:43:29 | |
![]() | 2024-02-13 15:57:10 | 1 | 64,339 | 15 | 2 | 0 | 0 | 7,30km | 00:40:31 | |
![]() | 2023-12-21 20:52:25 | 3 | 67,298 | 4 | 0 | 0 | 0 | 5,90km | 00:43:21 | |
![]() | 2023-11-09 23:17:36 | 4 | 96,138 | 4 | 1 | 0 | 0 | 14,02km | 00:29:42 | |
![]() | 2023-10-28 13:56:57 | 2 | 22,971 | 10 | 3 | 0 | 0 | 14,17km | 01:37:25 | |
![]() | 2023-06-10 07:31:27 | 3 | 65,953 | 3 | 14 | 0 | 0 | 13,66km | 00:33:06 | |
![]() | 2023-05-10 18:07:23 | 3 | 106,395 | 6 | 0 | 0 | 0 | 10,15km | 00:27:33 | |
![]() | 2023-02-13 15:14:04 | 5 | 41,620 | 1 | 4 | 0 | 0 | 17,29km | 00:50:46 | |
![]() | 2023-01-20 16:08:27 | 3 | 71,629 | 10 | 1 | 0 | 0 | 9,77km | 00:38:35 | |
![]() | 2023-01-09 19:44:22 | 6 | 121,700 | 6 | 9 | 0 | 0 | 19,49km | 00:18:38 | |
![]() | 2022-11-29 21:04:54 | 2 | 97,675 | 9 | 1 | 0 | 0 | 7,29km | 00:25:37 | |
![]() | 2022-11-17 09:20:56 | 1 | 80,017 | ![]() | 0 | 0 | 0 | 4,85km | 00:53:54 | |
![]() | 2022-11-15 04:14:45 | 1 | 80,050 | 4 | 0 | 0 | 0 | 8,96km | 00:36:29 | |
![]() | 2022-10-15 05:34:30 | 2 | 123,194 | 2 | 1 | 0 | 0 | 7,95km | 00:21:58 | |
| Top 10 Teams | |||||||||||
| Server | LastGame | Players | Teamscore | ML | Deaths | Suicides | TKs | Distance | Playtime | ||
![]() | 2020-02-08 19:25:43 | 10 | 273,390 | 2 | 9 | 0 | 0 | 14,94km | 00:09:30 | ||
![]() | 2020-01-04 01:39:32 | 7 | 242,652 | 12 | 3 | 1 | 0 | 11,25km | 00:11:19 | ||
![]() | 2020-03-03 21:25:34 | 10 | 240,765 | 4 | 7 | 0 | 0 | 17,91km | 00:09:14 | ||
![]() | 2020-05-16 22:46:20 | 11 | 232,656 | 2 | 9 | 0 | 0 | 21,35km | 00:10:40 | ||
![]() | 2020-12-26 00:05:03 | 7 | 228,147 | 14 | 3 | 0 | 0 | 15,49km | 00:11:28 | ||
![]() | 2020-10-02 19:45:00 | 10 | 211,928 | 2 | 4 | 0 | 0 | 19,02km | 00:10:35 | ||
![]() | 2020-09-21 22:31:16 | 1 | 203,417 | 2 | 1 | 0 | 0 | 2,92km | 00:11:37 | ||
![]() | 2021-12-11 17:48:16 | 4 | 201,891 | 15 | 2 | 0 | 0 | 13,31km | 00:12:47 | ||
![]() | 2020-05-19 22:07:19 | 6 | 201,067 | 1 | 3 | 0 | 0 | 13,49km | 00:13:15 | ||
![]() | 2020-06-25 19:02:48 | 6 | 187,286 | 2 | 1 | 0 | 0 | 15,68km | 00:15:33 | ||
0 Monster Left | |||||||||||
| Monsters avaible at MH-B99_MinasTirith+Fix1 | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Monster amount is only approx., no Hunter-Team did a Perfect-Map! Still Monster(s) left |