| Last played destination Unreal Server maps |
| MatchID | Server | Map | Rating | LastGame | Player | Teamscore | Deaths | Suicides | TKs | Distance | Playtime |
|
| 2025-12-22 |
| 315440 | Crazy NW III | MH-BoomBoomBridge+fix1 |    | 2025-12-22 11:42:46 | 1 | 357,640 | 3 | 0 | 0 | 3,89km | 00:28:53 |
|
| 2025-12-21 |
| 315439 | Crazy NW II | MH-LostInTimeV3 |    | 2025-12-21 22:07:16 | 2 | 220,091 | 3 | 3 | 0 | 18,88km | 00:52:50 |
| 315438 | Crazy NW II | MH-EasterInWonderLand05 |    | 2025-12-21 21:17:06 | 2 | 33,181 | 3 | 1 | 0 | 5,41km | 00:18:56 |
| 315437 | Crazy NW III | MH-AfterDark2 | | 2025-12-21 21:00:49 | 2 | 872,851 | 0 | 0 | 0 | 5,80km | 00:21:55 |
| 315436 | Crazy NW III | MH-AfterDark2 | | 2025-12-21 20:16:23 | 1 | 1,359,179 | 0 | 0 | 0 | 2,71km | 00:14:04 |
| 315435 |  | MH-GreatCastle |    | 2025-12-21 18:47:48 | 2 | 121,201 | 4 | 0 | 0 | 12,37km | 00:28:08 |
| 315434 |  | MH-Glider |    | 2025-12-21 18:20:30 | 2 | 56,652 | 5 | 0 | 0 | 4,92km | 00:10:25 |
| 315433 |  | MH-RageArena2 |    | 2025-12-21 18:09:23 | 2 | 20,473 | 31 | 0 | 0 | 5,94km | 00:22:50 |
| 315432 |  | MH-Forbidden+ |    | 2025-12-21 15:23:28 | 2 | 60,797 | 1 | 0 | 0 | 7,46km | 00:26:53 |
| 315431 |  | MH-AlienX |     | 2025-12-21 14:56:41 | 2 | 150,043 | 0 | 0 | 0 | 4,02km | 00:17:59 |
| 315430 |  | MH-GloryRoadHotel+ |    | 2025-12-21 14:37:59 | 2 | 74,072 | 1 | 0 | 0 | 10,41km | 00:45:08 |
| 315429 |  | MH-Backhome-[WEO] |    | 2025-12-21 05:45:23 | 1 | 29,372 | 1 | 0 | 0 | 1,18km | 00:07:51 |
|
| 2025-12-20 |
| 315428 | Crazy NW II | MH-LostInTimeV3 |    | 2025-12-20 22:04:30 | 2 | 238,276 | 5 | 1 | 0 | 19,12km | 00:47:40 |
| 315427 | Crazy NW II | MH-CrystalMine2-2011 |    | 2025-12-20 21:19:27 | 2 | 66,747 | 2 | 0 | 0 | 9,54km | 00:31:49 |
| 315426 | Crazy NW III | MH-AfterDark2 | | 2025-12-20 20:53:39 | 2 | 97,841 | 0 | 0 | 0 | 3,70km | 03:15:33 |
| 315425 |  | MH-(dU)LostParadiseV5 |    | 2025-12-20 18:40:06 | 1 | 145,012 | 0 | 0 | 0 | 5,18km | 00:26:20 |
| 315424 |  | MH-Slime |    | 2025-12-20 15:50:12 | 1 | 54,684 | 0 | 0 | 0 | 1,00km | 00:06:02 |
| 315423 |  | MH-Glider |    | 2025-12-20 15:41:58 | 1 | 87,564 | 0 | 0 | 0 | 2,25km | 00:12:05 |
| 315422 |  | MH-(dU)Evacuation | | 2025-12-20 12:59:50 | 1 | 126,233 | 0 | 0 | 0 | 5,12km | 00:27:48 |
|
| 2025-12-19 |
| 315421 | Crazy NW III | MH-AfterDark2 | | 2025-12-19 20:05:25 | 1 | 1,165,310 | 0 | 0 | 0 | 3,46km | 00:15:34 |
| 315420 |  | MH-Annihilation-V240 |    | 2025-12-19 15:09:18 | 2 | 31,128 | 10 | 0 | 0 | 11,42km | 00:33:26 |
| 315419 |  | MH-temple |    | 2025-12-19 12:31:01 | 2 | 85,605 | 0 | 0 | 0 | 1,49km | 00:11:48 |
| 315418 |  | MH-UM-BlueTown |     | 2025-12-19 12:17:57 | 1 | 111,133 | 1 | 0 | 0 | 1,57km | 00:09:10 |
| 315417 |  | MH-CregorV2 |    | 2025-12-19 12:06:40 | 1 | 115,461 | 0 | 0 | 0 | 3,01km | 00:22:25 |
| 315416 | Crazy NW III | MH-AfterDark[final] |     | 2025-12-19 11:58:28 | 1 | 439,856 | 0 | 0 | 0 | 2,74km | 00:16:48 |
|
| 2025-12-18 |
| 315415 | Crazy NW III | MH-brutality |    | 2025-12-18 23:06:28 | 1 | 162,702 | 0 | 0 | 0 | 0,61km | 00:05:07 |
| 315414 | Crazy NW III | MH-HuntersFinal-HTD |    | 2025-12-18 22:56:16 | 1 | 249,386 | 0 | 0 | 0 | 4,00km | 00:20:02 |
| 315413 |  | MH-subway |    | 2025-12-18 20:51:03 | 2 | 36,478 | 2 | 0 | 0 | 4,28km | 00:24:44 |
| 315412 | Crazy NW III | MH-AfterDark2 | | 2025-12-18 16:45:37 | 1 | 819,930 | 0 | 0 | 0 | 4,00km | 00:23:20 |
| 315411 |  | MH-CrystalMine4-Trance | | 2025-12-18 14:58:12 | 1 | 192,357 | 0 | 0 | 0 | 7,62km | 00:55:11 |
| 315410 |  | MH-Tarnished |     | 2025-12-18 14:05:25 | 1 | 146,624 | 0 | 0 | 0 | 4,84km | 00:28:57 |
| 315409 | Crazy NW III | MH-FuusenBalloon |    | 2025-12-18 12:06:56 | 1 | 18,593 | 1 | 0 | 0 | 0,15km | 00:03:52 |
|
| 2025-12-17 |
| 315408 | Crazy NW III | MH-AfterDark2 | | 2025-12-17 23:31:39 | 1 | 933,735 | 0 | 0 | 0 | 4,61km | 00:20:28 |
| 315407 | Crazy NW III | MH-CrystalMine3 |     | 2025-12-17 18:52:30 | 1 | 209,186 | 0 | 0 | 0 | 4,19km | 00:21:24 |
| 315406 |  | MH-CloseEncounter][ |    | 2025-12-17 17:25:23 | 1 | 31,686 | 3 | 0 | 0 | 3,40km | 00:21:20 |
| 315405 |  | MH-HellGauntletV2 |     | 2025-12-17 14:30:53 | 2 | 223,157 | 0 | 0 | 0 | 6,21km | 00:52:23 |
| 315404 |  | MH-TempleOfTheGods+Fix+2 |    | 2025-12-17 13:40:35 | 1 | 173,123 | 0 | 0 | 0 | 7,31km | 00:55:55 |
| 315403 | Crazy NW III | MH-AfterDark2 | | 2025-12-17 01:20:55 | 1 | 1,091,886 | 0 | 0 | 0 | 3,74km | 00:17:38 |
|
| 2025-12-16 |
| 315402 | Crazy NW III | MH-(_@_)_Valley_of_dead_PB6 |    | 2025-12-16 20:18:30 | 1 | 458,515 | 5 | 0 | 0 | 6,08km | 00:49:13 |
| 315401 | Crazy NW III | MH-ExPeriMental-Facilty-HTD+ |    | 2025-12-16 17:41:23 | 1 | 120,300 | 0 | 0 | 0 | 5,37km | 00:51:59 |
| 315400 |  | MH-CrystalMine2 |    | 2025-12-16 16:21:46 | 1 | 110,714 | 0 | 0 | 0 | 4,34km | 00:20:59 |
| 315399 |  | MH-Bridge |    | 2025-12-16 16:00:18 | 2 | 58,624 | 3 | 0 | 0 | 4,46km | 00:18:15 |
| 315398 |  | MH-Necromicon |    | 2025-12-16 15:41:22 | 1 | 53,735 | 2 | 0 | 0 | 1,52km | 00:07:41 |
| 315397 |  | MH-AfterDark[final] |     | 2025-12-16 15:08:23 | 2 | 202,556 | 0 | 0 | 0 | 6,24km | 00:43:56 |
| 315396 |  | MH-(OMG)-AlitaBattleAngel-NormalGuns |     | 2025-12-16 14:25:45 | 1 | 236,170 | 0 | 0 | 0 | 11,80km | 01:20:45 |
|
| 2025-12-15 |
| 315395 | Crazy NW III | MH-AfterDark2 | | 2025-12-15 18:20:15 | 1 | 987,929 | 0 | 0 | 0 | 3,80km | 00:19:08 |
| 315394 |  | MH-SkyCorebeta5+fix3 |     | 2025-12-15 14:55:38 | 1 | 201,766 | 0 | 0 | 0 | 2,59km | 00:34:39 |
| 315393 |  | MH-SkyWarsV2 |    | 2025-12-15 14:21:33 | 1 | 159,921 | 0 | 0 | 0 | 4,20km | 00:57:35 |
|
| 2025-12-14 |
| 315392 | Crazy NW III | MH-AS-Guardia |    | 2025-12-14 22:44:41 | 1 | 48,891 | 0 | 0 | 0 | 0,67km | 00:05:49 |
| 315391 | Crazy NW III | MH-AfterDark2 | | 2025-12-14 18:38:44 | 1 | 832,256 | 0 | 0 | 0 | 4,48km | 00:23:00 |
| 315390 | Crazy NW III | MH-BaseRiot-Fix |     | 2025-12-14 14:29:29 | 1 | 60,746 | 0 | 0 | 0 | 2,00km | 00:19:15 |
| 315389 |  | MH-Minas_Tirith |     | 2025-12-14 13:01:14 | 1 | 82,508 | 0 | 0 | 0 | 2,84km | 00:22:41 |
| 315388 | Crazy NW III | MH-DarkWhite |     | 2025-12-14 00:51:25 | 1 | 114,281 | 0 | 0 | 0 | 6,23km | 00:34:22 |
|
| 2025-12-13 |
| 315387 | Crazy NW III | MH-AfterDark2 | | 2025-12-13 22:13:34 | 1 | 1,080,458 | 0 | 0 | 0 | 3,71km | 00:17:42 |
| 315386 | Crazy NW III | MH-AfterDark2 | | 2025-12-13 20:03:03 | 1 | 920,346 | 0 | 0 | 0 | 3,49km | 00:19:56 |
| 315385 | Crazy NW III | MH-AfterDark[final] |     | 2025-12-13 19:08:47 | 1 | 451,546 | 0 | 0 | 0 | 3,23km | 00:16:25 |
| 315384 |  | MH-TheGauntlet |    | 2025-12-13 17:58:29 | 1 | 91,681 | 0 | 0 | 0 | 1,29km | 00:11:40 |
| 315383 |  | MH-(dU)CoruscantCityFinal | | 2025-12-13 17:45:33 | 1 | 109,964 | 0 | 0 | 0 | 3,87km | 00:34:16 |
| 315382 | Crazy NW III | MH-ImpossibleV2 |    | 2025-12-13 07:14:12 | 1 | 265,677 | 2 | 0 | 0 | 4,10km | 00:24:08 |
| 315381 | Crazy NW III | MH-AfterDark2 | | 2025-12-13 00:25:47 | 1 | 1,039,355 | 0 | 0 | 0 | 3,55km | 00:17:07 |
|
| 2025-12-12 |
| 315380 | Crazy NW III | MH-AfterDark2 | | 2025-12-12 19:23:28 | 1 | 474,822 | 0 | 0 | 0 | 8,40km | 00:40:08 |
| 315379 | Crazy NW III | MH-AfterDark2 | | 2025-12-12 18:18:45 | 1 | 787,156 | 0 | 0 | 0 | 4,31km | 00:22:32 |
| 315378 |  | MH-SevenTests{MHM}+ |    | 2025-12-12 12:43:05 | 2 | 234,049 | 0 | 0 | 0 | 2,31km | 00:34:59 |
| 315377 |  | MH-NightmareHouse][-beta |    | 2025-12-12 12:04:58 | 2 | 58,893 | 1 | 0 | 0 | 5,44km | 00:32:27 |
| 315376 | Crazy NW III | MH-theobserve |    | 2025-12-12 04:40:53 | 1 | 29,413 | 6 | 6 | 0 | 0,76km | 00:11:34 |
| 315375 | Crazy NW III | MH-ExPeriMental-Facilty-HTD+ |    | 2025-12-12 04:29:09 | 1 | 71,763 | 4 | 0 | 0 | 8,75km | 01:13:07 |
| 315374 | Crazy NW III | MH-AfterDark2 | | 2025-12-12 02:24:58 | 1 | 1,052,688 | 0 | 0 | 0 | 3,81km | 00:18:12 |
|
| 2025-12-11 |
| 315373 |  | MH-CrystalMine2 |    | 2025-12-11 14:33:42 | 2 | 109,727 | 0 | 0 | 0 | 4,85km | 00:21:10 |
| 315372 |  | MH-AfterDark2 | | 2025-12-11 14:11:49 | 1 | 249,562 | 0 | 0 | 0 | 7,10km | 01:13:52 |
|
| 2025-12-10 |
| 315371 | Crazy NW III | MH-AfterDark2 | | 2025-12-10 23:59:47 | 1 | 1,108,606 | 0 | 0 | 0 | 3,66km | 00:17:13 |
| 315370 | Crazy NW III | MH-AfterDark2 | | 2025-12-10 22:21:49 | 1 | 748,103 | 0 | 0 | 0 | 4,95km | 00:24:33 |
| 315369 | Crazy NW III | MH-AfterDark2 | | 2025-12-10 19:54:11 | 1 | 921,013 | 0 | 0 | 0 | 5,53km | 00:20:49 |
| 315368 |  | MH-Templar |     | 2025-12-10 14:47:58 | 1 | 113,798 | 0 | 0 | 0 | 3,24km | 00:19:12 |
| 315367 |  | MH-MonstersOfTheCaribbean(THUNDERBOLT)+FIX |     | 2025-12-10 14:27:54 | 2 | 264,344 | 0 | 0 | 0 | 6,87km | 01:10:43 |
| 315366 | Crazy NW III | MH-AfterDark2 | | 2025-12-10 01:37:52 | 1 | 866,533 | 0 | 0 | 0 | 4,68km | 00:22:09 |
|
| 2025-12-09 |
| 315365 | Crazy NW III | MH-(dU)ComatoseFinal |    | 2025-12-09 22:52:33 | 1 | 348,839 | 0 | 0 | 0 | 4,47km | 00:18:39 |
| 315364 | Crazy NW III | MH-(dU)Evacuation | | 2025-12-09 21:41:10 | 1 | 137,505 | 0 | 0 | 0 | 2,66km | 00:19:24 |
| 315363 | Crazy NW III | MH-!wDx!Elitez-[v1] |    | 2025-12-09 17:30:58 | 1 | 315,381 | 1 | 0 | 0 | 5,96km | 00:38:15 |
| 315362 |  | MH-TGES03+ |    | 2025-12-09 15:50:44 | 1 | 104,033 | 0 | 0 | 0 | 2,14km | 00:16:42 |
| 315361 |  | MH-CrystalMine2 |    | 2025-12-09 14:28:03 | 2 | 91,275 | 0 | 0 | 0 | 5,48km | 00:25:27 |
| 315360 |  | MH-Blue-Atrium |    | 2025-12-09 14:01:57 | 1 | 99,162 | 0 | 0 | 0 | 2,64km | 00:15:14 |
| 315359 |  | MH-Egyptica |    | 2025-12-09 13:45:26 | 1 | 142,763 | 1 | 0 | 0 | 4,11km | 00:36:11 |
| 315358 | Crazy NW III | MH-CrystalMine3 |     | 2025-12-09 10:07:16 | 1 | 207,012 | 0 | 0 | 0 | 3,96km | 00:21:39 |
|
| 2025-12-08 |
| 315357 | Crazy NW III | MH-uza |   | 2025-12-08 17:58:03 | 1 | 236 | 7 | 0 | 0 | 2,58km | 00:12:10 |
| 315356 |  | MH-TheSewers2X[WEO] |    | 2025-12-08 14:34:32 | 1 | 223,735 | 0 | 0 | 0 | 9,98km | 01:44:54 |
| 315355 | Crazy NW III | MH-AfterDark2 | | 2025-12-08 01:41:37 | 1 | 845,959 | 0 | 0 | 0 | 3,56km | 00:20:29 |
|
| 2025-12-07 |
| 315354 | Crazy NW III | MH-Demons][ |    | 2025-12-07 23:54:22 | 1 | 53,184 | 0 | 0 | 0 | 6,98km | 00:28:22 |
| 315353 | Crazy NW III | MH-KG_HighSchool |     | 2025-12-07 23:26:26 | 1 | 61,670 | 1 | 0 | 0 | 10,42km | 01:12:46 |
| 315352 | Crazy NW III | MH-AfterDark2 | | 2025-12-07 21:17:59 | 1 | 1,102,064 | 0 | 0 | 0 | 3,61km | 00:17:19 |
| 315351 |  | MH-Sinister |    | 2025-12-07 18:16:08 | 1 | 106,589 | 0 | 0 | 0 | 0,61km | 00:03:29 |
|
| 2025-12-06 |
| 315350 | Crazy NW III | MH-AfterDark2 | | 2025-12-06 22:50:13 | 1 | 547,358 | 1 | 0 | 0 | 3,84km | 00:22:10 |
| 315349 | Crazy NW III | MH-Armed_Assault_Fix(C) |    | 2025-12-06 21:42:21 | 1 | 32,709 | 9 | 0 | 0 | 15,03km | 01:16:05 |
| 315348 | Crazy NW III | MH-AfterDark2 | | 2025-12-06 19:47:28 | 1 | 1,120,249 | 0 | 0 | 0 | 3,71km | 00:17:02 |
| 315347 | Crazy NW III | MH-CrystalMine3 |     | 2025-12-06 13:22:07 | 1 | 193,147 | 0 | 0 | 0 | 4,57km | 00:23:03 |
| 315346 | Crazy NW III | MH-AfterDark2 | | 2025-12-06 02:57:33 | 1 | 1,039,192 | 0 | 0 | 0 | 3,96km | 00:18:24 |
| 315345 | Crazy NW III | MH-AfterDark2 | | 2025-12-06 02:37:25 | 1 | 394,896 | 1 | 0 | 0 | 6,56km | 00:33:22 |
|
| 2025-12-05 |
| 315344 | Crazy NW III | MH-AfterDark2 | | 2025-12-05 22:51:21 | 1 | 989,110 | 0 | 0 | 0 | 3,48km | 00:19:20 |
| 315343 | Crazy NW III | MH-(_@_)_Valley_of_dead_PB6 |    | 2025-12-05 17:13:14 | 1 | 502,893 | 0 | 0 | 0 | 6,07km | 00:59:03 |
| 315342 |  | MH-Way_up_to_egypt |    | 2025-12-05 12:28:10 | 2 | 69,158 | 0 | 0 | 0 | 2,47km | 00:13:57 |
| 315341 |  | MH-temple |    | 2025-12-05 12:12:51 | 1 | 72,594 | 1 | 0 | 0 | 1,74km | 00:13:00 |
| -> first,back,1,2,3,[4],5,6,7,8,9,10...3149,3150,3151,3152,3153,3154,3155,3156,3157,3158,next,end |