Welcome to destination Unreal
Please sign in Here or Register
warning  Welcome to destination Unreal, To access all areas of this site please register an account by clicking here now. warning

previous match next match
MH-ShootingGuys(Obnoxious)+fix2
Match Infos
MatchID:80437
Players:18
Teamscore:118,434
Monsterleft:36
Deaths:130
Suicides:1
TeamKills:2
Distance traveled:79,84km
Map Time:01:49:59
Playdate:2014-03-17 18:00:47
Team Awards:
  PlayerScoreDeathsSuicidesTeamKillsTimeDistance
fethi_safah666930 4 0 0 01:49:58 14,44km
killer45236 13 0 1 01:01:24 6,02km
Loser_Aha13681 16 0 0 00:31:53 9,49km
RRNasty39770 8 0 0 00:30:45 5,39km
Sunny9746 21 0 0 00:28:34 6,99km
)<_Scorp_R.A.G.Z_>(24309 17 0 0 00:22:20 6,50km
Dawid_POL22165 14 0 0 00:20:39 6,53km
CatDog13907 6 0 0 00:15:45 4,76km
Diakonos28576 2 0 0 00:14:15 2,87km
Pew_Pew_Cow127990 1 0 0 00:13:37 3,07km
Mike13295 12 0 0 00:13:23 3,71km
Beast32426 6 1 1 00:12:20 2,60km
BingoTheClowno77130 2 0 0 00:10:49 2,07km
DeadlY_BoY49831 3 0 0 00:08:04 2,37km
202313824 0 0 0 00:07:58 1,66km
(CZ)Pol4884 2 0 0 00:06:09 1,10km
EuroArea643 3 0 0 00:02:16 0,24km
Anastasiya0 0 0 0 00:01:17 0,05km

Monster Kill Statistic
Player Other TOTAL
fethi_safah 105 0 15 28 0 37 606/1 0 2 13 20 0 0 0 30 0 0 0 0/3 856
killer 0 0 0/2 0 0 0 1/6 0 0 0 0 0 0 0 0 0 0 0 0/1 1
Loser_Aha 74/1 0 1/7 0 0 0 54/5 0 0 9 24/1 0 0 0 9 0 0 0 0/2 171
RRNasty 36 0 0 15 0 44/1 38/4 0 0/3 0 0 0 0 0 0 0 0 0 0 133
Sunny 10/1 0 3/8 0 0 0 70/9 0 0 8 16/1 0 0 0 21 0 0 0 0/2 128
)<_Scorp_R.A.G.Z_>( 33/2 0 0 4/1 0 26/3 10/3 0 3/8 0 0 0 0 0 0 0 0 0 0 76
Dawid_POL 27 0 0 27/1 0 39/4 62/7 0 0 0 0 0 0 0 0 0 0 0 0/2 155
CatDog 0/2 0 0/1 0 0 0 58/2 0 0 5 9 0 0 0 18 0 0 0 0/1 90
Diakonos 35/1 0 0 0 0 0 50 0 0 0 22 0 0 0 18 0 0 0 0/1 125
Pew_Pew_Cow 12 0 0 0 0 8/1 9 0 4 0 0 0 0 0 0 0 0 0 0 33
Mike 0 0 2/4 0 0 0 18/6 0 0 2 7 0 0 0 4 0 0 0 0/2 33
Beast 2 0 5 0 0 0 8/4 0 0 3 0 0 0 0 0 0 0 0 0/1 18
BingoTheClowno 4 0 0 0 0 1 0 0 2/2 0 0 0 0 0 0 0 0 0 0 7
DeadlY_BoY 0 0 0 0 0 0 0 0 5/3 0 0 0 0 0 0 0 0 0 0 5
2023 31 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 33
(CZ)Pol 4/1 0 0 3 0 5 5/1 0 0 0 0 0 0 0 0 0 0 0 0 17
EuroArea 0 0 0 0 0 0 3/2 0 0 0 0 0 0 0 0 0 0 0 0/1 3
Anastasiya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monster killed         Killed by Monster
Chatlog
2014-03-17 16:20.29 ALI: is this server new ?
2014-03-17 16:20.37 Loser_Aha: no idea
2014-03-17 16:20.43 -=|DZ|=-Omar_Jhon: yes
2014-03-17 16:22.52 {piP}..D:!p
2014-03-17 16:26.18 ALI:
2014-03-17 16:26.19 ALI:
2014-03-17 16:41.56 Loser_Aha:
2014-03-17 16:46.29 {piP}..D: come home
2014-03-17 16:46.46 {piP}..D: yes
2014-03-17 16:57.09 Dnipro: vote
2014-03-17 17:05.29 -=|DZ|=-Omar_Jhon: * LOL *
2014-03-17 17:06.45 -=|DZ|=-Omar_Jhon: no
2014-03-17 17:07.35 killer: vote stupid player
2014-03-17 17:08.11 killer: !open
2014-03-17 17:09.53 -=|DZ|=-Omar_Jhon: * LOL *
2014-03-17 17:09.53 -=|DZ|=-Omar_Jhon: * LOL *
2014-03-17 17:09.54 -=|DZ|=-Omar_Jhon: * LOL *
2014-03-17 17:09.54 -=|DZ|=-Omar_Jhon: * LOL *
2014-03-17 17:09.54 -=|DZ|=-Omar_Jhon: * LOL *
2014-03-17 17:10.16 -=|DZ|=-Omar_Jhon: pls
2014-03-17 17:12.04 -=|DZ|=-Omar_Jhon: pls
2014-03-17 17:12.11 -=|DZ|=-Omar_Jhon: * LOL *
2014-03-17 17:12.43 -=|DZ|=-Omar_Jhon: go
2014-03-17 17:14.57 -=|DZ|=-Omar_Jhon: go
2014-03-17 17:16.06 -=|DZ|=-Omar_Jhon: killer
2014-03-17 17:16.14 -=|DZ|=-Omar_Jhon: here
2014-03-17 17:16.15 killer: vote stupid
2014-03-17 17:16.25 killer: vote
2014-03-17 17:16.31 killer: vote new map
2014-03-17 17:16.41 -=|DZ|=-Omar_Jhon: fuck
2014-03-17 17:16.52 killer: vote new map
2014-03-17 17:17.00 -=|DZ|=-Omar_Jhon: looolllllllll
2014-03-17 17:17.15 -=|DZ|=-Omar_Jhon: jeuman
2014-03-17 17:24.35 -=|DZ|=-Omar_Jhon: * LOL *
2014-03-17 17:24.35 -=|DZ|=-Omar_Jhon: * LOL *
2014-03-17 17:24.36 -=|DZ|=-Omar_Jhon: * LOL *
2014-03-17 17:24.36 -=|DZ|=-Omar_Jhon: * LOL *
2014-03-17 17:24.36 -=|DZ|=-Omar_Jhon: * LOL *
2014-03-17 17:24.36 -=|DZ|=-Omar_Jhon: * LOL *
2014-03-17 17:25.22 killer: !open
2014-03-17 17:25.22 -=|DZ|=-Omar_Jhon: WHY
2014-03-17 17:25.36 -=|DZ|=-Omar_Jhon: KILLER YOU BANNED
2014-03-17 17:25.41 -=|DZ|=-Omar_Jhon: KILLER YOU BANNED
2014-03-17 17:30.03 (CZ)Pol: omg omar
2014-03-17 17:30.18 (CZ)Pol: hi killer
2014-03-17 17:30.22 (CZ)Pol:
2014-03-17 17:30.25 -=|DZ|=-Omar_Jhon: KILLER BIG PROBLEM
2014-03-17 17:30.30 (CZ)Pol:
2014-03-17 17:30.33 killer: vote new map
2014-03-17 17:30.46 -=|DZ|=-Omar_Jhon: * Hi / Salut / Salam *
2014-03-17 17:34.45 -=|DZ|=-Omar_Jhon: * LOL *
2014-03-17 17:34.46 -=|DZ|=-Omar_Jhon: * LOL *
2014-03-17 17:34.46 -=|DZ|=-Omar_Jhon: * LOL *
2014-03-17 17:34.46 -=|DZ|=-Omar_Jhon: * LOL *
2014-03-17 17:34.46 -=|DZ|=-Omar_Jhon: * LOL *
2014-03-17 17:34.46 -=|DZ|=-Omar_Jhon: * LOL *
2014-03-17 17:34.51 -=|DZ|=-Omar_Jhon: KILLER BIG PROBLEM
2014-03-17 17:50.46 -=|DZ|=-Omar_Jhon: * LOL *
2014-03-17 17:50.46 -=|DZ|=-Omar_Jhon: * LOL *
2014-03-17 17:50.46 -=|DZ|=-Omar_Jhon: * LOL *
2014-03-17 17:50.46 -=|DZ|=-Omar_Jhon: * LOL *
2014-03-17 17:51.01 -=|DZ|=-Omar_Jhon: LOOOL MAN
2014-03-17 17:52.09 -=|DZ|=-Omar_Jhon: FUCK YOU
2014-03-17 17:52.21 )<_Scorp_R.A.G.Z_>(: clear! xD

previous match next match

Spambot Killer
Site Map

[News Feed] [Forums Feed] [Downloads Feed] [Web Links Feed] Powered by HTML Purifier[Validate robots.txt]


PHP-Nuke Copyright © 2006 by Francisco Burzi.
All logos, trademarks and posts in this site are property of their respective owners, all the rest © 2006 by the site owner.
Powered by Nuke Evolution 2.0.7 - Nuke-Evolution Xtreme 2.0 Edition.

[ Page Generation: 0.32 Seconds | Memory Usage: 5.22 MB | DB Queries: 157 ]

Do Not Click [ Home | Forums | Downloads | Contact Us | Back To Top ]