| Last played destination Unreal Server maps |
| MatchID | Server | Map | Rating | LastGame | Player | Teamscore | Deaths | Suicides | TKs | Distance | Playtime |
|
| 2026-01-29 |
| 315739 |  | MH-UM-BlueTown |     | 2026-01-29 15:03:41 | 1 | 101,914 | 0 | 0 | 0 | 1,95km | 00:12:32 |
| 315738 |  | MH-CrystalMine4-Trance | | 2026-01-29 14:49:40 | 1 | 165,917 | 0 | 0 | 0 | 7,95km | 01:04:01 |
| 315737 | Crazy NW III | MH-Ages(v2)+Fix1 |    | 2026-01-29 10:45:27 | 1 | 70,913 | 1 | 0 | 0 | 1,85km | 00:16:00 |
| 315736 | Crazy NW III | MH-Egyptica |    | 2026-01-29 06:34:14 | 1 | 212,651 | 1 | 0 | 0 | 2,58km | 00:17:39 |
| 315735 | Crazy NW III | MH-AfterDark2 | | 2026-01-29 00:37:48 | 1 | 803,796 | 0 | 0 | 0 | 4,18km | 00:23:50 |
| 315734 | Crazy NW III | MH-LavaTower |    | 2026-01-29 00:09:07 | 1 | 250,106 | 0 | 0 | 0 | 3,10km | 00:16:51 |
|
| 2026-01-28 |
| 315733 | Crazy NW III | MH-AfterDark2 | | 2026-01-28 19:59:03 | 1 | 980,345 | 0 | 0 | 0 | 4,62km | 00:19:31 |
| 315732 |  | MH-Glider |    | 2026-01-28 16:44:22 | 2 | 75,842 | 1 | 0 | 0 | 2,35km | 00:09:03 |
| 315731 |  | MH-ShakrahV2 |    | 2026-01-28 16:34:21 | 2 | 32,793 | 4 | 0 | 0 | 7,88km | 00:19:12 |
| 315730 |  | MH-TempleOfTheGods+Fix+2 |    | 2026-01-28 14:51:38 | 1 | 135,440 | 18 | 0 | 0 | 11,07km | 01:06:21 |
| 315729 |  | MH-AfterDark[final] |     | 2026-01-28 13:48:39 | 1 | 203,962 | 0 | 0 | 0 | 5,32km | 00:43:40 |
| 315728 | Crazy NW III | MH-AfterDark2 | | 2026-01-28 02:11:40 | 1 | 1,059,940 | 0 | 0 | 0 | 3,99km | 00:16:04 |
| 315727 |  | MH-(dU)NYC-UNATCO-Island | | 2026-01-28 00:36:23 | 1 | 68,069 | 0 | 0 | 0 | 10,76km | 01:04:37 |
|
| 2026-01-27 |
| 315726 | Crazy NW III | MH-MonstersOfTheCaribbean(THUNDERBOLT)+FIX |     | 2026-01-27 23:40:18 | 3 | 362,988 | 1 | 0 | 0 | 17,08km | 00:50:20 |
| 315725 |  | MH-CrystalMine3 |     | 2026-01-27 23:28:10 | 1 | 66,002 | 1 | 0 | 0 | 9,72km | 00:56:06 |
| 315724 | Crazy NW III | MH-(dU)GiranTown(2021)V16 | | 2026-01-27 22:52:25 | 3 | 1,010,840 | 5 | 0 | 0 | 12,32km | 00:19:06 |
| 315723 | Crazy NW III | MH-CrystalMine3 |     | 2026-01-27 22:33:40 | 3 | 288,341 | 7 | 0 | 0 | 7,50km | 00:15:36 |
| 315722 | Crazy NW III | MH-AfterDark2 | | 2026-01-27 22:17:45 | 2 | 1,053,081 | 0 | 0 | 0 | 6,32km | 00:18:12 |
| 315721 |  | MH-TGES03+ |    | 2026-01-27 17:11:59 | 2 | 101,293 | 1 | 0 | 0 | 1,98km | 00:13:41 |
| 315720 |  | MH-TJBMiniguns |    | 2026-01-27 16:57:10 | 2 | 64,914 | 4 | 0 | 0 | 2,22km | 00:13:55 |
| 315719 | Crazy NW III | MH-Glider |    | 2026-01-27 14:41:02 | 1 | 79,786 | 0 | 0 | 0 | 1,53km | 00:06:28 |
| 315718 |  | MH-CrystalMine4-Trance | | 2026-01-27 14:40:32 | 1 | 178,657 | 0 | 0 | 0 | 8,07km | 00:59:29 |
| 315717 |  | MH-LastVoyage-Alpha1 |    | 2026-01-27 13:43:48 | 1 | 233,655 | 0 | 0 | 0 | 3,48km | 00:34:42 |
| 315716 | Crazy NW III | MH-FreeCapitalCity2o0 |    | 2026-01-27 13:36:01 | 1 | 162,752 | 1 | 0 | 0 | 2,99km | 00:18:18 |
| 315715 |  | MH-TGES03+ |    | 2026-01-27 08:33:50 | 1 | 101,523 | 0 | 0 | 0 | 2,40km | 00:17:06 |
| 315714 | Crazy NW III | MH-AfterDark2 | | 2026-01-27 05:05:31 | 1 | 1,140,116 | 0 | 0 | 0 | 3,99km | 00:16:39 |
| 315713 | Crazy NW III | MH-AfterDark2 | | 2026-01-27 00:55:14 | 1 | 961,616 | 0 | 0 | 0 | 3,45km | 00:18:02 |
|
| 2026-01-26 |
| 315712 |  | MH-GolgothaAL_kai |    | 2026-01-26 23:11:40 | 1 | 35,965 | 1 | 0 | 0 | 5,30km | 00:33:59 |
| 315711 |  | MH-CrystalMine3 |     | 2026-01-26 17:47:26 | 1 | 117,408 | 0 | 0 | 0 | 8,08km | 00:37:19 |
| 315710 |  | MH-RuinsofHarobed][+ |    | 2026-01-26 16:47:32 | 2 | 180,674 | 2 | 0 | 0 | 11,06km | 00:42:49 |
| 315709 |  | MH-(OMG)-AlitaBattleAngel-NormalGuns |     | 2026-01-26 14:35:54 | 1 | 233,417 | 0 | 0 | 0 | 10,88km | 01:21:48 |
| 315708 | Crazy NW III | MH-AfterDark2 | | 2026-01-26 00:56:42 | 1 | 1,437,979 | 0 | 0 | 0 | 2,90km | 00:13:19 |
|
| 2026-01-25 |
| 315707 | Crazy NW III | MH-(dU)CoruscantCityFinal | | 2026-01-25 22:53:34 | 1 | 15,467 | 17 | 16 | 0 | 3,33km | 02:01:26 |
| 315706 |  | MH-SkaarjHQ(v110) |    | 2026-01-25 21:23:26 | 2 | 43,648 | 1 | 0 | 0 | 4,26km | 00:19:36 |
| 315705 | Crazy NW III | MH-AfterDark2 | | 2026-01-25 19:59:45 | 1 | 1,190,858 | 0 | 0 | 0 | 3,66km | 00:16:07 |
| 315704 |  | MH-(dU)GiranTown(2021)V16 | | 2026-01-25 19:20:06 | 4 | 178,631 | 10 | 0 | 0 | 38,41km | 01:37:19 |
| 315703 |  | MH-CrystalMine2 |    | 2026-01-25 17:49:20 | 2 | 83,804 | 4 | 2 | 0 | 11,33km | 00:25:46 |
| 315702 | Crazy NW III | MH-Lost_Shelter-HV_HTD+ |    | 2026-01-25 14:11:05 | 1 | 261,246 | 0 | 0 | 0 | 8,73km | 01:01:14 |
| 315701 | Crazy NW III | MH-(dU)TownOfTheNorth | | 2026-01-25 13:14:36 | 1 | 378,346 | 1 | 0 | 0 | 5,30km | 00:30:47 |
| 315700 | Crazy NW III | MH-DarkWhite |     | 2026-01-25 12:45:34 | 1 | 107,446 | 0 | 0 | 0 | 5,84km | 00:35:36 |
| 315699 |  | MH-Necromicon |    | 2026-01-25 07:37:39 | 1 | 47,335 | 0 | 0 | 0 | 1,79km | 00:11:08 |
|
| 2026-01-24 |
| 315698 | Crazy NW III | MH-AfterDark2 | | 2026-01-24 20:55:59 | 1 | 910,683 | 0 | 0 | 0 | 4,52km | 00:20:59 |
| 315697 | Crazy NW III | MH-AfterDark2 | | 2026-01-24 17:24:46 | 1 | 1,058,829 | 0 | 0 | 0 | 3,32km | 00:17:13 |
| 315696 | Crazy NW III | MH-(dU)CoruscantCityFinal | | 2026-01-24 02:18:08 | 1 | 248,389 | 0 | 0 | 0 | 2,46km | 00:15:28 |
| 315695 | Crazy NW III | MH-AfterDark2 | | 2026-01-24 00:46:49 | 1 | 1,092,058 | 0 | 0 | 0 | 3,52km | 00:17:31 |
|
| 2026-01-23 |
| 315694 |  | MH-Blue-Atrium |    | 2026-01-23 22:15:18 | 1 | 99,323 | 0 | 0 | 0 | 2,13km | 00:15:10 |
| 315693 | Crazy NW III | MH-AfterDark2 | | 2026-01-23 22:09:54 | 1 | 1,280,958 | 0 | 0 | 0 | 3,12km | 00:14:57 |
| 315692 |  | MH-RistvakBaen+fix2 |    | 2026-01-23 21:59:03 | 2 | 54,779 | 17 | 0 | 0 | 8,82km | 00:53:03 |
| 315691 | Crazy NW III | MH-AfterDark2 | | 2026-01-23 20:48:59 | 1 | 1,242,844 | 0 | 0 | 0 | 3,20km | 00:15:23 |
| 315690 |  | MH-Crystalreactor |    | 2026-01-23 20:24:54 | 1 | 17,517 | 3 | 0 | 0 | 4,91km | 00:19:57 |
| 315689 | Crazy NW III | MH-Egyptica |    | 2026-01-23 17:47:00 | 1 | 201,063 | 8 | 0 | 0 | 4,50km | 00:20:51 |
| 315688 |  | MH-DeathcourseV2 |    | 2026-01-23 15:58:17 | 1 | 63,182 | 0 | 0 | 0 | 3,63km | 00:29:22 |
| 315687 |  | MH-Slime |    | 2026-01-23 12:48:28 | 1 | 53,897 | 0 | 0 | 0 | 0,99km | 00:06:01 |
| 315686 |  | MH-MonstersOfTheCaribbean(THUNDERBOLT)+FIX |     | 2026-01-23 12:41:29 | 1 | 237,282 | 0 | 0 | 0 | 8,93km | 01:19:03 |
| 315685 | Crazy NW III | MH-AfterDark2 | | 2026-01-23 01:40:30 | 1 | 1,022,121 | 0 | 0 | 0 | 4,03km | 00:18:42 |
|
| 2026-01-22 |
| 315684 | Crazy NW III | MH-AfterDark2 | | 2026-01-22 23:41:27 | 1 | 1,378,751 | 0 | 0 | 0 | 3,06km | 00:13:52 |
| 315683 | Crazy NW III | MH-AfterDark2 | | 2026-01-22 20:06:21 | 1 | 783,099 | 0 | 0 | 0 | 4,01km | 00:24:25 |
| 315682 |  | MH-theobserve |    | 2026-01-22 18:10:10 | 1 | 37,195 | 0 | 0 | 0 | 1,00km | 00:09:07 |
| 315681 |  | MH-CloseEncounter][ |    | 2026-01-22 18:00:04 | 1 | 35,468 | 4 | 0 | 0 | 2,92km | 00:18:52 |
| 315680 |  | MH-TrickyV3 |   | 2026-01-22 16:10:42 | 1 | 142,998 | 0 | 0 | 0 | 2,86km | 00:16:13 |
| 315679 |  | MH-Forbidden |    | 2026-01-22 15:49:32 | 1 | 54,484 | 0 | 0 | 0 | 1,77km | 00:09:47 |
| 315678 |  | MH-Glacialis_Beta1 |    | 2026-01-22 15:38:51 | 1 | 26,674 | 1 | 0 | 0 | 7,24km | 00:29:30 |
| 315677 |  | MH-Templar |     | 2026-01-22 15:01:59 | 1 | 109,059 | 0 | 0 | 0 | 3,15km | 00:19:30 |
| 315676 |  | MH-AfterDark2 | | 2026-01-22 14:42:54 | 2 | 175,328 | 1 | 0 | 0 | 9,93km | 01:23:22 |
|
| 2026-01-21 |
| 315675 | Crazy NW III | MH-Steel_Hell-V2+ |    | 2026-01-21 23:52:27 | 1 | 672,937 | 9 | 9 | 0 | 3,06km | 00:13:26 |
| 315674 | Crazy NW III | MH-BoomBoomBridge+fix1 |    | 2026-01-21 22:47:41 | 1 | 571,594 | 0 | 0 | 0 | 3,61km | 00:31:42 |
| 315673 | Crazy NW III | MH-AfterDark2 | | 2026-01-21 22:14:01 | 1 | 1,190,207 | 0 | 0 | 0 | 4,16km | 00:16:02 |
| 315672 | Crazy NW III | MH-Canyon |    | 2026-01-21 20:35:48 | 1 | 38,254 | 0 | 0 | 0 | 2,09km | 00:10:27 |
| 315671 | Crazy NW III | MH-AfterDark2 | | 2026-01-21 20:20:36 | 1 | 954,276 | 0 | 0 | 0 | 4,53km | 00:20:06 |
| 315670 |  | MH-Forbidden+ |    | 2026-01-21 16:21:26 | 2 | 72,259 | 8 | 0 | 0 | 6,17km | 00:20:49 |
| 315669 |  | MH-AlienX |     | 2026-01-21 16:00:08 | 2 | 128,712 | 8 | 0 | 0 | 7,90km | 00:18:28 |
| 315668 |  | MH-Sinister |    | 2026-01-21 14:43:49 | 1 | 92,120 | 0 | 0 | 0 | 0,90km | 00:04:02 |
| 315667 |  | MH-TheSewers2X[WEO] |    | 2026-01-21 14:37:30 | 1 | 238,808 | 0 | 0 | 0 | 8,26km | 01:38:17 |
| 315666 | Crazy NW III | MH-AF-WTC-106 |    | 2026-01-21 01:37:19 | 1 | 55,905 | 8 | 7 | 0 | 6,45km | 02:23:18 |
|
| 2026-01-20 |
| 315665 | Crazy NW III | MH-AfterDark2 | | 2026-01-20 22:41:20 | 1 | 1,002,965 | 0 | 0 | 0 | 4,38km | 00:19:05 |
| 315664 | Crazy NW III | MH-AfterDark2 | | 2026-01-20 21:15:02 | 1 | 1,107,138 | 0 | 0 | 0 | 3,86km | 00:17:12 |
| 315663 |  | MH-BaseRiot-Fix |     | 2026-01-20 14:21:23 | 2 | 64,425 | 0 | 0 | 0 | 4,13km | 00:24:22 |
| 315662 |  | MH-SkyBlueFound+ |    | 2026-01-20 13:56:12 | 1 | 168,907 | 0 | 0 | 0 | 2,89km | 00:26:54 |
| 315661 |  | MH-Gauntlet |    | 2026-01-20 13:28:14 | 1 | 346,678 | 0 | 0 | 0 | 2,16km | 00:28:19 |
| 315660 | Crazy NW III | MH-Adventure-Night[Final] |    | 2026-01-20 04:21:15 | 1 | 188,157 | 0 | 0 | 0 | 8,07km | 00:41:44 |
| 315659 | Crazy NW III | MH-Brutes][+ |    | 2026-01-20 03:41:58 | 1 | 587,897 | 0 | 0 | 0 | 3,00km | 00:13:34 |
|
| 2026-01-19 |
| 315658 | Crazy NW III | MH-AfterDark2 | | 2026-01-19 23:21:48 | 1 | 950,349 | 0 | 0 | 0 | 4,76km | 00:20:07 |
| 315657 |  | MH-Unreal+ |    | 2026-01-19 20:56:48 | 2 | 105,992 | 7 | 0 | 0 | 3,89km | 00:19:59 |
| 315656 | Crazy NW III | MH-AfterDark2 | | 2026-01-19 19:18:37 | 1 | 1,288,355 | 0 | 0 | 0 | 3,21km | 00:14:54 |
| 315655 |  | MH-CrystalMine |    | 2026-01-19 14:20:43 | 1 | 108,166 | 0 | 0 | 0 | 4,52km | 00:27:05 |
| 315654 |  | MH-QueenSisters-v3+Fix |   | 2026-01-19 13:53:21 | 1 | 192,149 | 1 | 0 | 0 | 4,29km | 00:54:00 |
| 315653 |  | MH-Revenge][ |    | 2026-01-19 13:01:38 | 1 | 50,740 | 0 | 0 | 0 | 2,99km | 00:13:06 |
| 315652 | Crazy NW III | MH-AnewHope_(AMLP)-MM |    | 2026-01-19 09:39:41 | 1 | 166,579 | 0 | 0 | 0 | 3,99km | 00:21:00 |
| 315651 | Crazy NW III | MH-AfterDark2 | | 2026-01-19 02:29:35 | 1 | 885,891 | 0 | 0 | 0 | 4,29km | 00:20:05 |
| 315650 | Crazy NW III | MH-(OMG)-AlitaBattleAngel-Final |    | 2026-01-19 00:42:26 | 1 | 376,486 | 0 | 0 | 0 | 9,65km | 00:55:29 |
|
| 2026-01-18 |
| 315649 | Crazy NW III | MH-Dig-X |    | 2026-01-18 22:07:17 | 1 | 60,240 | 0 | 0 | 0 | 4,12km | 00:25:43 |
| 315648 |  | MH-BoomBoomBridge+fix1 |    | 2026-01-18 19:05:23 | 2 | 292,470 | 5 | 0 | 0 | 9,63km | 00:47:13 |
| 315647 | Crazy NW III | MH-AfterDark2 | | 2026-01-18 17:55:15 | 1 | 873,001 | 0 | 0 | 0 | 3,94km | 00:21:54 |
| 315646 | Crazy NW III | MH-AfterDark2 | | 2026-01-18 01:19:52 | 1 | 637,738 | 1 | 0 | 0 | 5,10km | 00:22:08 |
|
| 2026-01-17 |
| 315645 |  | MH-Forbidden+ |    | 2026-01-17 23:07:19 | 2 | 42,179 | 2 | 0 | 0 | 6,46km | 00:33:09 |
| 315644 | Crazy NW III | MH-Alarm_fixV5 |    | 2026-01-17 22:15:09 | 4 | 124,906 | 26 | 25 | 0 | 23,76km | 00:56:41 |
| 315643 | Crazy NW III | MH-Adventure-Night[Final] |    | 2026-01-17 21:21:56 | 3 | 448,183 | 29 | 28 | 0 | 7,72km | 00:15:37 |
| 315642 | Crazy NW III | MH-LandOfEternalSunset |     | 2026-01-17 21:06:08 | 2 | 68,162 | 27 | 25 | 0 | 7,38km | 00:20:41 |
| 315641 | Crazy NW III | MH-BackhomeReloaded+ |    | 2026-01-17 20:45:25 | 2 | 700,986 | 16 | 15 | 0 | 4,06km | 00:16:00 |
| 315640 | Crazy NW III | MH-AfterDark2 | | 2026-01-17 20:28:44 | 1 | 1,140,906 | 0 | 0 | 0 | 3,67km | 00:16:46 |
| -> [1],2,3,4,5,6,7,8,9,10...3149,3150,3151,3152,3153,3154,3155,3156,3157,3158,next,end |