| Last played destination Unreal Server maps |
| MatchID | Server | Map | Rating | LastGame | Player | Teamscore | Deaths | Suicides | TKs | Distance | Playtime |
|
| 2026-01-17 |
| 315640 | Crazy NW III | MH-AfterDark2 | | 2026-01-17 20:28:44 | 1 | 1,140,906 | 0 | 0 | 0 | 3,67km | 00:16:46 |
| 315639 | Crazy NW III | MH-AfterDark2 | | 2026-01-17 04:11:13 | 1 | 1,203,328 | 0 | 0 | 0 | 3,86km | 00:15:52 |
| 315638 | Crazy NW III | MH-AfterDark2 | | 2026-01-17 01:13:42 | 1 | 817,308 | 1 | 0 | 0 | 4,01km | 00:18:43 |
|
| 2026-01-16 |
| 315637 | Crazy NW III | MH-IndianaJones |    | 2026-01-16 22:30:14 | 2 | 33,310 | 13 | 0 | 0 | 6,65km | 00:18:25 |
| 315636 | Crazy NW III | MH-ChristmasChaos2020V2 | | 2026-01-16 22:12:03 | 2 | 151,625 | 0 | 0 | 0 | 15,72km | 00:33:44 |
| 315635 | Crazy NW III | MH-(dU)TownOfTheNorth | | 2026-01-16 21:39:26 | 2 | 1,062,796 | 14 | 14 | 0 | 5,82km | 00:14:10 |
| 315634 | Crazy NW III | MH-(dU)GiranTown(2021)V16 | | 2026-01-16 21:24:38 | 2 | 1,090,941 | 13 | 12 | 0 | 9,17km | 00:19:38 |
| 315633 | Crazy NW III | MH-AfterDark2 | | 2026-01-16 21:05:07 | 2 | 1,143,854 | 0 | 0 | 0 | 4,99km | 00:16:40 |
| 315632 |  | MH-EasterInWonderLand05 |    | 2026-01-16 15:35:27 | 1 | 29,500 | 1 | 0 | 0 | 3,58km | 00:16:18 |
| 315631 |  | MH-temple |    | 2026-01-16 12:30:45 | 2 | 87,457 | 0 | 0 | 0 | 1,52km | 00:11:35 |
| 315630 |  | MH-Gauntlet |    | 2026-01-16 12:19:05 | 1 | 345,783 | 0 | 0 | 0 | 2,13km | 00:28:23 |
| 315629 |  | MH-SkyBlueFound+ |    | 2026-01-16 11:50:41 | 1 | 165,504 | 0 | 0 | 0 | 2,72km | 00:27:19 |
| 315628 | Crazy NW III | MH-AfterDark2 | | 2026-01-16 02:26:19 | 1 | 1,168,411 | 0 | 0 | 0 | 4,07km | 00:16:23 |
|
| 2026-01-15 |
| 315627 | Crazy NW III | MH-AfterDark2 | | 2026-01-15 23:47:06 | 1 | 848,057 | 0 | 0 | 0 | 4,86km | 00:22:31 |
| 315626 | Crazy NW III | MH-AfterDark2 | | 2026-01-15 22:07:33 | 1 | 724,525 | 0 | 0 | 0 | 5,09km | 00:23:49 |
| 315625 | Crazy NW III | MH-CregorV2 |    | 2026-01-15 20:38:59 | 1 | 151,957 | 0 | 0 | 0 | 1,79km | 00:16:31 |
| 315624 |  | MH-Tarnished |     | 2026-01-15 14:17:59 | 2 | 132,650 | 1 | 0 | 0 | 5,33km | 00:31:52 |
| 315623 |  | MH-USSR_Volkov-SectorAlpha |    | 2026-01-15 13:46:26 | 1 | 50,797 | 0 | 0 | 0 | 4,21km | 00:16:16 |
| 315622 |  | MH-SevenTests{MHM}+ |    | 2026-01-15 13:29:18 | 1 | 244,816 | 0 | 0 | 0 | 2,32km | 00:33:29 |
| 315621 | Crazy NW III | MH-AfterDark2 | | 2026-01-15 04:43:21 | 1 | 1,074,238 | 0 | 0 | 0 | 3,57km | 00:17:47 |
| 315620 | Crazy NW III | MH-Gramercy-X-fix |    | 2026-01-15 00:56:28 | 1 | 190,361 | 0 | 0 | 0 | 4,12km | 00:17:31 |
|
| 2026-01-14 |
| 315619 | Crazy NW III | MH-AfterDark2 | | 2026-01-14 23:35:16 | 1 | 1,072,999 | 0 | 0 | 0 | 3,78km | 00:17:51 |
| 315618 | Crazy NW III | MH-AfterDark2 | | 2026-01-14 22:09:39 | 1 | 1,051,255 | 0 | 0 | 0 | 3,86km | 00:16:50 |
| 315617 |  | MH-TheSewers2X[WEO] |    | 2026-01-14 15:10:03 | 2 | 183,152 | 1 | 0 | 0 | 8,68km | 01:38:31 |
| 315616 |  | MH-HotFootV4+Fix1 |    | 2026-01-14 13:37:26 | 1 | 152,480 | 0 | 0 | 0 | 3,31km | 00:36:29 |
| 315615 | Crazy NW III | MH-AfterDark2 | | 2026-01-14 01:01:53 | 1 | 1,126,876 | 0 | 0 | 0 | 3,47km | 00:15:46 |
|
| 2026-01-13 |
| 315614 | Crazy NW III | MH-CrystalMine |    | 2026-01-13 22:37:10 | 1 | 140,510 | 0 | 0 | 0 | 3,52km | 00:21:42 |
| 315613 | Crazy NW III | MH-Gauntlet |    | 2026-01-13 22:15:20 | 1 | 531,144 | 0 | 0 | 0 | 3,53km | 00:18:30 |
| 315612 | Crazy NW III | MH-EasterInWonderLand05 |    | 2026-01-13 21:50:02 | 1 | 25,252 | 0 | 0 | 0 | 2,76km | 00:21:18 |
| 315611 |  | MH-Annihilation-V240 |    | 2026-01-13 15:51:25 | 2 | 73,451 | 1 | 0 | 0 | 6,74km | 00:27:57 |
| 315610 |  | MH-SevenTests{MHM}+ |    | 2026-01-13 14:19:45 | 1 | 248,271 | 0 | 0 | 0 | 2,27km | 00:33:01 |
| 315609 |  | MH-HellGauntletV2 |     | 2026-01-13 13:47:24 | 1 | 213,340 | 0 | 0 | 0 | 5,70km | 00:48:18 |
| 315608 | Crazy NW III | MH-(dU)-Serenity |    | 2026-01-13 04:31:34 | 1 | 41,044 | 0 | 0 | 0 | 5,34km | 00:30:44 |
| 315607 | Crazy NW III | MH-AfterDark2 | | 2026-01-13 00:02:35 | 1 | 742,154 | 0 | 0 | 0 | 4,87km | 00:25:46 |
|
| 2026-01-12 |
| 315606 |  | MH-Minas_Tirith |     | 2026-01-12 15:05:30 | 2 | 53,403 | 4 | 0 | 0 | 6,48km | 00:31:43 |
| 315605 |  | MH-SkyCorebeta5+fix3 |     | 2026-01-12 14:34:39 | 1 | 208,405 | 0 | 0 | 0 | 2,76km | 00:33:36 |
| 315604 |  | MH-SkyWarsV2 |    | 2026-01-12 14:01:29 | 1 | 165,206 | 0 | 0 | 0 | 3,83km | 00:55:59 |
| 315603 | Crazy NW III | MH-Arden+EB |    | 2026-01-12 09:04:06 | 1 | 122,305 | 0 | 0 | 0 | 5,65km | 00:40:39 |
| 315602 | Crazy NW III | MH-EdaraPass |    | 2026-01-12 04:02:44 | 1 | 17,826 | 0 | 0 | 0 | 6,85km | 00:44:44 |
| 315601 | Crazy NW III | MH-AircraftCarriers-vb-2b1 |    | 2026-01-12 03:20:14 | 1 | 197,754 | 1 | 0 | 0 | 3,99km | 00:35:51 |
| 315600 | Crazy NW III | MH-AfterDark2 | | 2026-01-12 02:38:47 | 1 | 959,919 | 0 | 0 | 0 | 3,19km | 00:18:46 |
|
| 2026-01-11 |
| 315599 | Crazy NW III | MH-AfterDark2 | | 2026-01-11 23:25:35 | 1 | 917,186 | 0 | 0 | 0 | 4,67km | 00:20:50 |
| 315598 | Crazy NW III | MH-AfterDark2 | | 2026-01-11 21:53:18 | 1 | 1,040,157 | 0 | 0 | 0 | 3,47km | 00:17:26 |
| 315597 | Crazy NW III | MH-(dU)TownOfTheNorth | | 2026-01-11 21:31:24 | 1 | 390,408 | 0 | 0 | 0 | 4,86km | 00:29:38 |
| 315596 | Crazy NW III | MH-AfterDark2 | | 2026-01-11 05:01:32 | 1 | 748,495 | 0 | 0 | 0 | 5,11km | 00:25:33 |
| 315595 | Crazy NW III | MH-(dU)-Serenity |    | 2026-01-11 00:07:05 | 2 | 46,774 | 1 | 0 | 0 | 6,91km | 00:26:13 |
|
| 2026-01-10 |
| 315594 | Crazy NW III | MH-AfterDark2 | | 2026-01-10 22:08:40 | 1 | 1,040,184 | 0 | 0 | 0 | 3,63km | 00:17:13 |
| 315593 | Crazy NW III | MH-(dU)NYC-UNATCO-Island | | 2026-01-10 17:36:39 | 1 | 118,376 | 0 | 0 | 0 | 6,41km | 00:38:40 |
| 315592 | Crazy NW III | MH-FuusenBalloon |    | 2026-01-10 12:26:29 | 1 | 17,990 | 2 | 0 | 0 | 0,10km | 00:02:12 |
| 315591 | Crazy NW III | MH-Bridge |    | 2026-01-10 09:29:50 | 1 | 180,584 | 0 | 0 | 0 | 1,66km | 00:07:01 |
| 315590 | Crazy NW III | MH-AfterDark2 | | 2026-01-10 02:01:24 | 1 | 793,349 | 0 | 0 | 0 | 5,21km | 00:22:34 |
|
| 2026-01-09 |
| 315589 | Crazy NW III | (dU)Revote |     | 2026-01-09 22:30:59 | 1 | 284,551 | 9 | 0 | 0 | 4,24km | 00:22:25 |
| 315588 | Crazy NW III | MH-AfterDark2 | | 2026-01-09 20:53:21 | 2 | 436,477 | 3 | 0 | 0 | 10,19km | 00:27:48 |
| 315587 | Crazy NW III | MH-AfterDark2 | | 2026-01-09 13:43:40 | 1 | 1,142,425 | 0 | 0 | 0 | 3,61km | 00:15:57 |
| 315586 |  | MH-CregorV2 |    | 2026-01-09 12:43:18 | 3 | 114,028 | 0 | 0 | 0 | 7,01km | 00:22:25 |
| 315585 |  | MH-CrystalMine4-Trance | | 2026-01-09 12:20:17 | 1 | 189,148 | 0 | 0 | 0 | 7,56km | 00:56:14 |
|
| 2026-01-08 |
| 315584 | Crazy NW III | MH-AfterDark2 | | 2026-01-08 23:10:22 | 1 | 823,729 | 0 | 0 | 0 | 4,25km | 00:22:02 |
| 315583 | Crazy NW III | MH-Dig-X |    | 2026-01-08 22:11:54 | 2 | 35,907 | 1 | 0 | 0 | 6,85km | 00:31:23 |
| 315582 | Crazy NW III | MH-canals][ |    | 2026-01-08 21:26:27 | 2 | 93,075 | 0 | 0 | 0 | 5,10km | 00:22:47 |
| 315581 |  | MH-Ruins-Bridge-V122 |    | 2026-01-08 18:35:54 | 1 | 19,805 | 5 | 0 | 0 | 11,72km | 01:16:47 |
| 315580 |  | MH-TempleOfTheGods+Fix+2 |    | 2026-01-08 17:06:12 | 3 | 253,541 | 12 | 0 | 0 | 8,71km | 00:27:31 |
| 315579 |  | MH-GreatCastle |    | 2026-01-08 16:39:42 | 3 | 123,776 | 2 | 0 | 0 | 14,90km | 00:27:18 |
| 315578 |  | MH-AfterDark[final] |     | 2026-01-08 14:21:44 | 1 | 159,998 | 1 | 0 | 0 | 6,94km | 00:46:30 |
| 315577 |  | MH-CrystalMine4-Trance | | 2026-01-08 13:36:52 | 4 | 146,720 | 0 | 0 | 0 | 14,39km | 00:55:48 |
| 315576 |  | MH-LastVoyage-Alpha1 |    | 2026-01-08 12:44:32 | 5 | 188,047 | 17 | 0 | 0 | 12,73km | 00:36:24 |
| 315575 |  | MH-NaliVillage][ |    | 2026-01-08 11:03:17 | 3 | 19,695 | 9 | 0 | 1 | 4,79km | 00:12:09 |
| 315574 |  | MH-Frigate |   | 2026-01-08 10:49:54 | 3 | 23,686 | 10 | 0 | 0 | 7,05km | 00:16:32 |
| 315573 | Crazy NW III | MH-AfterDark2 | | 2026-01-08 00:55:07 | 1 | 1,265,891 | 0 | 0 | 0 | 3,74km | 00:15:06 |
|
| 2026-01-07 |
| 315572 | Crazy NW III | MH-AfterDark2 | | 2026-01-07 18:39:27 | 1 | 1,140,022 | 0 | 0 | 0 | 3,67km | 00:16:11 |
| 315571 |  | MH-(OMG)-AlitaBattleAngel-NormalGuns |     | 2026-01-07 15:46:41 | 2 | 260,460 | 0 | 0 | 0 | 12,65km | 01:13:13 |
| 315570 |  | MH-MonstersOfTheCaribbean(THUNDERBOLT)+FIX |     | 2026-01-07 14:38:37 | 1 | 291,319 | 0 | 0 | 0 | 5,56km | 01:04:06 |
| 315569 | Crazy NW III | MH-LavaTower |    | 2026-01-07 12:04:17 | 1 | 188,977 | 0 | 0 | 0 | 3,38km | 00:22:10 |
| 315568 | Crazy NW III | MH-ImpossibleV2 |    | 2026-01-07 11:15:19 | 1 | 484,939 | 0 | 0 | 0 | 2,36km | 00:20:50 |
| 315567 | Crazy NW III | MH-EgyptianTemplar-Gods-HTD |    | 2026-01-07 08:57:41 | 1 | 133,814 | 0 | 0 | 0 | 7,98km | 00:41:11 |
|
| 2026-01-06 |
| 315566 |  | MH-USSR_Volkov-SectorAlpha |    | 2026-01-06 22:21:29 | 2 | 68,005 | 0 | 0 | 0 | 4,77km | 00:12:07 |
| 315564 |  | MH-Bridge |    | 2026-01-06 22:08:46 | 3 | 51,451 | 1 | 0 | 0 | 6,00km | 00:17:49 |
| 315565 | Crazy NW III | MH-AfterDark2 | | 2026-01-06 22:07:34 | 1 | 1,089,686 | 0 | 0 | 0 | 3,69km | 00:17:35 |
| 315563 |  | MH-B99_MinasTirith+Fix1 | | 2026-01-06 21:58:20 | 1 | 61,667 | 0 | 0 | 0 | 8,06km | 00:42:37 |
| 315562 |  | MH-AF-WTC-106 |    | 2026-01-06 21:50:47 | 4 | 47,461 | 5 | 0 | 0 | 29,30km | 01:31:25 |
| 315561 | Crazy NW III | MH-CrystalMine3 |     | 2026-01-06 17:50:42 | 1 | 154,349 | 0 | 0 | 0 | 6,47km | 00:29:08 |
| 315560 | Crazy NW III | MH-MadMansWorldSE |    | 2026-01-06 16:05:43 | 2 | 235,926 | 0 | 0 | 0 | 3,05km | 00:20:49 |
| 315559 | Crazy NW III | MH-CrystalMine4-Trance | | 2026-01-06 15:45:13 | 2 | 231,463 | 0 | 0 | 0 | 8,47km | 00:36:28 |
| 315558 |  | MH-Templar |     | 2026-01-06 15:30:12 | 1 | 115,423 | 0 | 0 | 0 | 2,98km | 00:18:39 |
| 315557 |  | MH-CrystalMine2 |    | 2026-01-06 15:10:37 | 1 | 111,881 | 0 | 0 | 0 | 4,28km | 00:20:46 |
| 315556 |  | MH-AfterDark2 | | 2026-01-06 14:49:45 | 2 | 339,188 | 0 | 0 | 0 | 11,24km | 00:54:24 |
| 315555 | Crazy NW III | MH-(dU)LostParadiseV5 |    | 2026-01-06 11:35:38 | 1 | 192,029 | 0 | 0 | 0 | 2,28km | 00:15:20 |
| 315554 | Crazy NW III | MH-AfterDark2 | | 2026-01-06 02:55:52 | 1 | 816,128 | 0 | 0 | 0 | 5,03km | 00:23:25 |
|
| 2026-01-05 |
| 315553 | Crazy NW III | MH-KrogaarSE |     | 2026-01-05 22:40:06 | 1 | 112,020 | 2 | 2 | 0 | 6,49km | 00:32:57 |
| 315552 | Crazy NW III | MH-(dU)ComatoseFinal |    | 2026-01-05 22:06:02 | 1 | 151,528 | 2 | 1 | 0 | 3,28km | 00:18:52 |
| 315551 | Crazy NW III | MH-DeadCity2REMIX |    | 2026-01-05 21:11:55 | 2 | 83,219 | 11 | 11 | 0 | 4,71km | 00:12:56 |
| 315550 | Crazy NW III | MH-Adventure-Night[Final] |    | 2026-01-05 20:59:21 | 3 | 332,762 | 9 | 7 | 0 | 9,56km | 00:18:13 |
| 315549 | Crazy NW III | MH-(_@_)_Aliens_Xmas_Beta1SP |    | 2026-01-05 20:19:41 | 1 | 237,685 | 1 | 0 | 0 | 3,32km | 00:30:51 |
| 315548 |  | MH-(dU)CoruscantCityFinal | | 2026-01-05 17:04:23 | 1 | 36,100 | 2 | 0 | 0 | 6,52km | 00:54:03 |
| 315547 | Crazy NW III | MH-AfterDark2 | | 2026-01-05 03:33:49 | 1 | 1,226,111 | 0 | 0 | 0 | 3,53km | 00:15:36 |
| 315546 | Crazy NW III | MH-AfterDark2 | | 2026-01-05 01:30:22 | 1 | 1,032,688 | 0 | 0 | 0 | 3,91km | 00:18:30 |
|
| 2026-01-04 |
| 315545 | Crazy NW III | MH-AfterDark2 | | 2026-01-04 19:18:36 | 1 | 1,176,223 | 0 | 0 | 0 | 3,08km | 00:16:15 |
| 315544 | Crazy NW III | MH-AfterDark2 | | 2026-01-04 15:28:18 | 1 | 1,008,608 | 0 | 0 | 0 | 3,48km | 00:18:58 |
| 315543 | Crazy NW III | MH-(dU)NYC-UNATCO-Island | | 2026-01-04 13:51:51 | 2 | 33,744 | 3 | 0 | 0 | 16,50km | 01:15:41 |
| 315542 | Crazy NW III | MH-AfterDark2 | | 2026-01-04 01:51:32 | 1 | 932,084 | 0 | 0 | 0 | 3,76km | 00:19:31 |
| 315541 | Crazy NW III | MH-AfterDark2 | | 2026-01-04 00:36:42 | 1 | 712,862 | 0 | 0 | 0 | 5,56km | 00:26:49 |
| -> first,back,1,[2],3,4,5,6,7,8,9,10...3149,3150,3151,3152,3153,3154,3155,3156,3157,3158,next,end |