| Last played destination Unreal Server maps |
| MatchID | Server | Map | Rating | LastGame | Player | Teamscore | Deaths | Suicides | TKs | Distance | Playtime |
|
| 2025-06-28 |
| 313743 |  | MH-KG_HighSchool |     | 2025-06-28 14:41:42 | 2 | 99,880 | 0 | 0 | 0 | 8,66km | 00:42:51 |
| 313742 | Crazy NW III | MH-LongCorridor2006 |     | 2025-06-28 14:08:30 | 1 | 158,644 | 0 | 0 | 0 | 8,00km | 00:36:05 |
| 313741 |  | MH-Overlord |    | 2025-06-28 10:04:31 | 1 | 47,855 | 0 | 0 | 0 | 2,16km | 00:10:33 |
| 313740 |  | MH-AS-Guardia |    | 2025-06-28 09:50:28 | 1 | 46,858 | 0 | 0 | 0 | 1,13km | 00:06:00 |
| 313739 |  | MH-(dU)Pharaoh2011VFinal |     | 2025-06-28 09:39:57 | 1 | 163,204 | 0 | 0 | 0 | 11,10km | 00:52:45 |
| 313738 | Crazy NW III | MH-AfterDark2 | | 2025-06-28 00:44:04 | 1 | 809,653 | 0 | 0 | 0 | 4,14km | 00:23:38 |
| 313737 | Crazy NW III | MH-CrystalMine3 |     | 2025-06-28 00:12:44 | 1 | 101,204 | 0 | 0 | 0 | 7,41km | 00:33:59 |
|
| 2025-06-27 |
| 313736 | Crazy NW III | MH-AF-WTC-106 |    | 2025-06-27 23:20:19 | 2 | 84,893 | 18 | 0 | 0 | 13,51km | 00:42:46 |
| 313735 |  | MH-(OMG)-AlitaBattleAngel-NormalGuns |     | 2025-06-27 22:46:21 | 2 | 245,408 | 1 | 0 | 0 | 16,10km | 01:16:46 |
| 313734 | Crazy NW III | MH-Gauntlet |    | 2025-06-27 22:39:02 | 2 | 174,298 | 1 | 0 | 0 | 3,91km | 00:56:12 |
| 313733 |  | MH-TheGauntlet |    | 2025-06-27 21:34:12 | 3 | 25,909 | 12 | 0 | 0 | 4,64km | 00:24:25 |
| 313732 |  | MH-Brute |    | 2025-06-27 21:09:40 | 3 | 224,329 | 6 | 0 | 0 | 3,48km | 00:04:05 |
| 313731 |  | MH-(dU)RememberingToRagnar2D | | 2025-06-27 21:03:35 | 3 | 110,228 | 0 | 0 | 0 | 10,66km | 00:33:03 |
| 313730 | Crazy NW III | MH-TheGauntlet |    | 2025-06-27 20:53:14 | 1 | 119,225 | 0 | 0 | 0 | 0,91km | 00:07:07 |
| 313729 |  | MH-EgyptianTemplar-Gods-HTD |    | 2025-06-27 20:28:08 | 1 | 134,773 | 0 | 0 | 0 | 9,20km | 00:39:12 |
| 313728 | Crazy NW III | MH-AfterDark2 | | 2025-06-27 19:10:58 | 1 | 790,990 | 0 | 0 | 0 | 3,90km | 00:21:52 |
| 313727 |  | MH-Slime |    | 2025-06-27 14:51:55 | 1 | 31,729 | 2 | 0 | 0 | 1,01km | 00:06:46 |
| 313726 |  | MH-BoomBoomBridge+fix1 |    | 2025-06-27 14:38:13 | 1 | 262,928 | 0 | 0 | 0 | 5,92km | 01:07:44 |
| 313725 |  | MH-Gauntlet |    | 2025-06-27 12:26:44 | 2 | 344,892 | 0 | 0 | 0 | 1,79km | 00:28:28 |
| 313724 |  | MH-Templar |     | 2025-06-27 11:59:19 | 1 | 118,463 | 0 | 0 | 0 | 3,28km | 00:18:16 |
| 313723 |  | MH-Dawn_of_the_Dead+Fix2 |    | 2025-06-27 11:40:22 | 1 | 114,701 | 1 | 0 | 0 | 3,37km | 00:29:03 |
| 313722 | Crazy NW III | MH-LostInTimeV3 |    | 2025-06-27 07:50:46 | 1 | 92,589 | 0 | 0 | 0 | 17,33km | 02:10:30 |
| 313721 | Crazy NW III | MH-Curry_RiseV21 |    | 2025-06-27 05:50:51 | 1 | 127,822 | 0 | 0 | 0 | 5,03km | 00:40:02 |
| 313720 | Crazy NW III | MH-Dawn_of_the_Dead+Fix2 |    | 2025-06-27 00:41:11 | 1 | 112,320 | 0 | 0 | 0 | 4,66km | 00:31:39 |
| 313719 |  | MH-(dU)CoruscantCityFinal | | 2025-06-27 00:19:44 | 1 | 86,266 | 0 | 0 | 0 | 4,01km | 00:43:38 |
|
| 2025-06-26 |
| 313718 | Crazy NW III | MH-CrystalMine |    | 2025-06-26 22:18:27 | 2 | 105,909 | 1 | 0 | 0 | 4,06km | 00:24:58 |
| 313717 |  | MH-LavaTower |    | 2025-06-26 20:36:12 | 2 | 83,560 | 2 | 0 | 0 | 12,72km | 00:41:03 |
| 313716 | Crazy NW III | MH-Demons][ |    | 2025-06-26 18:52:52 | 1 | 87,582 | 8 | 8 | 0 | 4,53km | 00:23:09 |
| 313715 |  | (dU)Revote |     | 2025-06-26 18:47:33 | 1 | 291,721 | 0 | 0 | 0 | 4,15km | 00:24:51 |
| 313714 |  | MH-Brutes][+ |    | 2025-06-26 18:22:15 | 1 | 205,639 | 0 | 0 | 0 | 1,35km | 00:35:51 |
| 313713 |  | MH-DefendingMars{esg}+ |    | 2025-06-26 17:45:48 | 1 | 193,273 | 0 | 0 | 0 | 2,95km | 00:24:39 |
| 313712 |  | MH-(dU)CoruscantCityFinal | | 2025-06-26 15:58:54 | 1 | 79,327 | 1 | 0 | 0 | 4,92km | 00:38:06 |
| 313711 |  | MH-AircraftCarriers-vb-2b1 |    | 2025-06-26 15:21:52 | 3 | 123,367 | 8 | 0 | 0 | 10,89km | 00:51:22 |
| 313710 | Crazy NW III | MH-JurassicParkv1 |   | 2025-06-26 10:59:17 | 1 | 1,876,565 | 0 | 0 | 0 | 3,67km | 00:31:20 |
| 313709 | Crazy NW III | MH-AircraftCarriers-vb-2b1 |    | 2025-06-26 10:28:59 | 1 | 394,598 | 0 | 0 | 0 | 1,98km | 00:25:58 |
| 313708 | Crazy NW III | MH-JurassicParkv1 |   | 2025-06-26 07:42:24 | 1 | 2,207,286 | 0 | 0 | 0 | 3,29km | 00:26:39 |
| 313707 | Crazy NW III | MH-ATAA0-(Obnoxious)+fix2 |    | 2025-06-26 07:16:42 | 1 | 890,652 | 0 | 0 | 0 | 3,70km | 00:44:07 |
| 313706 | Crazy NW II | MH-Templar |     | 2025-06-26 05:18:11 | 1 | 89,973 | 5 | 0 | 0 | 5,38km | 00:23:22 |
| 313705 | Crazy NW II | MH-(Rvsd)-TheGauntlet1 |    | 2025-06-26 04:55:45 | 1 | 16,047 | 5 | 0 | 0 | 1,55km | 00:18:03 |
|
| 2025-06-25 |
| 313704 | Crazy NW III | MH-(dU)NYC-UNATCO-Island | | 2025-06-25 23:20:20 | 1 | 127,619 | 0 | 0 | 0 | 6,32km | 00:35:44 |
| 313703 | Crazy NW III | MH-ImpossibleV2 |    | 2025-06-25 22:10:06 | 1 | 436,248 | 1 | 0 | 0 | 3,88km | 00:33:02 |
| 313702 | Crazy NW III | MH-Arden+Fix1 |     | 2025-06-25 21:13:19 | 1 | 179,867 | 0 | 0 | 0 | 7,26km | 00:27:17 |
| 313701 |  | MH-ChristmasChaos2020V2 | | 2025-06-25 19:15:10 | 2 | 148,036 | 4 | 0 | 0 | 8,21km | 00:31:40 |
| 313700 |  | MH-TJBMiniguns |    | 2025-06-25 18:36:03 | 1 | 81,149 | 4 | 0 | 0 | 1,72km | 00:11:41 |
| 313699 |  | MH-FreeCapitalCity2o0 |    | 2025-06-25 18:23:00 | 1 | 137,762 | 0 | 0 | 0 | 4,02km | 00:30:19 |
| 313698 | Crazy NW III | MH-MJD(Obnoxious)+Fix2 |     | 2025-06-25 17:55:37 | 2 | 354,625 | 0 | 0 | 0 | 12,21km | 01:08:24 |
| 313697 |  | MH-AS-Guardia |    | 2025-06-25 17:53:05 | 1 | 36,123 | 2 | 0 | 0 | 1,14km | 00:06:48 |
| 313696 |  | MH-CregorV2 |    | 2025-06-25 17:43:26 | 1 | 71,230 | 3 | 0 | 0 | 4,75km | 00:31:12 |
| 313695 |  | MH-deephallways |   | 2025-06-25 17:12:08 | 1 | 59,489 | 0 | 0 | 0 | 0,82km | 00:03:07 |
| 313694 |  | MH-SkyWarsV2 |    | 2025-06-25 14:42:33 | 2 | 162,607 | 0 | 0 | 0 | 3,71km | 00:57:00 |
| 313693 |  | MH-CregorV2 |    | 2025-06-25 13:49:13 | 1 | 122,499 | 0 | 0 | 0 | 2,42km | 00:21:15 |
| 313692 | Crazy NW III | MH-Barrier |    | 2025-06-25 08:08:49 | 1 | 22,582 | 0 | 0 | 0 | 3,95km | 00:25:52 |
|
| 2025-06-24 |
| 313691 | Crazy NW III | MH-Gramercy-X-fix |    | 2025-06-24 23:40:12 | 1 | 232,540 | 5 | 4 | 0 | 3,89km | 00:17:07 |
| 313690 | Crazy NW III | MH-GolgothaAL_kai |    | 2025-06-24 22:26:21 | 2 | 59,305 | 0 | 0 | 0 | 5,72km | 00:29:54 |
| 313689 |  | MH-Forbidden+ |    | 2025-06-24 21:59:40 | 2 | 49,857 | 1 | 0 | 0 | 8,75km | 00:30:21 |
| 313688 |  | MH-DeathcourseV2 |    | 2025-06-24 21:29:44 | 2 | 70,717 | 2 | 0 | 0 | 5,73km | 00:19:40 |
| 313687 | Crazy NW III | MH-AfterDark2 | | 2025-06-24 20:03:07 | 1 | 664,261 | 0 | 0 | 0 | 5,74km | 00:28:47 |
| 313686 |  | MH-FirstEncounter(v110) |    | 2025-06-24 16:23:41 | 2 | 44,479 | 1 | 0 | 0 | 6,01km | 00:22:36 |
| 313685 | Crazy NW III | MH-AS_ColdSteel |    | 2025-06-24 15:50:34 | 1 | 180,628 | 0 | 0 | 0 | 4,85km | 00:21:44 |
| 313684 |  | MH-AnewHope_(AMLP)-MM |    | 2025-06-24 14:39:33 | 1 | 132,020 | 0 | 0 | 0 | 7,30km | 00:24:22 |
| 313683 |  | MH-SkyCorebeta5+fix3 |     | 2025-06-24 14:14:30 | 2 | 224,016 | 0 | 0 | 0 | 4,19km | 00:32:00 |
| 313682 |  | MH-MonstersOfTheCaribbean(THUNDERBOLT)+FIX |     | 2025-06-24 13:43:42 | 1 | 288,567 | 0 | 0 | 0 | 5,94km | 01:04:52 |
| 313681 | Crazy NW III | MH-(Rvsd)-TheGauntlet1 |    | 2025-06-24 09:49:10 | 1 | 41,418 | 0 | 0 | 0 | 1,15km | 00:13:21 |
| 313680 | Crazy NW III | MH-Gramercy-X-fix |    | 2025-06-24 01:00:58 | 1 | 254,541 | 11 | 10 | 0 | 3,74km | 00:17:25 |
|
| 2025-06-23 |
| 313679 | Crazy NW III | MH-CrystalMine3 |     | 2025-06-23 23:33:27 | 1 | 154,273 | 0 | 0 | 0 | 5,72km | 00:28:59 |
| 313678 | Crazy NW III | MH-AfterDark2 | | 2025-06-23 23:03:09 | 1 | 848,819 | 0 | 0 | 0 | 3,14km | 00:22:29 |
| 313677 |  | MH-GolgothaAL_kai |    | 2025-06-23 17:43:36 | 1 | 101,141 | 0 | 0 | 0 | 4,73km | 00:22:12 |
| 313676 |  | (dU)Revote |     | 2025-06-23 17:04:04 | 2 | 586,410 | 0 | 0 | 0 | 1,91km | 00:12:21 |
| 313675 |  | MH-(dU)RememberingToRagnar2D | | 2025-06-23 16:51:24 | 2 | 83,518 | 2 | 0 | 0 | 7,23km | 00:41:43 |
| 313674 |  | MH-LastVoyage-Alpha1 |    | 2025-06-23 16:10:39 | 2 | 249,428 | 0 | 0 | 0 | 3,68km | 00:33:23 |
| 313673 | Crazy NW III | MH-GreatCastle |    | 2025-06-23 15:26:33 | 1 | 132,137 | 0 | 0 | 0 | 5,12km | 00:28:07 |
| 313672 |  | MH-FAZI(V2)+ |    | 2025-06-23 15:26:03 | 1 | 161,824 | 1 | 0 | 0 | 1,18km | 00:11:21 |
| 313671 |  | MH-(dU)NYC-UNATCO-Island | | 2025-06-23 13:49:10 | 1 | 111,009 | 0 | 0 | 0 | 7,06km | 00:40:10 |
| 313670 | Crazy NW III | MH-Canyon++Fix1 |    | 2025-06-23 13:42:46 | 1 | 243,456 | 0 | 0 | 0 | 2,15km | 00:20:00 |
| 313669 |  | MH-(dU)NYC-UNATCO-Island | | 2025-06-23 13:07:55 | 1 | 111,060 | 0 | 0 | 0 | 6,74km | 00:40:10 |
| 313668 |  | MH-Lost_Tomb-HTD+ |    | 2025-06-23 10:05:58 | 1 | 96,318 | 0 | 0 | 0 | 11,30km | 00:37:22 |
| 313666 |  | MH-theobserve |    | 2025-06-23 09:29:40 | 1 | 70,502 | 0 | 0 | 0 | 1,26km | 00:06:03 |
| 313667 | Crazy NW III | MH-Dawn_of_the_Dead+Fix2 |    | 2025-06-23 09:29:12 | 2 | 129,973 | 2 | 0 | 0 | 5,77km | 00:22:01 |
| 313665 | Crazy NW III | MH-FAZI(V2)+ |    | 2025-06-23 09:06:55 | 2 | 318,294 | 0 | 0 | 0 | 1,30km | 00:06:07 |
| 313664 | Crazy NW III | MH-Forever-Fix-2 |     | 2025-06-23 08:52:11 | 2 | 94,922 | 1 | 0 | 0 | 19,56km | 00:58:02 |
| 313663 | Crazy NW III | MH-B99_MinasTirith+Fix1 | | 2025-06-23 07:56:06 | 2 | 149,769 | 0 | 0 | 0 | 5,68km | 00:31:34 |
|
| 2025-06-22 |
| 313662 |  | MH-FairyValleyVFinal | | 2025-06-22 23:59:57 | 2 | 91,364 | 0 | 0 | 0 | 11,39km | 00:43:10 |
| 313661 |  | MH-GreatCastle |    | 2025-06-22 23:19:08 | 1 | 61,745 | 0 | 0 | 0 | 4,28km | 00:17:52 |
| 313660 | Crazy NW III | MH-ImpossibleV2 |    | 2025-06-22 22:09:39 | 1 | 166,883 | 6 | 0 | 0 | 6,50km | 00:37:16 |
| 313659 |  | MH-Aquaducts-V1 | | 2025-06-22 20:40:03 | 1 | 97,211 | 0 | 0 | 0 | 3,42km | 00:22:43 |
| 313658 | Crazy NW III | MH-AncientFutureV3 |    | 2025-06-22 20:38:24 | 1 | 105,132 | 0 | 0 | 0 | 2,19km | 00:15:15 |
| 313657 |  | MH-Aquaducts-V1 | | 2025-06-22 17:25:55 | 1 | 85,855 | 0 | 0 | 0 | 3,90km | 00:25:38 |
| 313656 |  | MH-CrystalMine3 |     | 2025-06-22 16:59:52 | 1 | 142,379 | 0 | 0 | 0 | 5,96km | 00:30:46 |
| 313655 |  | MH-(dU)LostParadiseV5 |    | 2025-06-22 16:23:17 | 1 | 141,632 | 0 | 0 | 0 | 5,13km | 00:26:49 |
| 313654 |  | MH-(dU)RememberingToRagnar2D | | 2025-06-22 15:56:15 | 3 | 69,758 | 3 | 0 | 0 | 7,90km | 00:36:41 |
| 313653 |  | MH-(dU)Evacuation | | 2025-06-22 15:20:22 | 1 | 138,550 | 0 | 0 | 0 | 4,13km | 00:25:21 |
| 313652 |  | MH-Minas_Tirith |     | 2025-06-22 14:54:35 | 1 | 74,068 | 0 | 0 | 0 | 3,23km | 00:25:06 |
| 313651 |  | MH-AfterDark2 | | 2025-06-22 14:28:43 | 3 | 166,090 | 5 | 0 | 0 | 19,99km | 01:26:35 |
| 313650 | Crazy NW III | MH-Canyon++Fix1 |    | 2025-06-22 13:13:04 | 1 | 220,280 | 0 | 0 | 0 | 2,69km | 00:17:01 |
| 313649 |  | MH-NaliC |    | 2025-06-22 13:07:39 | 3 | 81,965 | 2 | 0 | 0 | 14,84km | 00:42:37 |
| 313648 |  | MH-HelmIsDeep2010-Fix3[THUNDERBOLT] |    | 2025-06-22 12:26:27 | 1 | 138,567 | 0 | 0 | 0 | 5,52km | 01:01:12 |
| 313647 | Crazy NW III | MH-Chthonian |    | 2025-06-22 12:23:42 | 1 | 160,629 | 1 | 0 | 0 | 5,33km | 00:28:07 |
| 313646 | Crazy NW III | MH-FreeCapitalCity2o0 |    | 2025-06-22 09:30:05 | 1 | 203,249 | 0 | 0 | 0 | 2,80km | 00:15:55 |
| 313645 | Crazy NW III | MH-AfterDark2 | | 2025-06-22 05:10:12 | 1 | 831,547 | 0 | 0 | 0 | 4,80km | 00:22:56 |
| 313644 |  | MH-(dU)GiranTown(2021)V16 | | 2025-06-22 01:03:10 | 4 | 149,450 | 5 | 0 | 0 | 27,42km | 01:26:41 |
| -> first,back,1,2,3,4,5,6,7,8,9,10...16,17,18,19,20,[21],22,23,24,25...3149,3150,3151,3152,3153,3154,3155,3156,3157,3158,next,end |