| Last played destination Unreal Server maps |
| MatchID | Server | Map | Rating | LastGame | Player | Teamscore | Deaths | Suicides | TKs | Distance | Playtime |
|
| 2026-01-03 |
| 315540 | Crazy NW III | MH-BukieMall+Fix2 |    | 2026-01-03 21:25:10 | 2 | 81,772 | 0 | 0 | 0 | 7,81km | 00:41:08 |
| 315539 | Crazy NW III | MH-AfterDark2 | | 2026-01-03 19:49:44 | 1 | 891,338 | 0 | 0 | 0 | 3,91km | 00:20:01 |
| 315538 |  | MH-(dU)LostParadiseV5 |    | 2026-01-03 15:18:14 | 2 | 87,501 | 8 | 0 | 0 | 9,89km | 00:36:52 |
| 315537 |  | MH-Forbidden |    | 2026-01-03 14:40:31 | 2 | 53,531 | 2 | 0 | 0 | 3,62km | 00:08:30 |
| 315536 |  | MH-theobserve |    | 2026-01-03 14:30:25 | 2 | 62,267 | 0 | 0 | 0 | 1,72km | 00:07:06 |
| 315535 | Crazy NW III | MH-AfterDark2 | | 2026-01-03 01:14:01 | 1 | 933,705 | 0 | 0 | 0 | 3,85km | 00:20:27 |
|
| 2026-01-02 |
| 315534 | Crazy NW III | MH-(OMG)-TemplesOfEgypt2012-NormalGuns |    | 2026-01-02 22:54:27 | 1 | 550,537 | 0 | 0 | 0 | 4,33km | 00:21:26 |
| 315533 | Crazy NW III | MH-AfterDark2 | | 2026-01-02 21:45:42 | 1 | 1,095,877 | 0 | 0 | 0 | 3,97km | 00:17:26 |
| 315532 | Crazy NW III | MH-AfterDark2 | | 2026-01-02 18:58:09 | 1 | 825,393 | 0 | 0 | 0 | 3,21km | 00:23:12 |
| 315531 |  | MH-BaseRiot-Fix |     | 2026-01-02 12:36:31 | 1 | 57,861 | 0 | 0 | 0 | 6,22km | 00:27:08 |
| 315530 |  | MH-Gauntlet |    | 2026-01-02 12:09:11 | 1 | 342,686 | 0 | 0 | 0 | 2,25km | 00:28:37 |
| 315529 | Crazy NW III | MH-CrystalMine2-2011 |    | 2026-01-02 00:15:46 | 1 | 146,628 | 0 | 0 | 0 | 2,90km | 00:16:01 |
|
| 2026-01-01 |
| 315528 | Crazy NW III | MH-AfterDark2 | | 2026-01-01 22:31:35 | 1 | 955,202 | 0 | 0 | 0 | 4,82km | 00:18:37 |
| 315527 | Crazy NW III | MH-GloryRoadHotel+ |    | 2026-01-01 22:12:08 | 2 | 127,099 | 0 | 0 | 0 | 10,50km | 00:23:47 |
| 315526 | Crazy NW III | MH-BoomBoomBridge+fix1 |    | 2026-01-01 21:47:22 | 2 | 979,101 | 2 | 0 | 0 | 5,67km | 00:16:49 |
| 315525 | Crazy NW III | MH-Backhome-[WEO] |    | 2026-01-01 21:25:33 | 1 | 38,460 | 0 | 0 | 0 | 0,75km | 00:07:58 |
| 315524 |  | MH-Blue-Atrium |    | 2026-01-01 21:18:18 | 2 | 107,368 | 1 | 0 | 0 | 3,55km | 00:13:24 |
| 315523 |  | MH-AS-Guardia |    | 2026-01-01 21:04:11 | 2 | 33,289 | 3 | 0 | 0 | 2,87km | 00:06:54 |
| 315522 | Crazy NW III | MH-AfterDark2 | | 2026-01-01 20:59:04 | 1 | 1,052,935 | 0 | 0 | 0 | 3,91km | 00:18:09 |
| 315521 |  | MH-temple |    | 2026-01-01 20:55:42 | 2 | 134,907 | 0 | 0 | 0 | 2,50km | 00:07:30 |
| 315520 |  | MH-Undiscovered(v2) |    | 2026-01-01 20:46:33 | 2 | 197,665 | 0 | 0 | 0 | 4,63km | 00:11:00 |
| 315519 |  | MH-NightMare_Canyon-HTD+ |    | 2026-01-01 20:34:11 | 2 | 31,014 | 3 | 0 | 0 | 9,46km | 00:58:10 |
| 315518 |  | MH-KG_HighSchool |     | 2026-01-01 12:33:51 | 2 | 63,050 | 5 | 0 | 0 | 14,66km | 00:59:54 |
| 315517 | Crazy NW III | MH-Egyptica |    | 2026-01-01 11:06:50 | 1 | 285,334 | 0 | 0 | 0 | 2,88km | 00:19:08 |
| 315516 |  | MH-Brutes][+ |    | 2026-01-01 09:08:16 | 1 | 194,274 | 0 | 0 | 0 | 2,30km | 00:37:57 |
|
| 2025-12-31 |
| 315515 | Crazy NW III | MH-BukieMall+Fix2 |    | 2025-12-31 23:44:15 | 1 | 78,717 | 1 | 0 | 0 | 11,17km | 00:39:45 |
| 315514 | Crazy NW III | MH-PurpleChristmas+ | | 2025-12-31 23:05:48 | 2 | 103,140 | 8 | 0 | 0 | 8,70km | 00:20:56 |
| 315513 | Crazy NW III | MH-OperationSaveSantaV2+ |    | 2025-12-31 22:44:41 | 2 | 110,605 | 2 | 0 | 0 | 5,06km | 00:12:00 |
| 315512 |  | MH-December24th |     | 2025-12-31 16:29:02 | 3 | 66,682 | 1 | 0 | 0 | 5,52km | 00:08:41 |
| 315511 |  | MH-Egyptica |    | 2025-12-31 16:19:15 | 3 | 304,713 | 8 | 0 | 0 | 7,72km | 00:15:25 |
| 315510 |  | MH-Kittara |    | 2025-12-31 16:03:21 | 3 | 37,388 | 3 | 0 | 0 | 9,31km | 00:15:21 |
| 315509 |  | MH-nara_Beta+Fix2 |    | 2025-12-31 15:44:17 | 3 | 115,906 | 7 | 0 | 0 | 15,24km | 01:00:29 |
| 315508 |  | MH-NightmareHouse |     | 2025-12-31 14:47:55 | 2 | 64,844 | 0 | 0 | 0 | 5,67km | 00:20:19 |
| 315507 |  | MH-Overlord |    | 2025-12-31 14:27:43 | 2 | 28,350 | 1 | 0 | 0 | 2,46km | 00:09:04 |
| 315506 |  | MH-Forbidden+ |    | 2025-12-31 14:16:20 | 2 | 71,601 | 8 | 0 | 0 | 6,04km | 00:18:41 |
| 315505 |  | MH-BukieMall+Fix2 |    | 2025-12-31 13:57:35 | 2 | 67,529 | 0 | 0 | 0 | 15,31km | 00:34:51 |
| 315504 |  | MH-IndianaJones |    | 2025-12-31 13:23:27 | 2 | 2,345 | 14 | 0 | 0 | 8,74km | 00:26:10 |
| 315503 | Crazy NW III | MH-AfterDark2 | | 2025-12-31 01:16:11 | 1 | 1,226,105 | 0 | 0 | 0 | 3,46km | 00:15:37 |
|
| 2025-12-30 |
| 315502 |  | MH-SevenTests{MHM}++V2 |    | 2025-12-30 23:43:49 | 3 | 140,826 | 6 | 0 | 0 | 10,09km | 00:39:00 |
| 315501 | Crazy NW III | MH-AfterDark2 | | 2025-12-30 20:02:07 | 1 | 915,218 | 0 | 0 | 0 | 3,98km | 00:20:55 |
| 315500 |  | MH-TheSewers2X[WEO] |    | 2025-12-30 15:11:32 | 3 | 161,477 | 7 | 1 | 1 | 16,62km | 01:51:30 |
| 315499 | Crazy NW III | MH-(Rvsd)-TheGauntlet1 |    | 2025-12-30 04:51:09 | 1 | 42,686 | 0 | 0 | 0 | 0,79km | 00:09:54 |
| 315498 | Crazy NW III | MH-BoomBoomBridge+fix1 |    | 2025-12-30 04:40:52 | 1 | 168,340 | 8 | 0 | 0 | 8,25km | 00:39:04 |
|
| 2025-12-29 |
| 315497 |  | MH-theobserve |    | 2025-12-29 16:48:02 | 1 | 63,202 | 0 | 0 | 0 | 0,68km | 00:06:47 |
| 315496 |  | MH-Curry_RiseV21 |    | 2025-12-29 16:39:25 | 2 | 116,213 | 2 | 0 | 0 | 8,93km | 00:37:58 |
| 315495 |  | MH-QueenSisters-v3+Fix |   | 2025-12-29 14:21:56 | 1 | 245,060 | 1 | 0 | 0 | 4,03km | 00:44:27 |
| 315494 |  | MH-SkyBlueFound+ |    | 2025-12-29 13:38:55 | 1 | 168,129 | 0 | 0 | 0 | 2,63km | 00:27:06 |
|
| 2025-12-28 |
| 315493 |  | MH-(Rvsd)-TheGauntlet1 |    | 2025-12-28 23:50:48 | 1 | 35,020 | 0 | 0 | 0 | 1,85km | 00:15:06 |
| 315492 | Crazy NW III | MH-Krogaar |    | 2025-12-28 22:00:46 | 2 | 69,426 | 1 | 0 | 0 | 8,25km | 00:17:39 |
| 315491 | Crazy NW III | MH-EscapeTheMassive |     | 2025-12-28 21:30:15 | 4 | 216,314 | 3 | 0 | 0 | 14,27km | 00:42:37 |
| 315490 | Crazy NW III | MH-EdaraPass |    | 2025-12-28 20:48:56 | 3 | 46,271 | 0 | 0 | 0 | 10,34km | 00:16:03 |
| 315489 | Crazy NW III | MH-AfterDark2 | | 2025-12-28 15:18:45 | 1 | 878,096 | 0 | 0 | 0 | 4,81km | 00:21:49 |
| 315488 |  | MH-BoomBoomBridge+fix1 |    | 2025-12-28 14:06:41 | 2 | 394,928 | 0 | 0 | 0 | 8,95km | 00:43:49 |
| 315487 |  | MH-jikyu-800en+ |    | 2025-12-28 13:25:08 | 5 | 80,100 | 40 | 1 | 0 | 29,96km | 00:48:50 |
| 315486 | Crazy NW III | MH-AfterDark2 | | 2025-12-28 02:01:39 | 1 | 871,179 | 0 | 0 | 0 | 4,50km | 00:21:55 |
| 315485 |  | MH-TempleOfTheGods+Fix+2 |    | 2025-12-28 01:15:31 | 1 | 82,526 | 24 | 0 | 0 | 10,48km | 01:23:43 |
|
| 2025-12-27 |
| 315484 | Crazy NW III | MH-Unreal+ |    | 2025-12-27 23:37:29 | 1 | 287,700 | 0 | 0 | 0 | 1,10km | 00:07:53 |
| 315483 | Crazy NW III | MH-deephallways |   | 2025-12-27 21:59:22 | 1 | 49,637 | 1 | 0 | 0 | 0,84km | 00:03:42 |
| 315482 | Crazy NW III | MH-BeastWars |    | 2025-12-27 21:52:46 | 1 | 262,928 | 0 | 0 | 0 | 1,06km | 00:12:09 |
| 315481 | Crazy NW III | MH-Canyon |    | 2025-12-27 20:43:16 | 1 | 30,734 | 0 | 0 | 0 | 1,93km | 00:12:48 |
| 315480 | Crazy NW III | MH-CrystalMine3 |     | 2025-12-27 19:57:42 | 2 | 181,637 | 0 | 0 | 0 | 5,09km | 00:24:41 |
| 315479 | Crazy NW III | MH-AfterDark2 | | 2025-12-27 19:02:26 | 1 | 1,043,351 | 0 | 0 | 0 | 3,71km | 00:18:20 |
| 315478 |  | MH-NightmareHouse |     | 2025-12-27 13:39:06 | 2 | 30,452 | 3 | 0 | 0 | 6,83km | 00:34:03 |
| 315477 | Crazy NW III | MH-CrystalMine3 |     | 2025-12-27 11:01:56 | 1 | 210,685 | 0 | 0 | 0 | 3,99km | 00:21:30 |
| 315476 | Crazy NW III | MH-PurpleChristmas+ | | 2025-12-27 00:02:11 | 1 | 50,648 | 13 | 0 | 0 | 6,19km | 00:31:12 |
|
| 2025-12-26 |
| 315475 | Crazy NW III | MH-Chthonian |    | 2025-12-26 23:29:02 | 2 | 123,116 | 0 | 0 | 0 | 11,72km | 00:26:40 |
| 315474 | Crazy NW III | MH-FuusenBalloon |    | 2025-12-26 21:48:34 | 1 | 23,033 | 5 | 0 | 0 | 0,30km | 00:03:35 |
| 315473 | Crazy NW III | MH-Barrier |    | 2025-12-26 14:05:43 | 1 | 24,670 | 0 | 0 | 0 | 2,34km | 00:14:51 |
| 315472 |  | MH-CrystalMine |    | 2025-12-26 13:32:49 | 1 | 113,987 | 0 | 0 | 0 | 4,48km | 00:25:31 |
| 315471 | Crazy NW III | MH-AS-Guardia |    | 2025-12-26 13:18:16 | 1 | 60,611 | 0 | 0 | 0 | 0,41km | 00:04:41 |
| 315470 |  | MH-Gauntlet |    | 2025-12-26 13:06:59 | 1 | 328,783 | 1 | 0 | 0 | 2,48km | 00:29:19 |
| 315469 | Crazy NW III | MH-(dU)TownOfTheNorth | | 2025-12-26 00:30:40 | 1 | 652,501 | 0 | 0 | 0 | 4,06km | 00:23:10 |
| 315468 | Crazy NW III | MH-TJBMiniguns |    | 2025-12-26 00:08:02 | 1 | 137,381 | 1 | 0 | 0 | 0,99km | 00:06:33 |
|
| 2025-12-25 |
| 315467 | Crazy NW III | MH-IndianaJones |    | 2025-12-25 23:38:56 | 2 | 877 | 35 | 21 | 0 | 6,62km | 00:21:25 |
| 315466 | Crazy NW III | MH-MonstersOfTheCaribbean(THUNDERBOLT)+FIX |     | 2025-12-25 23:16:53 | 2 | 552,074 | 2 | 0 | 0 | 11,94km | 00:34:08 |
| 315465 | Crazy NW III | MH-TheGateKeeper |    | 2025-12-25 22:43:38 | 2 | 90,794 | 33 | 22 | 0 | 4,61km | 00:14:29 |
| 315464 | Crazy NW III | MH-BoomBoomBridge+fix1 |    | 2025-12-25 22:29:25 | 2 | 1,209,625 | 7 | 6 | 0 | 5,18km | 00:14:55 |
| 315463 | Crazy NW III | MH-(dU)CoruscantCityFinal | | 2025-12-25 22:14:12 | 2 | 135,421 | 26 | 22 | 0 | 5,94km | 00:14:37 |
| 315462 | Crazy NW III | MH-EelhandraValley |    | 2025-12-25 21:58:12 | 2 | 189,691 | 13 | 13 | 0 | 10,02km | 00:17:30 |
| 315461 | Crazy NW III | MH-December24th |     | 2025-12-25 20:08:30 | 1 | 19,405 | 1 | 0 | 0 | 4,99km | 00:24:47 |
| 315460 | Crazy NW III | MH-(dU)XmasAdventure |    | 2025-12-25 19:37:52 | 1 | 376,554 | 0 | 0 | 0 | 3,32km | 00:12:01 |
| 315459 |  | MH-AnewHope_(AMLP)-MM |    | 2025-12-25 16:46:27 | 1 | 54,977 | 0 | 0 | 0 | 10,63km | 00:44:52 |
| 315458 | Crazy NW III | MH-CrystalMine4-Trance | | 2025-12-25 15:38:01 | 1 | 100,635 | 2 | 0 | 0 | 14,21km | 00:54:40 |
|
| 2025-12-24 |
| 315457 | Crazy NW III | MH-LastVoyage-Alpha1 |    | 2025-12-24 23:37:56 | 1 | 74,085 | 3 | 0 | 0 | 6,58km | 00:42:15 |
| 315456 |  | MH-BukieMall+Fix2 |    | 2025-12-24 18:30:44 | 1 | 48,168 | 0 | 0 | 0 | 14,80km | 01:04:23 |
| 315455 | Crazy NW III | MH-CrystalMine3 |     | 2025-12-24 14:01:54 | 1 | 100,482 | 2 | 0 | 0 | 5,71km | 00:25:11 |
| 315454 | Crazy NW III | MH-Curry_RiseV21 |    | 2025-12-24 11:51:28 | 1 | 195,296 | 1 | 0 | 0 | 3,82km | 00:25:32 |
| 315453 | Crazy NW III | MH-TGES06REDUX |    | 2025-12-24 01:01:20 | 3 | 256,187 | 14 | 11 | 0 | 11,82km | 00:15:04 |
| 315452 | Crazy NW III | MH-Minas_Tirith |     | 2025-12-24 00:46:27 | 3 | 112,970 | 11 | 7 | 0 | 7,12km | 00:11:34 |
| 315451 | Crazy NW III | MH-(THUNDERBOLT)-SuperMarioBros_2009 |   | 2025-12-24 00:23:15 | 2 | 45,243 | 16 | 0 | 0 | 17,39km | 01:07:08 |
|
| 2025-12-23 |
| 315450 | Crazy NW III | MH-Doomed-HELL-HTD+ |    | 2025-12-23 21:58:08 | 1 | 491,137 | 0 | 0 | 0 | 5,37km | 00:28:25 |
| 315449 | Crazy NW III | MH-Forever-Fix-2 |     | 2025-12-23 17:25:21 | 1 | 111,286 | 0 | 0 | 0 | 6,12km | 00:50:18 |
| 315448 |  | MH-Dawn_of_the_Dead+Fix2 |    | 2025-12-23 14:38:17 | 1 | 120,240 | 0 | 0 | 0 | 3,14km | 00:29:13 |
| 315447 |  | MH-HotFootV4+Fix1 |    | 2025-12-23 14:09:02 | 1 | 148,765 | 0 | 0 | 0 | 4,10km | 00:37:28 |
| 315446 |  | MH-Gauntlet |    | 2025-12-23 13:32:20 | 1 | 351,224 | 0 | 0 | 0 | 2,12km | 00:27:57 |
| 315445 | Crazy NW III | MH-AfterDark2 | | 2025-12-23 00:29:16 | 1 | 802,236 | 0 | 0 | 0 | 4,89km | 00:23:55 |
|
| 2025-12-22 |
| 315444 | Crazy NW III | MH-AfterDark2 | | 2025-12-22 22:10:02 | 1 | 1,198,215 | 0 | 0 | 0 | 3,32km | 00:15:59 |
| 315443 | Crazy NW III | MH-(dU)NYC-UNATCO-Island | | 2025-12-22 21:27:44 | 1 | 114,598 | 0 | 0 | 0 | 6,95km | 00:39:54 |
| 315442 |  | MH-CrystalMine4-Trance | | 2025-12-22 14:49:46 | 1 | 176,472 | 0 | 0 | 0 | 8,32km | 01:00:09 |
| 315441 |  | MH-LastVoyage-Alpha1 |    | 2025-12-22 13:52:25 | 1 | 259,183 | 0 | 0 | 0 | 3,24km | 00:31:48 |
| -> first,back,1,2,[3],4,5,6,7,8,9,10...3149,3150,3151,3152,3153,3154,3155,3156,3157,3158,next,end |